# Building permits at 3701 Sinclair Ln, Baltimore, MD

19 permits on record here. The newest, Jun 30: Gas Range Replacement. Within a quarter mile, the city has issued 21 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 30, 2026 | Plumbing | Gas Range Replacement | $140 | [BRCM-26-013599](https://nearbypermits.com/baltimore/permit/BRCM-26-013599/) |
| Sep 22, 2025 | Other |  | $26,000 | [BCCM-25-002211](https://nearbypermits.com/baltimore/permit/BCCM-25-002211/) |
| Aug 30, 2023 | Electrical | install (1) # branch circuits/feeders as per code. | $400 | [COM2023-76430](https://nearbypermits.com/baltimore/permit/COM2023-76430/) |
| Aug 11, 2023 | Elevator | scope of work: ---- interior alterations ------ construct a structure over existing stairs to allow access to a vertical platform lift (vpl - a wheelchair elevator) that will be installed by a maryland licensed elevator contractor: american lift & elevator license #31. as per plans and as per code. | $46,750 | [COM2023-75639](https://nearbypermits.com/baltimore/permit/COM2023-75639/) |
| Jul 17, 2023 | Roofing | extend original permit.(original permit:com2021-00581:the classroom wing of archbishop curley high school renovation will include: hvac upgrades, associated infrastructure, roof top units with new enclosures, electrical upgrades including new lighting fixtures, and architectural upgrades including n | Not listed | [COM2023-72911](https://nearbypermits.com/baltimore/permit/COM2023-72911/) |
| Aug 16, 2022 | New building | new construction of detached 30' x 40" x 10'4" pole building. use- storage for archbishop curley's football team as per plans as per code. | $35,000 | [COM2022-00485](https://nearbypermits.com/baltimore/permit/COM2022-00485/) |
| Jul 14, 2022 | Fire systems | install fire alarm as per plans as per code. | $2,520 | [COM2022-01558](https://nearbypermits.com/baltimore/permit/COM2022-01558/) |
| Apr 22, 2022 | Roofing | amend permit: change electrical contractor. (original permit:com2021-00581:the classroom wing of archbishop curley high school renovation will include: hvac upgrades, associated infrastructure, roof top units with new enclosures, electrical upgrades including new lighting fixtures, and architectural | Not listed | [COM2022-64337](https://nearbypermits.com/baltimore/permit/COM2022-64337/) |
| Aug 30, 2021 | Fire systems | fire alarm as per plans as per code. | $2,535 | [COM2021-02320](https://nearbypermits.com/baltimore/permit/COM2021-02320/) |
| Aug 17, 2021 | Roofing | amend permit: add electrical contractor. (original permit:com2021-00581:the classroom wing of archbishop curley high school renovation will include: hvac upgrades, associated infrastructure, roof top units with new enclosures, electrical upgrades including new lighting fixtures, and architectural up | Not listed | [COM2021-75109](https://nearbypermits.com/baltimore/permit/COM2021-75109/) |
| Aug 2, 2021 | Roofing | amend permit: add hvac contractor. (original permit:com2021-00581:the classroom wing of archbishop curley high school renovation will include: hvac upgrades, associated infrastructure, roof top units with new enclosures, electrical upgrades including new lighting fixtures, and architectural upgrades | Not listed | [COM2021-73321](https://nearbypermits.com/baltimore/permit/COM2021-73321/) |
| Jul 20, 2021 | Other | install (2) 720000 btu fuel-burning equip as per code. | $6,500 | [COM2021-71672](https://nearbypermits.com/baltimore/permit/COM2021-71672/) |
| Jul 13, 2021 | Roofing | amend permit: add electrical contractor. (original permit:com2021-00581:the classroom wing of archbishop curley high school renovation will include: hvac upgrades, associated infrastructure, roof top units with new enclosures, electrical upgrades including new lighting fixtures, and architectural up | Not listed | [COM2021-71151](https://nearbypermits.com/baltimore/permit/COM2021-71151/) |
| Jul 12, 2021 | Roofing | the classroom wing of archbishop curley high school renovation will include: hvac upgrades, associated infrastructure, roof top units with new enclosures, electrical upgrades including new lighting fixtures, and architectural upgrades including new drywall chases, ceilings, and bulkheads as per plan | $2,700,000 | [COM2021-00581](https://nearbypermits.com/baltimore/permit/COM2021-00581/) |
| Jun 11, 2020 | Electrical | scope of work:--exterior alterations--alterations to provide structural steel and electrical upgrades to accommodate future hvac upgrade as per plans as per code. | $500,000 | [COM2020-01282](https://nearbypermits.com/baltimore/permit/COM2020-01282/) |
| Jul 31, 2019 | Electrical | amend permit: add electrical contractor. (original permit:com2019-01429:hvac equipment replacement for existing gymnasium and locker rooms as per plans as per code.) original permit description:(com2019-01429) hvac equipment replacement for existing gymnasium and locker rooms as per plans as per cod | Not listed | [COM2019-72740](https://nearbypermits.com/baltimore/permit/COM2019-72740/) |
| Jul 24, 2019 | Fire systems | install (17) fire alarm devices in gym and locker areas, as per code. | $5,000 | [COM2019-02223](https://nearbypermits.com/baltimore/permit/COM2019-02223/) |
| Jul 19, 2019 | Plumbing | amend permit: add plumbing & gas contractor. (original permit:com2019-01429:hvac equipment replacement for existing gymnasium and locker rooms as per plans as per code.) original permit description:(com2019-01429) hvac equipment replacement for existing gymnasium and locker rooms as per plans as per | Not listed | [COM2019-71507](https://nearbypermits.com/baltimore/permit/COM2019-71507/) |
| Jul 18, 2019 | Mechanical (HVAC) | hvac equipment replacement for existing gymnasium and locker rooms as per plans as per code. | $940,000 | [COM2019-01429](https://nearbypermits.com/baltimore/permit/COM2019-01429/) |

## Within ¼ mi since May 1, 2026

21 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 9 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | [4105 Eastmont Ave](https://nearbypermits.com/baltimore/address/4105-eastmont-ave/) | 670 ft N | Plumbing | exterior water service line repair/replacement NO ROW NO CURB CUT NO ENCROACHMENT | $400 | [BRCM-26-019973](https://nearbypermits.com/baltimore/permit/BRCM-26-019973/) |
| Sep 10, 2026 | [4104 Gladden Ave](https://nearbypermits.com/baltimore/address/4104-gladden-ave/) | 830 ft NW | Plumbing | Gas range replacement | $140 | [BRCM-26-018423](https://nearbypermits.com/baltimore/permit/BRCM-26-018423/) |
| Aug 24, 2026 | [4009 Saint Clair Xing](https://nearbypermits.com/baltimore/address/4009-saint-clair-xing/) | 570 ft S | Other |  | $18,356 | [BRCM-26-015015](https://nearbypermits.com/baltimore/permit/BRCM-26-015015/) |
| Aug 17, 2026 | [4110 Coleman Ave](https://nearbypermits.com/baltimore/address/4110-coleman-ave/) | 660 ft NW | Alteration or repair | Replace exterior door thru the home depot - same size, $500 - kertis g marshall h: | $500 | [BRCM-26-016833](https://nearbypermits.com/baltimore/permit/BRCM-26-016833/) |
| Aug 11, 2026 | [4413 Cherry Blossom Pl](https://nearbypermits.com/baltimore/address/4413-cherry-blossom-pl/) | 750 ft SE | Other |  | $500 | [BRCM-26-015451](https://nearbypermits.com/baltimore/permit/BRCM-26-015451/) |
| Jul 2, 2026 | [4110 Eastmont Ave](https://nearbypermits.com/baltimore/address/4110-eastmont-ave/) | 610 ft N | Plumbing | Gas Range Replacement | $140 | [BRCM-26-013774](https://nearbypermits.com/baltimore/permit/BRCM-26-013774/) |
| Jul 1, 2026 | [4403 Cherry Blossom Pl](https://nearbypermits.com/baltimore/address/4403-cherry-blossom-pl/) | 670 ft SE | Alteration or repair | Install exterior door thru the home depot - same size, $500 - wilson chianti h: | $500 | [BRCM-26-013579](https://nearbypermits.com/baltimore/permit/BRCM-26-013579/) |
| Jun 30, 2026 | [3818 Sinclair Ln](https://nearbypermits.com/baltimore/address/3818-sinclair-ln/) | 530 ft N | Plumbing | replace gas range | $150 | [BRCM-26-013484](https://nearbypermits.com/baltimore/permit/BRCM-26-013484/) |
| Jun 26, 2026 | [4113 Eastmont Ave](https://nearbypermits.com/baltimore/address/4113-eastmont-ave/) | 610 ft N | Other |  | $25,000 | [BRCM-26-011753](https://nearbypermits.com/baltimore/permit/BRCM-26-011753/) |

### Farther (1,000 ft to ¼ mi), 12 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | [3849 Elmora Ave](https://nearbypermits.com/baltimore/address/3849-elmora-ave/) | 0.25 mi N | Electrical | Install 1 Pump Only and 9 LNFT of Basement Gutter. No Electrical. | $1,600 | [BRCM-26-019939](https://nearbypermits.com/baltimore/permit/BRCM-26-019939/) |
| Sep 30, 2026 | [4501 Erdman Ave](https://nearbypermits.com/baltimore/address/4501-erdman-ave/) | 0.24 mi S | Electrical | Disconnect existing conduit and wiring to six (6) Dispenser containment sumps and four ( submersible pump containment sumps to allow replacement of the existing containment sumps. Reconnect existing conduit and wiring after containment sumps are replaced. If the existing conduit is too corroded to r | $15,000 | [BCCM-26-004233](https://nearbypermits.com/baltimore/permit/BCCM-26-004233/) |
| Sep 24, 2026 | [4005 Chesterfield Ave](https://nearbypermits.com/baltimore/address/4005-chesterfield-ave/) | 0.19 mi N | Electrical | Minor Electrical Kitchen refresh | $500 | [BRCM-26-019506](https://nearbypermits.com/baltimore/permit/BRCM-26-019506/) |
| Aug 28, 2026 | [3759 Ravenwood Ave](https://nearbypermits.com/baltimore/address/3759-ravenwood-ave/) | 0.20 mi NW | Mechanical (HVAC) | Replace 50,000 Btu gas furnace, 2-ton A/C, and evaporator coil with same. Install disconnects for 2-ton A/C and furnace. | $11,927 | [BRCM-26-017710](https://nearbypermits.com/baltimore/permit/BRCM-26-017710/) |
| Aug 28, 2026 | [3829 Ravenwood Ave](https://nearbypermits.com/baltimore/address/3829-ravenwood-ave/) | 0.20 mi N | Plumbing | Replace 40-gallon 38,000 Btu gas water heater with the same. | $2,383 | [BRCM-26-017434](https://nearbypermits.com/baltimore/permit/BRCM-26-017434/) |
| Jul 30, 2026 | [3841 Elmora Ave](https://nearbypermits.com/baltimore/address/3841-elmora-ave/) | 0.25 mi N | Other | Replacement of AC Unit | $4,500 | [BRCM-26-015634](https://nearbypermits.com/baltimore/permit/BRCM-26-015634/) |
| Jul 28, 2026 | [3621 Bonview Ave](https://nearbypermits.com/baltimore/address/3621-bonview-ave/) | 0.22 mi NW | Electrical | Remove/replace ac condenser, 25 electric fixtures/devices; gas hot water heater (gas existing); 8 plumbing fixtures as per code | $4,200 | [BRCM-26-015375](https://nearbypermits.com/baltimore/permit/BRCM-26-015375/) |
| Jul 22, 2026 | [3756 Ravenwood Ave](https://nearbypermits.com/baltimore/address/3756-ravenwood-ave/) | 0.23 mi N | Other |  | $4,667 | [BRCM-26-014844](https://nearbypermits.com/baltimore/permit/BRCM-26-014844/) |
| Jul 10, 2026 | [3621 Bonview Ave](https://nearbypermits.com/baltimore/address/3621-bonview-ave/) | 0.22 mi NW | Other |  | $10,000 | [BRCM-26-007947](https://nearbypermits.com/baltimore/permit/BRCM-26-007947/) |
| Jul 10, 2026 | [4217 Erdman Ave](https://nearbypermits.com/baltimore/address/4217-erdman-ave/) | 0.20 mi W | Alteration or repair | Scope of work: demo stud wall, drywall, trims, install new framing, drywall, trims, 3 interior doors, wall insulation R21, ceiling insulation R49, replace 1 window with ew exterior door, install new exterior stairs as per code as per plans | $10,000 | [BCCM-26-003061](https://nearbypermits.com/baltimore/permit/BCCM-26-003061/) |
| Jul 6, 2026 | [3607 Bonview Ave](https://nearbypermits.com/baltimore/address/3607-bonview-ave/) | 0.25 mi NW | Mechanical (HVAC) | Replace 45,000 Btu gas furnace, 2-ton A/C, and evaporator coil with same. Install disconnects for 2-ton A/C and furnace. | $12,459 | [BRCM-26-013918](https://nearbypermits.com/baltimore/permit/BRCM-26-013918/) |
| Jun 18, 2026 | [4217 Erdman Ave](https://nearbypermits.com/baltimore/address/4217-erdman-ave/) | 0.20 mi W | Electrical | Replace 25 electric fixtures in kind as per code | $3,000 | [BCCM-26-002695](https://nearbypermits.com/baltimore/permit/BCCM-26-002695/) |

## More on this street

Other addresses on Sinclair Ln with permits, nearest house number first:

- [3754 Sinclair Ln](https://nearbypermits.com/baltimore/address/3754-sinclair-ln/): newest permit Apr 30, 2026
- [3808 Sinclair Ln](https://nearbypermits.com/baltimore/address/3808-sinclair-ln/): newest permit Aug 27, 2025
- [3818 Sinclair Ln](https://nearbypermits.com/baltimore/address/3818-sinclair-ln/): newest permit Jun 30, 2026
- [3901 Sinclair Ln](https://nearbypermits.com/baltimore/address/3901-sinclair-ln/): newest permit Jun 4, 2025
- [3903 Sinclair Ln](https://nearbypermits.com/baltimore/address/3903-sinclair-ln/): newest permit Sep 30, 2026
- [3905 Sinclair Ln](https://nearbypermits.com/baltimore/address/3905-sinclair-ln/): newest permit Sep 30, 2026
- [3907 Sinclair Ln](https://nearbypermits.com/baltimore/address/3907-sinclair-ln/): newest permit Sep 30, 2026
- [3909 Sinclair Ln](https://nearbypermits.com/baltimore/address/3909-sinclair-ln/): newest permit Sep 30, 2026
- [3320 Sinclair Ln](https://nearbypermits.com/baltimore/address/3320-sinclair-ln/): newest permit May 4, 2026
- [4803 Sinclair Ln](https://nearbypermits.com/baltimore/address/4803-sinclair-ln/): newest permit Jun 27, 2025

---
Source: Baltimore Department of Housing and Community Development permit data (https://www.arcgis.com/home/item.html?id=189e6d1c65df4e13b38c0027cee574f6), City of Baltimore, CC BY 3.0 (https://creativecommons.org/licenses/by/3.0/). Checked 2026-10-06 17:43 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 19 permits at this address and 21 nearby: https://nearbypermits.com/baltimore/address/3701-sinclair-ln/
