# Building permits at 500 Rutherford Av, Boston, MA

The biggest project within a quarter mile since May 1: a $1.1M alteration or repair at 405 Main St, permitted Aug 27.

82 permits on record here. The newest, Oct 8: Furnish and install 400 amp feeder for H422 Panel. Within a quarter mile, the city has issued 71 more permits (70 projects) since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 8, 2026 | Electrical | furnish and install 400 amp feeder for H422 Panel | $45,000 | [E1908206](https://nearbypermits.com/boston/permit/E1908206/) |
| Sep 29, 2026 | Alteration or repair | Existing tenant 2nd floor. Replace existing kitchen counter top. Install new Mother Room cabinets and sink. Install new ACT in two areas. | $15,000 | [SF1904846](https://nearbypermits.com/boston/permit/SF1904846/) |
| Sep 29, 2026 | Electrical | Temporary generator for 1 day for private event. | $1,500 | [ETS1905050](https://nearbypermits.com/boston/permit/ETS1905050/) |
| Sep 15, 2026 | Alteration or repair | Demo and make safe on the 1st and 2nd floor | $10,000 | [E1901069](https://nearbypermits.com/boston/permit/E1901069/) |
| Sep 11, 2026 | Plumbing | supply and install new drain and vent for kitchen also new 4 gallon electric hot water heater with drain pan. | $10,000 | [PL1900499](https://nearbypermits.com/boston/permit/PL1900499/) |
| Sep 5, 2026 | Plumbing | New Gym Locker Rooms and Bathrooms | $180,000 | [PL1883921](https://nearbypermits.com/boston/permit/PL1883921/) |
| Sep 3, 2026 | Plumbing | relocate gas line | $800 | [G1897311](https://nearbypermits.com/boston/permit/G1897311/) |
| Sep 3, 2026 | Electrical | Installation of new Data Drops, Terminate existing cables | $8,000 | [ELV1894555](https://nearbypermits.com/boston/permit/ELV1894555/) |
| Aug 24, 2026 | Plumbing | Demo existing first floor restroom and pantry sink. | $1,000 | [PL1891252](https://nearbypermits.com/boston/permit/PL1891252/) |
| Aug 20, 2026 | Fire systems | alterations to an existing system. | $5,000 | [EFA1889204](https://nearbypermits.com/boston/permit/EFA1889204/) |
| Aug 20, 2026 | Electrical | Renovations to an existing suite. | $75,000 | [E1889202](https://nearbypermits.com/boston/permit/E1889202/) |
| Jul 27, 2026 | Electrical | Install low voltage Johnson Controls temperature control wiring for 14 VAV boxes and 12 VRF fan coils and one EF/ERV | $12,000 | [ELV1875994](https://nearbypermits.com/boston/permit/ELV1875994/) |
| Jul 21, 2026 | Alteration or repair | 1st Floor demolition of existing tenant space. Turning all existing sprinkler heads upright. | $311,554 | [ALT1858688](https://nearbypermits.com/boston/permit/ALT1858688/) |
| Jul 17, 2026 | Plumbing | (1) new water meter install | $200 | [PL1873452](https://nearbypermits.com/boston/permit/PL1873452/) |
| Jul 15, 2026 | Fire systems | Install horns / strobes for low voltage fire alarm system in new space for EBF Gym | $10,000 | [EFA1873052](https://nearbypermits.com/boston/permit/EFA1873052/) |
| Jul 7, 2026 | Alteration or repair | Renovation to existing amenity center to include new partitions, millwork, act, flooring and paint. | $375,000 | [SF1868412](https://nearbypermits.com/boston/permit/SF1868412/) |
| Jul 6, 2026 | Alteration or repair | Change of Occupancy to include Fitness Studio. Interior fit-out of an existing commercial space for a fitness studio, including construction of workout areas, locker rooms, restrooms, reception, and support spaces. Work includes new partitions, finishes, mechanical, electrical, and plumbing upgrades | $2,568,934 | [ALT1835206](https://nearbypermits.com/boston/permit/ALT1835206/) |
| Jun 12, 2026 | Electrical | Wire new boxing gym with bathrooms in new suite created on ground flr | $125,000 | [E1860482](https://nearbypermits.com/boston/permit/E1860482/) |
| Jun 8, 2026 | Alteration or repair | 1st Floor interior demo of tenant space. Permit fee paid under ALT1858688. Long form pulled to turn sprinkler heads up. No FA work, no structural work. | $1,000 | [SF1858692](https://nearbypermits.com/boston/permit/SF1858692/) |
| May 20, 2026 | Fire systems | Tier II fire alarm application for fire alarm work related to station 6 electrical equipment upgrades and support work.. | $35,000 | [ALT1823272](https://nearbypermits.com/boston/permit/ALT1823272/) |
| Apr 7, 2026 | Alteration or repair | Interior demolition of non-structural elements including partitions, finishes, and ceilings. Scope includes selective removal to expose and access existing MEP systems | $1,000 | [SF1835895](https://nearbypermits.com/boston/permit/SF1835895/) |
| Mar 25, 2026 | Alteration or repair | Interior non structural office demolition. White box in preparation of tenant fit out which will follow. Demolition of office partitions, ACT and grid. | $175,000 | [ALT1807239](https://nearbypermits.com/boston/permit/ALT1807239/) |
| Feb 2, 2026 | Electrical | Hooked up a 250KW temporary generator to the loads of an existing generator that failed and is being repaired. Wired in a 120V circuit for block heater and battery charger. Wired in a remote EPO button as mandated by BFD. | $10,000 | [E1817864](https://nearbypermits.com/boston/permit/E1817864/) |
| Jan 21, 2026 | Electrical | Removal of existing lighting, devices and wiring throughout first floor suite. | $7,500 | [E1813544](https://nearbypermits.com/boston/permit/E1813544/) |
| Jan 14, 2026 | Electrical | supply 1000kw generator for temporary power. | $20,000 | [ETS1811790](https://nearbypermits.com/boston/permit/ETS1811790/) |
| Jan 14, 2026 | Electrical | upgrade 15kv breakers, switches and protection in station 6 utility gear install 4" rigid conduit above gear for protection of medium voltage cables | $5,000 | [E1809285](https://nearbypermits.com/boston/permit/E1809285/) |
| Dec 22, 2025 | Alteration or repair | Applying for Short Form permit to start selective non structural demolition work while waiting for ALT 1807239. All costs declared on ALT application. | $10,000 | [SF1807243](https://nearbypermits.com/boston/permit/SF1807243/) |
| Dec 4, 2025 | Electrical | Install, terminate, test, and label low voltage category 6 plenum rated ethernet cable on 1st floor by RICKTEL Communications, Inc. - | $5,000 | [ELV1803401](https://nearbypermits.com/boston/permit/ELV1803401/) |
| Sep 29, 2025 | Electrical | Extend and modify existing low voltage gas detection system per 527 cmr 12.00 & NFPA 72. | $11,182 | [ELV1776300](https://nearbypermits.com/boston/permit/ELV1776300/) |
| Mar 19, 2025 | Fire systems | renovations to an existing suite. | $3,000 | [EFA1699674](https://nearbypermits.com/boston/permit/EFA1699674/) |
| Feb 4, 2025 | Electrical | inspection of electrical main control panels, metering and testing of circuit breakers for Electrical Engineering documentation for record keeping | $5,000 | [E1686782](https://nearbypermits.com/boston/permit/E1686782/) |
| Jan 10, 2025 | Electrical | demo of various areas and install receptacles in various areas. | $5,000 | [E1682564](https://nearbypermits.com/boston/permit/E1682564/) |
| Nov 25, 2024 | Other | Erect 20x20 and (18) 10x10 tents and 8x16x16" platform on 11/29/24, removal on 12/2/24. | $9,600 | [SF1671983](https://nearbypermits.com/boston/permit/SF1671983/) |
| Nov 19, 2024 | Alteration or repair | Interior non structural remodel of existing tenant who is downsizing. Selective demolition of office partitions, ACT and grid. New carpet and paint throughout.eplan | $235,000 | [ALT1653449](https://nearbypermits.com/boston/permit/ALT1653449/) |
| Oct 15, 2024 | Plumbing | install new cast iron drain for new sinks and floor drain. | $10,000 | [PL1661952](https://nearbypermits.com/boston/permit/PL1661952/) |
| May 10, 2024 | Other | Erect 20x20 tent on 5/10/24, removal on 5/12/24. | $2,500 | [SF1600421](https://nearbypermits.com/boston/permit/SF1600421/) |
| Apr 30, 2024 | Electrical | wiring of hvac equipment. | $3,000 | [E1593231](https://nearbypermits.com/boston/permit/E1593231/) |
| Jan 30, 2024 | Fire systems | New fire alarm devices and equipment being tied into an existing system to achieve strobe synchronization throughout the building on floors 1-3. | $50,000 | [EFA1564964](https://nearbypermits.com/boston/permit/EFA1564964/) |
| Dec 15, 2023 | Electrical | Rewiring of equipment in elevator machine room. | $7,500 | [E1553627](https://nearbypermits.com/boston/permit/E1553627/) |
| Oct 4, 2022 | Fire systems | Furnish and installation of (3) new duct smokes for AHU's #1, #2, & #3 | $7,000 | [EFA1396328](https://nearbypermits.com/boston/permit/EFA1396328/) |
| Oct 28, 2021 | Electrical | Process controls associated with silk based food ingredient to include flow meters PLC pneumatic valves | $90,000 | [E1263289](https://nearbypermits.com/boston/permit/E1263289/) |
| Oct 15, 2021 | Fire systems | alterations to an existing system. | $5,000 | [EFA1246216](https://nearbypermits.com/boston/permit/EFA1246216/) |
| Jul 21, 2021 | Fire systems | Provide Fire Alarm devices for new electrical and mechanical rooms with additional devices as needed for related equipment. | $5,000 | [EFA1224136](https://nearbypermits.com/boston/permit/EFA1224136/) |
| Jul 21, 2021 | Electrical | Demo of existing space. Add new 1600A Switchboard and three panelboards. Wire new mechanical equipment. All work on third floor and roof. | $260,000 | [E1224038](https://nearbypermits.com/boston/permit/E1224038/) |
| Jul 6, 2021 | Fire systems | Fire alarm modifications in a tenant fit-out for Mori-Pilot Plant. Modifications in tenant space include new notification appliances, new pull stations, new smoke detectors and new duct smoke detectors for rooftop units. | $25,000 | [EFA1214869](https://nearbypermits.com/boston/permit/EFA1214869/) |
| Jul 6, 2021 | Electrical | Tenant fit-out of food processing plant for the tenant Mori-Pilot Plant. Scope of work includes new electrical subpanels, general lighting, general power, HVAC power and fire alarm modifications. | $320,000 | [E1214853](https://nearbypermits.com/boston/permit/E1214853/) |
| Jun 25, 2021 | Electrical | Providing 500kW temp generator for emergency power and relocate generator control wiring @ 500 Rutherford Ave | $20,000 | [E1212373](https://nearbypermits.com/boston/permit/E1212373/) |
| Oct 5, 2020 | Electrical | Installing (27) new pole lights and (5) Bollard lights. Connecting the lights to an existing timeclock @ 500 Rutherford Ave Charlestown | $240,000 | [E1123978](https://nearbypermits.com/boston/permit/E1123978/) |
| Feb 25, 2019 | Fire systems | alterations to an existing system. | $2,500 | [EFA924355](https://nearbypermits.com/boston/permit/EFA924355/) |
| Feb 25, 2019 | Electrical | renovations to an existing office. | $40,000 | [E924343](https://nearbypermits.com/boston/permit/E924343/) |
| Dec 17, 2018 | Electrical | Install wiring within office cubicles on 2nd floor for Indigo | $1,400 | [E908497](https://nearbypermits.com/boston/permit/E908497/) |
| Oct 15, 2018 | Fire systems | 18-1199 Renovation of office space. Adding 16 A/V devices | $20,000 | [EFA888141](https://nearbypermits.com/boston/permit/EFA888141/) |
| Oct 11, 2018 | Electrical | 18-1199 | $200,000 | [E888142](https://nearbypermits.com/boston/permit/E888142/) |
| Oct 27, 2015 | Plumbing | install kitchen sink with dishwasher and six gallon hot water heater on first floor. | $1,500 | [PL533153](https://nearbypermits.com/boston/permit/PL533153/) |
| Jul 28, 2015 | Alteration or repair | Interior non structural office tenant improvements to existing 1st floor ERT tenant suite. | $140,000 | [ALT491051](https://nearbypermits.com/boston/permit/ALT491051/) |
| Mar 5, 2015 | Alteration or repair | Build one new storage closet 18" below ceiling. Retrofit several office doors. Carpet and paint the entire suite. | $15,000 | [SF450651](https://nearbypermits.com/boston/permit/SF450651/) |
| Nov 28, 2014 | Electrical | Installation of new lighting in lobby. | $15,000 | [E430136](https://nearbypermits.com/boston/permit/E430136/) |
| Nov 4, 2014 | Fire systems | renovations to an existing system. | $2,000 | [EFA415490](https://nearbypermits.com/boston/permit/EFA415490/) |
| Nov 4, 2014 | Electrical | renovations to an existing suite. | $8,000 | [E415481](https://nearbypermits.com/boston/permit/E415481/) |
| Nov 3, 2014 | Alteration or repair | Replace all interior finishes in the 1st floor main lobby | $60,000 | [SF423104](https://nearbypermits.com/boston/permit/SF423104/) |
| Sep 25, 2014 | Alteration or repair | PHT Corporation Office Expansion -; 3rd Floor - Interior non structural office fit out of an existing tenant suite.;Work to include ; Office Partitions, new carpet, ACT, minor MEP, modify existing Fire Alarm &; Sprinkler system. | $150,000 | [ALT404671](https://nearbypermits.com/boston/permit/ALT404671/) |
| Nov 8, 2013 | Electrical | Demo of existing lighting and receptacles in various areas of suite. | $3,500 | [E295100](https://nearbypermits.com/boston/permit/E295100/) |
| Aug 9, 2013 | Electrical | renovation to an existing suite. | $12,000 | [E271519](https://nearbypermits.com/boston/permit/E271519/) |
| Jul 26, 2013 | Alteration or repair | Build new offices in existing 2nd floor office suite. Carpet and paint entire suite. | $60,000 | [SF267657](https://nearbypermits.com/boston/permit/SF267657/) |
| Nov 5, 2012 | Alteration or repair | 3rd floor Inovative Paradigms. Remove two office partitions. Install new ceiling tile in the existing grid. Install new carpet and paint the suite. | $30,000 | [SF197693](https://nearbypermits.com/boston/permit/SF197693/) |
| Oct 31, 2012 | Electrical | Teledata drops | $31,500 | [ELV188386](https://nearbypermits.com/boston/permit/ELV188386/) |
| Oct 11, 2012 | Fire systems | office renovations | $7,500 | [EFA190340](https://nearbypermits.com/boston/permit/EFA190340/) |
| Mar 8, 2012 | Fire systems | alterations to existing fire alarm. | $2,000 | [EFA122485](https://nearbypermits.com/boston/permit/EFA122485/) |
| Mar 8, 2012 | Electrical | renovations. | $5,000 | [E122483](https://nearbypermits.com/boston/permit/E122483/) |
| Feb 23, 2012 | Electrical | Installing new 13.8 feeds from S&C switchgear to DC-100 and DC-200 switchgear | $58,000 | [E120537](https://nearbypermits.com/boston/permit/E120537/) |
| Dec 7, 2011 | Electrical | installing 13.8 feeders and testing switchgear | $50,000 | [E108851](https://nearbypermits.com/boston/permit/E108851/) |
| Oct 10, 2011 | Plumbing | Tighten drip tee for gas main. | $300 | [G98959](https://nearbypermits.com/boston/permit/G98959/) |
| Jun 10, 2011 | Other | Erect 40x60, 16x24 and 20x30 tents on 6/13/11. Removal on 6/15/11. | $4,300 | [SF80860](https://nearbypermits.com/boston/permit/SF80860/) |
| May 13, 2011 | Electrical | Install Security & Camera Equipment | $59,000 | [ELV74937](https://nearbypermits.com/boston/permit/ELV74937/) |
| May 13, 2011 | Electrical | Install security system | $16,000 | [ELV74739](https://nearbypermits.com/boston/permit/ELV74739/) |
| Mar 31, 2011 | Electrical | Amending permit #Alt50801 (cost reflected on longform);- Construct new;exterior foundations for electrical equipment.; Construct Architectural enclosure around electrical equipment.; Change from concrete foundation to driven piles. | Not listed | [A65206](https://nearbypermits.com/boston/permit/A65206/) |
| Jan 20, 2011 | Electrical | Low voltage wiring | $51,200 | [ELV59070](https://nearbypermits.com/boston/permit/ELV59070/) |
| Dec 7, 2010 | Alteration or repair | Install Data Center as per plan.; New Wheelchair Accessible ramp.; New Air Handling Units on Roof.; Renovate existing space.; New Offices, Finishes, MEP, HVAC &; Refrigeration, new raised floor for Data Center equipment, and new Fire Alarm / Sprinkler system for space.; | $4,000,000 | [ALT50801](https://nearbypermits.com/boston/permit/ALT50801/) |
| Nov 18, 2010 | Fire systems | Installing a new fire alarm system | $20,000 | [EFA52152](https://nearbypermits.com/boston/permit/EFA52152/) |
| Nov 18, 2010 | Electrical | Installing a new Data center | $1,100,000 | [E52142](https://nearbypermits.com/boston/permit/E52142/) |
| Nov 16, 2010 | Alteration or repair | demo as ref to # alt50801 cost reflected | Not listed | [SF51866](https://nearbypermits.com/boston/permit/SF51866/) |
| Apr 14, 2010 | Electrical | maintenece of electrical equipment. | $2,500 | [E21341](https://nearbypermits.com/boston/permit/E21341/) |

## Within ¼ mi since May 1, 2026

71 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 29 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | [37 Essex St](https://nearbypermits.com/boston/address/37-essex-st/) | 970 ft SE | Roofing | Asphalt shingles replacement on the entire roof of 37 Essex St. Gutter and downspouts replacement at front and rear of home -37 Essex St. Gutter Guards installation on 2 gutter sections gutters of 37 Essex St. | $10,499 | [SF1903333](https://nearbypermits.com/boston/permit/SF1903333/) |
| Sep 21, 2026 | [413 Main St](https://nearbypermits.com/boston/address/413-main-st/) | 760 ft E | Roofing | Strip and re-roof, replacement of the existing roof hatch. | $27,350 | [SF1902033](https://nearbypermits.com/boston/permit/SF1902033/) |
| Sep 1, 2026 | [19-25 Lyndeboro St](https://nearbypermits.com/boston/address/19--25-lyndeboro-st/) | 950 ft SE | Plumbing | removal of buried house trap on inside sewer main located under basement stairs at 22 Lyndeboro St | $4,000 | [PL1895864](https://nearbypermits.com/boston/permit/PL1895864/) |
| Aug 27, 2026 | [405 Main St](https://nearbypermits.com/boston/address/405-main-st/) | 850 ft E | Alteration or repair | Gut renovation of an existing three-family dwelling with a small rear addition. No change in use or occupancy. Replace the existing egress configuration of one interior stair and one exterior fire escape with one interior exit stair and a complete sprinkler system. | $1,072,000 | [ALT1871335](https://nearbypermits.com/boston/permit/ALT1871335/) |
| Aug 21, 2026 | [43 Essex St](https://nearbypermits.com/boston/address/43-essex-st/) | 900 ft SE | Plumbing | remodel of basement to include new bathroom and laundry | $8,500 | [PL1889061](https://nearbypermits.com/boston/permit/PL1889061/) |
| Aug 20, 2026 | [1 Short Street Pl](https://nearbypermits.com/boston/address/1-short-street-pl/) | 970 ft NE | Alteration or repair | remove stucco, add PT lath, vapor barrier, durock for brick veneer finish | $45,000 | [SF1884457](https://nearbypermits.com/boston/permit/SF1884457/) |
| Aug 14, 2026 | [19 Albion Pl](https://nearbypermits.com/boston/address/19-albion-pl/) | 880 ft E | Electrical | Install new recessed lights, wire in new appliances | $8,900 | [E1888210](https://nearbypermits.com/boston/permit/E1888210/) |
| Aug 14, 2026 | [8 Auburn St](https://nearbypermits.com/boston/address/8-auburn-st/) | 890 ft E | Electrical | new 4 led lights in stair way, new subpanel, new deck lights and headhouse lighting with switches and outlets for deck and to provide power for headhouse equipment | $4,500 | [E1887858](https://nearbypermits.com/boston/permit/E1887858/) |
| Aug 13, 2026 | [19 Albion Pl](https://nearbypermits.com/boston/address/19-albion-pl/) | 880 ft E | Plumbing | New kitchen sink and dishwasher, same location. | $2,500 | [PL1886240](https://nearbypermits.com/boston/permit/PL1886240/) |
| Aug 13, 2026 | [19 Albion Pl](https://nearbypermits.com/boston/address/19-albion-pl/) | 880 ft E | Plumbing | New gas cooktop, same location | $1,000 | [G1886247](https://nearbypermits.com/boston/permit/G1886247/) |
| Aug 5, 2026 | [19 Albion Pl](https://nearbypermits.com/boston/address/19-albion-pl/) | 880 ft E | Alteration or repair | Renovate existing kitchen with new cabinets, countertops, appliances, and faucet. Replace hardwood floors, sand and finish. New baseboards, prime and paint. | $60,240 | [SF1881596](https://nearbypermits.com/boston/permit/SF1881596/) |
| Jul 16, 2026 | [27 Charles St](https://nearbypermits.com/boston/address/27-charles-st/) | 780 ft NE | Plumbing | swap out gas furnace | $28,000 | [G1869770](https://nearbypermits.com/boston/permit/G1869770/) |
| Jul 14, 2026 | [28-30 Albion Pl](https://nearbypermits.com/boston/address/28--30-albion-pl/) | 880 ft E | Plumbing | Remove the two existing Burnham atmospheric block boilers and atmospheric water heaters, Replace with two wall hung high Efficient combi boilers for units 1 &; 2. | $1,000 | [G1846445](https://nearbypermits.com/boston/permit/G1846445/) |
| Jul 14, 2026 | [41 Baldwin St](https://nearbypermits.com/boston/address/41-baldwin-st/) | 640 ft E | Electrical | panel replacement | $3,713 | [E1849894](https://nearbypermits.com/boston/permit/E1849894/) |
| Jul 7, 2026 | [448 Main St](https://nearbypermits.com/boston/address/448-main-st/) | 410 ft E | Plumbing | Replacement of 60k btu gas furnace | $10,000 | [G1869183](https://nearbypermits.com/boston/permit/G1869183/) |
| Jun 24, 2026 | [41 Baldwin St](https://nearbypermits.com/boston/address/41-baldwin-st/) | 640 ft E | Alteration or repair | Remove and replace 4 windows. Like sizes and no structural changes. | $4,184 | [SF1861475](https://nearbypermits.com/boston/permit/SF1861475/) |
| Jun 16, 2026 | [68 Baldwin St](https://nearbypermits.com/boston/address/68-baldwin-st/) | 800 ft NE | Alteration or repair | Repair and repaint the dormers and fascia on all four sides of the building. Inspect the slate roof and reinstall any missing or displaced slate tiles as needed. | $14,000 | [SF1860090](https://nearbypermits.com/boston/permit/SF1860090/) |
| Jun 12, 2026 | [10 Stack St](https://nearbypermits.com/boston/address/10-stack-st/) | 520 ft SW | Electrical | generator grounding for event on July 4th | $300 | [ETS1860813](https://nearbypermits.com/boston/permit/ETS1860813/) |
| Jun 12, 2026 | [54 Baldwin St](https://nearbypermits.com/boston/address/54-baldwin-st/) | 680 ft E | Electrical | This is a duplicate application from permit # E969501 from 6/27/2019 Due to an Eversource error we need to apply again despite the work already being complete and signed off | $2,500 | [E1860469](https://nearbypermits.com/boston/permit/E1860469/) |
| Jun 9, 2026 | [411 Bunker Hill St](https://nearbypermits.com/boston/address/411-bunker-hill-st/) | 920 ft NE | Alteration or repair | A bathroom renovation will be carried out, with no changes to the layout. All fixtures will remain in their existing locations, and it will be a simple renovation. | $34,900 | [SF1852246](https://nearbypermits.com/boston/permit/SF1852246/) |
| May 28, 2026 | [20 Auburn St](https://nearbypermits.com/boston/address/20-auburn-st/) | 940 ft E | Plumbing | New vanity, toilet and bathtub. Unit A | $2,500 | [PL1855123](https://nearbypermits.com/boston/permit/PL1855123/) |
| May 27, 2026 | [20 Auburn St](https://nearbypermits.com/boston/address/20-auburn-st/) | 940 ft E | Electrical | Install wiring for bath remodel | $2,000 | [E1853019](https://nearbypermits.com/boston/permit/E1853019/) |
| May 18, 2026 | [20 Auburn St](https://nearbypermits.com/boston/address/20-auburn-st/) | 940 ft E | Alteration or repair | Unit A. Replace existing tub and tile surround. Install new tile floors, vanity, toilet and lighting. Install new moldings and paint. | $28,000 | [SF1849156](https://nearbypermits.com/boston/permit/SF1849156/) |
| May 17, 2026 | [22 Auburn St](https://nearbypermits.com/boston/address/22-auburn-st/) | 960 ft E | Plumbing | Gas to 200k btu Boiler, gas to 2 small fireplace inserts | $5,000 | [G1824208](https://nearbypermits.com/boston/permit/G1824208/) |
| May 15, 2026 | [470 Main St](https://nearbypermits.com/boston/address/470-main-st/) | 460 ft NE | Plumbing | WH Replacement | $1,000 | [PL1849069](https://nearbypermits.com/boston/permit/PL1849069/) |
| May 15, 2026 | [470 Main St](https://nearbypermits.com/boston/address/470-main-st/) | 460 ft NE | Plumbing | WH Replacement | $1,000 | [G1849072](https://nearbypermits.com/boston/permit/G1849072/) |
| May 11, 2026 | [10 Stack St](https://nearbypermits.com/boston/address/10-stack-st/) | 520 ft SW | Electrical | Event will be using generator to supply power for all lighting needs | $1,000 | [E1847220](https://nearbypermits.com/boston/permit/E1847220/) |
| May 7, 2026 | [22 Auburn St](https://nearbypermits.com/boston/address/22-auburn-st/) | 960 ft E | Electrical | Complete rewire renovation, service change | $40,000 | [E1843320](https://nearbypermits.com/boston/permit/E1843320/) |
| May 5, 2026 | [75 Hood Park Dr](https://nearbypermits.com/boston/address/75-hood-park-dr/) | 450 ft S | Electrical | Install four 30amp 480volt outlets, install eight 20amp 480volt outlets, install six 20amp 120volt duplex receptacles, trace out existing circuits and relabel electrical panel legends. Install new labels on existing electrical panels with no existing designation. Install circuit numbers on outlets | $19,000 | [E1845685](https://nearbypermits.com/boston/permit/E1845685/) |

### Farther (1,000 ft to ¼ mi), 42 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Electrical | Diesel generator to Power Inflatables for duration of event | $2,305 | [E1906441](https://nearbypermits.com/boston/permit/E1906441/) |
| Oct 2, 2026 | [358 Bunker Hill St](https://nearbypermits.com/boston/address/358-bunker-hill-st/) | 0.24 mi E | Plumbing | gas furnace replacement | $5,000 | [G1906101](https://nearbypermits.com/boston/permit/G1906101/) |
| Sep 25, 2026 | [18 Bunker Hill Industrial Pk](https://nearbypermits.com/boston/address/18-bunker-hill-industrial-pk/) | 0.24 mi S | Electrical | installation of monitoring and controls for existing walk in coolers, door heater control, electric defrost control | $17,000 | [ELV1901043](https://nearbypermits.com/boston/permit/ELV1901043/) |
| Sep 23, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Alteration or repair | Schraftts Center Cafe- Minor interior improvements to existing finishes. Ne Painting, millwork repairs, FF&E. All work in full compliance with 780 CMR, 527 CMR, 521 CMR. No changes to Egress or Life Safety Systems. | $2,500 | [SF1903399](https://nearbypermits.com/boston/permit/SF1903399/) |
| Sep 21, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Plumbing | Plumbing work for new lab | $22,000 | [PL1902507](https://nearbypermits.com/boston/permit/PL1902507/) |
| Sep 18, 2026 | [29 Auburn St](https://nearbypermits.com/boston/address/29-auburn-st/) | 0.21 mi E | Alteration or repair | Siding and trim on all sides except driveway; | $28,800 | [SF1902313](https://nearbypermits.com/boston/permit/SF1902313/) |
| Sep 18, 2026 | [530-532 Medford St](https://nearbypermits.com/boston/address/530--532-medford-st/) | 0.20 mi NE | Alteration or repair | There new kitchens, 4 new bathrooms (new tub/shower kit, new flooring, vanity, toilet) update electric switches, outlets, and lights, new flooring, paint | $175,000 | [SF1896289](https://nearbypermits.com/boston/permit/SF1896289/) |
| Sep 2, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Electrical | The work consists of fitting out an existing space and turning it into a commercial kitchen workshop. This will include new low voltage work such as data outlets, KDS monitor outlets and other low voltage devices needed for a complete kitchen system. | $20,000 | [ELV1896502](https://nearbypermits.com/boston/permit/ELV1896502/) |
| Aug 31, 2026 | [99 Russell St](https://nearbypermits.com/boston/address/99-russell-st/) | 0.25 mi E | Roofing | Rot repair work on shingle siding, replace deckboards in back that have rot. | $37,249 | [SF1889754](https://nearbypermits.com/boston/permit/SF1889754/) |
| Aug 31, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Electrical | Low voltage HVAC controls for 1 MAU, 3 kitchen hood, 1 EF | $9,000 | [ELV1885536](https://nearbypermits.com/boston/permit/ELV1885536/) |
| Aug 19, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Electrical | Install multiple disconnects for existing equipment as you enter the customers space for safety relocate receptacles from ceiling down closer to equipment to eliminate the use of cords install circuit for equipment | $9,000 | [E1884117](https://nearbypermits.com/boston/permit/E1884117/) |
| Aug 17, 2026 | [98 Baldwin St](https://nearbypermits.com/boston/address/98-baldwin-st/) | 0.21 mi NE | Plumbing | Kitchen remodel, one kitchen sink, and one dishwasher. | $3,500 | [PL1879161](https://nearbypermits.com/boston/permit/PL1879161/) |
| Aug 13, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Fire systems | Provide and install new FA devices to accommodate a tenant fitout on 3rd floor of a 5 story building. New devices will be of the addressable type and will tie into existing fa system for the building. | $10,000 | [EFA1885957](https://nearbypermits.com/boston/permit/EFA1885957/) |
| Aug 13, 2026 | [98 Baldwin St](https://nearbypermits.com/boston/address/98-baldwin-st/) | 0.21 mi NE | Electrical | Kitchen rewire, replace sub panel within unit from 8 spaces to 30 spaces, add lighting in living room. | $7,500 | [E1883118](https://nearbypermits.com/boston/permit/E1883118/) |
| Aug 12, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Plumbing | install waste vent and water pipe for Wonder Spyce Commercial Kitchen | $80,000 | [PL1886179](https://nearbypermits.com/boston/permit/PL1886179/) |
| Aug 10, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Electrical | The electrical work consists of fitting out an existing space and turning it into a commercial kitchen workshop. This will include a new lighting system, equipment outlets/power, providing HVAC equipment with power and disconnects and any other electrical work needed to have a complete system. | $270,000 | [E1883571](https://nearbypermits.com/boston/permit/E1883571/) |
| Aug 6, 2026 | [529 Main St](https://nearbypermits.com/boston/address/529-main-st/) | 0.24 mi N | Alteration or repair | install a "test kitchen Only" within an existing office space. The tenant intends to use this space as a workshop to fine-tune restaurant operations for their retail locations. This facility will not be open to the public and no sales will be done at said premises The scope of work will include all  | $899,873 | [ALT1866796](https://nearbypermits.com/boston/permit/ALT1866796/) |
| Aug 3, 2026 | [9 Essex St](https://nearbypermits.com/boston/address/9-essex-st/) | 0.24 mi SE | Alteration or repair | removal replace siding front of home only no electrical | $8,000 | [SF1875501](https://nearbypermits.com/boston/permit/SF1875501/) |
