# Building permits at 1347 28th St, Boulder, CO

Five permits on record here. The newest, Oct 7, 2025: REVISION 9/4/26-Wire callout D upsized conductors. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 7, 2025 | Electrical | REVISION 9/4/26-Wire callout D upsized conductors. REVISION 7/13/26- Breaker supplying building loads changed from 1600A to 1200A. Load breaker uninvolved in PV system, only revising a for clarity/accuracy. REVISION 6/16/26-Added provisions for wire type transition between array and inverter. Correc | $486,895 | [ELE2025-00905](https://nearbypermits.com/boulder/permit/ELE2025-00905/) |
| Aug 22, 2025 | Fire systems | Fire Alarm Install. (FAN) | $92,210 | [FIR2025-00240](https://nearbypermits.com/boulder/permit/FIR2025-00240/) |
| Aug 19, 2025 | Fire systems | 4-Story Residential Apartment Building with 127 Units and Common Areas. (4) wet-pipe systems, new backflow preventor, 4" standpipe system with hose valves located in each of the (3) stair towers. 1880 total sprinklers. (Fsn13r) | $501,192 | [FIR2025-00185](https://nearbypermits.com/boulder/permit/FIR2025-00185/) |
| Mar 13, 2025 | New building | REVISION 8/5/26-Revised load center feeder schedules. 5/18/26 Revision to electrical grounding and wiring and conduit callouts from transformer and main disconnect Building #2 of the Standard at Boulder multifamily development. Contains 127 apartment flats. | $30,889,508 | [BLD-MFD2024-00066](https://nearbypermits.com/boulder/permit/BLD-MFD2024-00066/) |
| Mar 12, 2025 | Electrical | VOID 180 Days No Activity Temporary electrical permit for an 800-amp service to feed the future elevator panels, a 200-amp panel, and a 75kVA transformer for 1347 28th Street. Main building permit in review through permit BLD-MFD2024-00066 REVISION 11/26/25- changed to 600-amp service. | Not listed | [ELE2025-00189](https://nearbypermits.com/boulder/permit/ELE2025-00189/) |

## More on this street

Other addresses on 28th St with permits, nearest house number first:

- [1345 28th St](https://nearbypermits.com/boulder/address/1345-28th-st/): newest permit Apr 27, 2026
- [1349 28th St](https://nearbypermits.com/boulder/address/1349-28th-st/): newest permit Nov 21, 2025
- [1400 28th St](https://nearbypermits.com/boulder/address/1400-28th-st/): newest permit Jun 29, 2026
- [1420 28th St](https://nearbypermits.com/boulder/address/1420-28th-st/): newest permit Oct 15, 2025
- [1440 28th St](https://nearbypermits.com/boulder/address/1440-28th-st/): newest permit Sep 29, 2026
- [1201 28th St](https://nearbypermits.com/boulder/address/1201-28th-st/): newest permit Nov 7, 2024
- [1200 28th St](https://nearbypermits.com/boulder/address/1200-28th-st/): newest permit Jul 24, 2025
- [1538 28th St](https://nearbypermits.com/boulder/address/1538-28th-st/): newest permit Jan 7, 2026
- [1100 28th St 1](https://nearbypermits.com/boulder/address/1100-28th-st-1/): newest permit Jun 20, 2025
- [1629 28th St](https://nearbypermits.com/boulder/address/1629-28th-st/): newest permit Jan 7, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 07:01 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 5 permits at this address: https://nearbypermits.com/boulder/address/1347-28th-st/
