# Building permits at 1625 4th St, Boulder, CO

Seven permits on record here. The newest, Feb 11: All Structures must be permitted separately Total tear-off & reroof of SFD. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Feb 11, 2026 | Roofing | All Structures must be permitted separately Total tear-off & reroof of SFD, 30 squares of dimensional shingles on a pitch represented as 6/12. All roof materials shall be installed per manufacturer?s specs. All roof covering materials shall be listed as Class A as tested in accordance with UL Standa | $15,683 | [RFG2026-00126](https://nearbypermits.com/boulder/permit/RFG2026-00126/) |
| Jul 30, 2009 | Roofing | Total tear off and reroof of existing single family home. 30-yr asphalt shingles, 22 squares, 5/12 pitch. | $4,500 | [PMT2009-02957-RFG](https://nearbypermits.com/boulder/permit/PMT2009-02957-RFG/) |
| Aug 20, 2003 | Electrical | Service change (200 amps - 2 x 100 amps). | $4,000 | [PMT2003-03532-ELE](https://nearbypermits.com/boulder/permit/PMT2003-03532-ELE/) |
| Jul 21, 1995 | Alteration or repair | Firewall and new furnace the original general permit number is 955498. | $3,000 | [PMT1995-05498](https://nearbypermits.com/boulder/permit/PMT1995-05498/) |
| Aug 3, 1988 | Roofing | Roofing REROOF | $845 | [PMT1988-N0090-RFG](https://nearbypermits.com/boulder/permit/PMT1988-N0090-RFG/) |
| Feb 22, 1988 | Mechanical (HVAC) | Mechanical replace water heater | $300 | [PMT1988-M6673-MEC](https://nearbypermits.com/boulder/permit/PMT1988-M6673-MEC/) |
| Oct 5, 1987 | Roofing | Roofing reroof east of garage | $490 | [PMT1987-M4295-RFG](https://nearbypermits.com/boulder/permit/PMT1987-M4295-RFG/) |

## More on this street

Other addresses on 4th St with permits, nearest house number first:

- [1632 4th St](https://nearbypermits.com/boulder/address/1632-4th-st/): newest permit Dec 5, 2025
- [1615 4th St](https://nearbypermits.com/boulder/address/1615-4th-st/): newest permit Aug 17, 2026
- [1641 4th St 1](https://nearbypermits.com/boulder/address/1641-4th-st-1/): newest permit Sep 11, 2025
- [2035 4th St](https://nearbypermits.com/boulder/address/2035-4th-st/): newest permit May 14, 2025
- [2110 4th St](https://nearbypermits.com/boulder/address/2110-4th-st/): newest permit Sep 8, 2025
- [2121 4th St](https://nearbypermits.com/boulder/address/2121-4th-st/): newest permit Dec 20, 2024
- [2137 4th St](https://nearbypermits.com/boulder/address/2137-4th-st/): newest permit Dec 5, 2024
- [2233 4th St](https://nearbypermits.com/boulder/address/2233-4th-st/): newest permit Jul 8, 2026
- [2237 4th St](https://nearbypermits.com/boulder/address/2237-4th-st/): newest permit Mar 5, 2026
- [2241 4th St](https://nearbypermits.com/boulder/address/2241-4th-st/): newest permit Jun 11, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 06:28 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 7 permits at this address: https://nearbypermits.com/boulder/address/1625-4th-st/
