# Building permits at 2460 10th St, Boulder, CO

Four permits here in the last two years. The newest, Dec 5, 2025: REVISION 5/16/26-Inverter and all three EG 414.3Kwh batteries will be installed in detached garage. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Dec 5, 2025 | Electrical | REVISION 5/16/26-Inverter and all three EG 414.3Kwh batteries will be installed in detached garage. There will be a trend and electrical line run from house basement laundry to garage at least18 inches deep below the surface within 1 1/2 schedule 80 conduit. A heat detector will be installed in gara | $22,260 | [ELE2025-01170](https://nearbypermits.com/boulder/permit/ELE2025-01170/) |
| Apr 22, 2025 | Addition | Addition (approx. 510 sf) to rear of a single family detached dwelling. A new garage to be constructed by separate permit, BLD-ACC2024-00135. 01/14/2025: COB description added - Scope of work on the main level includes demolishing the rear covered porch and stairs to existing basement, approximately | $308,973 | [BLD-SFD2024-00286](https://nearbypermits.com/boulder/permit/BLD-SFD2024-00286/) |
| Feb 24, 2025 | Fence, wall or deck | Construction of a new 400 SF detached garage on the property. | $70,000 | [BLD-ACC2024-00135](https://nearbypermits.com/boulder/permit/BLD-ACC2024-00135/) |
| Nov 7, 2024 | Demolition | Deconstruction of detached garage - no utilities connected. | Not listed | [DEM2024-00070](https://nearbypermits.com/boulder/permit/DEM2024-00070/) |

## More on this street

Other addresses on 10th St with permits, nearest house number first:

- [2444 10th St](https://nearbypermits.com/boulder/address/2444-10th-st/): newest permit Nov 17, 2025
- [2433 10th St 1](https://nearbypermits.com/boulder/address/2433-10th-st-1/): newest permit Oct 14, 2025
- [2432 10th St](https://nearbypermits.com/boulder/address/2432-10th-st/): newest permit Jul 2, 2026
- [2426 10th St](https://nearbypermits.com/boulder/address/2426-10th-st/): newest permit Oct 8, 2025
- [2812 10th St](https://nearbypermits.com/boulder/address/2812-10th-st/): newest permit Nov 18, 2025
- [2828 10th St](https://nearbypermits.com/boulder/address/2828-10th-st/): newest permit Oct 20, 2025
- [2841 10th St](https://nearbypermits.com/boulder/address/2841-10th-st/): newest permit Apr 13, 2026
- [2842 10th St](https://nearbypermits.com/boulder/address/2842-10th-st/): newest permit Oct 21, 2025
- [2855 10th St](https://nearbypermits.com/boulder/address/2855-10th-st/): newest permit Jul 24, 2025
- [2026 1/2 10th St](https://nearbypermits.com/boulder/address/2026-1_2-10th-st/): newest permit Dec 23, 2025

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 19:50 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 4 permits at this address: https://nearbypermits.com/boulder/address/2460-10th-st/
