# Building permits at 255 30th St, Boulder, CO

Five permits on record here. The newest, Sep 23: 3 ton electric heat pump installation replacing an existing gas furnace. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Sep 23, 2026 | Mechanical (HVAC) | 3 ton electric heat pump installation replacing an existing gas furnace. The gas line will be capped at the removed furnace location. Need to disconnect the electrical from the old HVAC and connect it to the new HVAC. | $23,355 | [MEC2026-01782](https://nearbypermits.com/boulder/permit/MEC2026-01782/) |
| Dec 19, 2013 | Mechanical (HVAC) | Replacement Water Heater | $1,242 | [PMT2013-20556-MEC](https://nearbypermits.com/boulder/permit/PMT2013-20556-MEC/) |
| Nov 15, 2012 | Electrical | Installation of a flush mount grid-tie 2.12 kW photovoltaic system Array to remain below ridge, inside/below hips and rake edges, and above eave. See engineer's letter and drawings for specific information. | $9,360 | [PMT2012-05543-ELE](https://nearbypermits.com/boulder/permit/PMT2012-05543-ELE/) |
| Nov 10, 2009 | Electrical | Existing enclosed "porch" 11 x 22 (enclosed by separate permit in the 1970's) -- romove existing 2 x 4 wall studs and replace with 2x 6 studs, remove 5 existing sliding doors, install energy code compliant sliding doors (two) and three windows. (U factor.35 or better required on fenestration).To inc | $500 | [PMT2009-04609-ELE](https://nearbypermits.com/boulder/permit/PMT2009-04609-ELE/) |
| Nov 10, 2009 | Alteration or repair | Existing enclosed "porch" 11 x 22 (enclosed by separate permit in the 1970's) -- romove existing 2 x 4 wall studs and replace with 2x 6 studs, remove 5 existing sliding doors, install energy code compliant sliding doors (two) and three windows. (U factor.35 or better required on fenestration).To inc | $12,076 | [PMT2009-04609](https://nearbypermits.com/boulder/permit/PMT2009-04609/) |

## More on this street

Other addresses on 30th St with permits, nearest house number first:

- [270 30th St](https://nearbypermits.com/boulder/address/270-30th-st/): newest permit Sep 11, 2025
- [305 30th St](https://nearbypermits.com/boulder/address/305-30th-st/): newest permit Sep 2, 2025
- [320 30th St](https://nearbypermits.com/boulder/address/320-30th-st/): newest permit Jul 3, 2025
- [340 30th St](https://nearbypermits.com/boulder/address/340-30th-st/): newest permit Mar 6, 2025
- [345 30th St](https://nearbypermits.com/boulder/address/345-30th-st/): newest permit Dec 10, 2024
- [120 30th St](https://nearbypermits.com/boulder/address/120-30th-st/): newest permit Feb 6, 2026
- [555 30th St](https://nearbypermits.com/boulder/address/555-30th-st/): newest permit Jul 14, 2026
- [730 30th St](https://nearbypermits.com/boulder/address/730-30th-st/): newest permit Mar 25, 2026
- [840 30th St](https://nearbypermits.com/boulder/address/840-30th-st/): newest permit Mar 10, 2025
- [890 30th St](https://nearbypermits.com/boulder/address/890-30th-st/): newest permit Aug 24, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-06 15:18 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 5 permits at this address: https://nearbypermits.com/boulder/address/255-30th-st/
