# Building permits at 2856 9th St, Boulder, CO

Four permits here in the last two years. The newest, Jun 24, 2025: VOID- 180+ days without inspection INSTALL TWO MINI-SPLIT SYSTEM. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 24, 2025 | Mechanical (HVAC) | VOID- 180+ days without inspection INSTALL TWO MINI-SPLIT SYSTEM. 2 Wall units | $5,752 | [MEC2025-00985](https://nearbypermits.com/boulder/permit/MEC2025-00985/) |
| May 29, 2025 | Alteration or repair | Lower sill and install new French door. | $8,500 | [BLD-SFD2025-00176](https://nearbypermits.com/boulder/permit/BLD-SFD2025-00176/) |
| Mar 12, 2025 | Roofing | Detached garage - Total tear-off & reroof of detached garage, 6.28 squares of dimensional shingles on a pitch represented as 7/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection required if pitch is less than 4/12. ? All roof covering materials shall be listed as | $4,111 | [RFG2025-00104](https://nearbypermits.com/boulder/permit/RFG2025-00104/) |
| Mar 12, 2025 | Roofing | Main house - Total tear-off & reroof of SFD, 25.97 squares of dimensional shingles on a pitch represented as 7/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection required if pitch is less than 4/12. ? All roof covering materials shall be listed as Class A as test | $12,724 | [RFG2025-00103](https://nearbypermits.com/boulder/permit/RFG2025-00103/) |

## More on this street

Other addresses on 9th St with permits, nearest house number first:

- [2824 9th St](https://nearbypermits.com/boulder/address/2824-9th-st/): newest permit Dec 15, 2025
- [2816 9th St](https://nearbypermits.com/boulder/address/2816-9th-st/): newest permit Apr 2, 2026
- [2798 9th St](https://nearbypermits.com/boulder/address/2798-9th-st/): newest permit Jul 9, 2026
- [3016 9th St](https://nearbypermits.com/boulder/address/3016-9th-st/): newest permit Sep 23, 2025
- [3025 9th St](https://nearbypermits.com/boulder/address/3025-9th-st/): newest permit May 18, 2026
- [3036 9th St](https://nearbypermits.com/boulder/address/3036-9th-st/): newest permit Jul 7, 2025
- [3045 9th St](https://nearbypermits.com/boulder/address/3045-9th-st/): newest permit Jan 12, 2026
- [3048 9th St](https://nearbypermits.com/boulder/address/3048-9th-st/): newest permit Apr 23, 2026
- [3055 9th St](https://nearbypermits.com/boulder/address/3055-9th-st/): newest permit Mar 23, 2026
- [2653 9th St](https://nearbypermits.com/boulder/address/2653-9th-st/): newest permit Aug 20, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-06 23:16 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 4 permits at this address: https://nearbypermits.com/boulder/address/2856-9th-st/
