# Building permits at 2870 6th St, Boulder, CO

Seven permits on record here. The newest, Apr 1, 2025: Replacement furnace - 90,000 BTU - 80% AFUE. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 1, 2025 | Mechanical (HVAC) | Replacement furnace - 90,000 BTU - 80% AFUE. | $6,495 | [MEC2025-00495](https://nearbypermits.com/boulder/permit/MEC2025-00495/) |
| May 13, 2021 | Mechanical (HVAC) | *Voided for inactivity - no inspections within 180 days* replace existing 40 gallon gas water heater | $4,850 | [MEC2021-00846](https://nearbypermits.com/boulder/permit/MEC2021-00846/) |
| Aug 17, 2012 | Electrical | Reconfiguration of interior walls to absorb a 70 sf "study" into an adjacent bedroom and modify hallway door layout. See engineer's letter & drawings for specific information. Owner contractor. | $200 | [PMT2012-04046-ELE](https://nearbypermits.com/boulder/permit/PMT2012-04046-ELE/) |
| Aug 17, 2012 | Alteration or repair | Reconfiguration of interior walls to absorb a 70 sf "study" into an adjacent bedroom and modify hallway door layout. See engineer's letter & drawings for specific information. Owner contractor. | $1,400 | [PMT2012-04046](https://nearbypermits.com/boulder/permit/PMT2012-04046/) |
| Aug 13, 2012 | Roofing | Remove existing shingles and re-roof residence with dimensional shingles. 13 sqaures, roof pitch represented by contractor to be 5:12. | $5,900 | [PMT2012-03765-RFG](https://nearbypermits.com/boulder/permit/PMT2012-03765-RFG/) |
| Jan 9, 2006 | Electrical | Electrical permit for a service change only - 150 amps | $400 | [PMT2005-04727-ELE](https://nearbypermits.com/boulder/permit/PMT2005-04727-ELE/) |
| Dec 7, 2005 | Mechanical (HVAC) | Mechanical permit: Replace forced-air furnace and water heater. | $3,795 | [PMT2005-04702-MEC](https://nearbypermits.com/boulder/permit/PMT2005-04702-MEC/) |

## More on this street

Other addresses on 6th St with permits, nearest house number first:

- [2845 6th St](https://nearbypermits.com/boulder/address/2845-6th-st/): newest permit Feb 19, 2026
- [2840 6th St](https://nearbypermits.com/boulder/address/2840-6th-st/): newest permit May 5, 2025
- [2901 6th St](https://nearbypermits.com/boulder/address/2901-6th-st/): newest permit Apr 8, 2026
- [2825 6th St](https://nearbypermits.com/boulder/address/2825-6th-st/): newest permit Sep 15, 2026
- [2919 6th St](https://nearbypermits.com/boulder/address/2919-6th-st/): newest permit Aug 3, 2026
- [2929 6th St](https://nearbypermits.com/boulder/address/2929-6th-st/): newest permit Jun 2, 2026
- [2805 6th St](https://nearbypermits.com/boulder/address/2805-6th-st/): newest permit Jan 7, 2026
- [2958 6th St](https://nearbypermits.com/boulder/address/2958-6th-st/): newest permit Nov 1, 2024
- [2760 6th St](https://nearbypermits.com/boulder/address/2760-6th-st/): newest permit Nov 25, 2025
- [2755 6th St](https://nearbypermits.com/boulder/address/2755-6th-st/): newest permit Nov 27, 2024

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 21:01 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 7 permits at this address: https://nearbypermits.com/boulder/address/2870-6th-st/
