# Building permits at 2901 6th St, Boulder, CO

Five permits on record here. The newest, Apr 8: All Structures must be permitted separately Total tear-off & reroof of SFD. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 8, 2026 | Roofing | All Structures must be permitted separately Total tear-off & reroof of SFD, 19 squares of dimensional shingles on a pitch represented as 8/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection is required if 1) pitch is less than 4/12 or 2) for any roof type other t | $8,822 | [RFG2026-00311](https://nearbypermits.com/boulder/permit/RFG2026-00311/) |
| Nov 6, 2024 | Mechanical (HVAC) | Remove and replace furnace and central AC | $5,596 | [MEC2024-01616](https://nearbypermits.com/boulder/permit/MEC2024-01616/) |
| May 23, 2024 | Alteration or repair | Bathroom remodel removing bath tub, adding shower, replacing toilet, lavatory and minor electrical relocations. Replace gas-fired hot water heater with electric unit | $27,500 | [BLD-SFD2024-00185](https://nearbypermits.com/boulder/permit/BLD-SFD2024-00185/) |
| Dec 20, 2019 | Roofing | *Voided for inactivity - no inspections within 180 days* *Detached garage only, Tear off and replace shingles with asphalt dimensional, 3 squares, 5:12 pitch. | $985 | [RFG2019-01386](https://nearbypermits.com/boulder/permit/RFG2019-01386/) |
| Oct 28, 1996 | Addition | Second story addition the original general permit number is 966953. | $80,000 | [PMT1996-06953](https://nearbypermits.com/boulder/permit/PMT1996-06953/) |

## More on this street

Other addresses on 6th St with permits, nearest house number first:

- [2919 6th St](https://nearbypermits.com/boulder/address/2919-6th-st/): newest permit Aug 3, 2026
- [2929 6th St](https://nearbypermits.com/boulder/address/2929-6th-st/): newest permit Jun 2, 2026
- [2870 6th St](https://nearbypermits.com/boulder/address/2870-6th-st/): newest permit Apr 1, 2025
- [2845 6th St](https://nearbypermits.com/boulder/address/2845-6th-st/): newest permit Feb 19, 2026
- [2958 6th St](https://nearbypermits.com/boulder/address/2958-6th-st/): newest permit Nov 1, 2024
- [2840 6th St](https://nearbypermits.com/boulder/address/2840-6th-st/): newest permit May 5, 2025
- [2825 6th St](https://nearbypermits.com/boulder/address/2825-6th-st/): newest permit Sep 15, 2026
- [2805 6th St](https://nearbypermits.com/boulder/address/2805-6th-st/): newest permit Jan 7, 2026
- [3004 6th St](https://nearbypermits.com/boulder/address/3004-6th-st/): newest permit Jan 28, 2025
- [3011 6th St](https://nearbypermits.com/boulder/address/3011-6th-st/): newest permit Sep 16, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-06 19:10 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 5 permits at this address: https://nearbypermits.com/boulder/address/2901-6th-st/
