# Building permits at 3117 10th St, Boulder, CO

Five permits on record here. The newest, Feb 25, 2025: Installing a single head mini-split. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Feb 25, 2025 | Mechanical (HVAC) | Installing a single head mini-split | $11,121 | [MEC2025-00295](https://nearbypermits.com/boulder/permit/MEC2025-00295/) |
| Jul 15, 2019 | Roofing | *Total tear-off and reroof of single-family dwelling with dimensional shingles. 10 squares. 8:12 pitch. | $2,272 | [RFG2019-00672](https://nearbypermits.com/boulder/permit/RFG2019-00672/) |
| Aug 28, 2017 | Roofing | Total tear-off & reroof of SFD, 11 squares of asphalt shingles on a pitch represented as 4/12. All roof materials shall be installed per manufacturer's specs. Mid-roof inspection required if pitch is less than 4/12. | $2,585 | [PMT2017-03641-RFG](https://nearbypermits.com/boulder/permit/PMT2017-03641-RFG/) |
| Mar 26, 2015 | Plumbing | Relocation of washer box and dryer vent in single family dwelling. | $1,350 | [PMT2015-01073-PLB](https://nearbypermits.com/boulder/permit/PMT2015-01073-PLB/) |
| Mar 23, 1995 | New building | Construction fo accessory bldg (studio) the original general permit number is | $14,000 | [PMT1995-02142](https://nearbypermits.com/boulder/permit/PMT1995-02142/) |

## More on this street

Other addresses on 10th St with permits, nearest house number first:

- [3120 10th St](https://nearbypermits.com/boulder/address/3120-10th-st/): newest permit Jan 29, 2025
- [3134 10th St](https://nearbypermits.com/boulder/address/3134-10th-st/): newest permit Jul 29, 2026
- [3139 10th St](https://nearbypermits.com/boulder/address/3139-10th-st/): newest permit Oct 13, 2025
- [3079 10th St](https://nearbypermits.com/boulder/address/3079-10th-st/): newest permit Feb 3, 2026
- [3033 10th St](https://nearbypermits.com/boulder/address/3033-10th-st/): newest permit Jul 23, 2026
- [3032 10th St](https://nearbypermits.com/boulder/address/3032-10th-st/): newest permit May 29, 2025
- [3015 10th St](https://nearbypermits.com/boulder/address/3015-10th-st/): newest permit Feb 11, 2026
- [3007 10th St](https://nearbypermits.com/boulder/address/3007-10th-st/): newest permit Aug 11, 2026
- [3234 10th St](https://nearbypermits.com/boulder/address/3234-10th-st/): newest permit Feb 4, 2025
- [3235 10th St](https://nearbypermits.com/boulder/address/3235-10th-st/): newest permit May 8, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 03:36 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 5 permits at this address: https://nearbypermits.com/boulder/address/3117-10th-st/
