# Building permits at 3833 Orion Ct, Boulder, CO

13 permits on record here. The newest, Apr 30: Removal of siding, installation of moisture barrier. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 30, 2026 | Alteration or repair | Removal of siding, installation of moisture barrier, Installation of 27.5 sq 7? reveal cedar mill James Hardie plank, replace soffit and facia. | $16,891 | [SDG2026-00015](https://nearbypermits.com/boulder/permit/SDG2026-00015/) |
| Mar 30, 2026 | Roofing | All Structures must be permitted separately Total tear-off & reroof of SFD, 16 squares of dimensional shingles on a pitch represented as 5/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection is required if 1) pitch is less than 4/12 or 2) for any roof type other t | $4,987 | [RFG2026-00272](https://nearbypermits.com/boulder/permit/RFG2026-00272/) |
| Jul 19, 2019 | Addition | *Voided for inactivity - no inspections within 180 days* Second story addition to create a master suite for a single family detached dwelling (549 sqft), including new stairs. | $130,000 | [BLD-SFD2019-00025](https://nearbypermits.com/boulder/permit/BLD-SFD2019-00025/) |
| Jun 27, 2019 | Plumbing | *Voided for inactivity - no inspections within 180 days* Second story addition to create a master suite for a single family detached dwelling (549 sqft), including new stairs. | $3,000 | [PLB2019-00044](https://nearbypermits.com/boulder/permit/PLB2019-00044/) |
| Jun 27, 2019 | Mechanical (HVAC) | *Voided for inactivity - no inspections within 180 days* Second story addition to create a master suite for a single family detached dwelling (549 sqft), including new stairs. | $4,000 | [MEC2019-00099](https://nearbypermits.com/boulder/permit/MEC2019-00099/) |
| Jun 27, 2019 | Electrical | *Voided for inactivity - no inspections within 180 days* Second story addition to create a master suite for a single family detached dwelling (549 sqft), including new stairs. | $4,000 | [ELE2019-00078](https://nearbypermits.com/boulder/permit/ELE2019-00078/) |
| Oct 23, 2015 | Mechanical (HVAC) | Mechanical permit for new gas fireplace and associated gas piping in SFD. | $1,515 | [PMT2015-04728-MEC](https://nearbypermits.com/boulder/permit/PMT2015-04728-MEC/) |
| Jun 18, 2015 | Plumbing | Kitchen remodel for single family detached dwelling. No change in fixture count. Appliances and sink to change locations. Existing window to shift location and opening to be reframed with similar header detail. | $2,200 | [PMT2015-02445-PLB](https://nearbypermits.com/boulder/permit/PMT2015-02445-PLB/) |
| Jun 18, 2015 | Mechanical (HVAC) | Kitchen remodel for single family detached dwelling. No change in fixture count. Appliances and sink to change locations. Existing window to shift location and opening to be reframed with similar header detail. | $200 | [PMT2015-02445-MEC](https://nearbypermits.com/boulder/permit/PMT2015-02445-MEC/) |
| Jun 18, 2015 | Electrical | Kitchen remodel for single family detached dwelling. No change in fixture count. Appliances and sink to change locations. Existing window to shift location and opening to be reframed with similar header detail. | $400 | [PMT2015-02445-ELE](https://nearbypermits.com/boulder/permit/PMT2015-02445-ELE/) |
| Jun 18, 2015 | Alteration or repair | Kitchen remodel for single family detached dwelling. No change in fixture count. Appliances and sink to change locations. Existing window to shift location and opening to be reframed with similar header detail. | $14,800 | [PMT2015-02445](https://nearbypermits.com/boulder/permit/PMT2015-02445/) |
| Apr 24, 2001 | Fence, wall or deck | Install new fence. | $3,000 | [PMT2001-01559-FEN](https://nearbypermits.com/boulder/permit/PMT2001-01559-FEN/) |
| Oct 26, 1990 | Mechanical (HVAC) | Mechanical WTR HTR | $400 | [PMT1990-R4229-MEC](https://nearbypermits.com/boulder/permit/PMT1990-R4229-MEC/) |

## More on this street

Other addresses on Orion Ct with permits, nearest house number first:

- [3834 Orion Ct](https://nearbypermits.com/boulder/address/3834-orion-ct/): newest permit Jun 10, 2026
- [3835 Orion Ct](https://nearbypermits.com/boulder/address/3835-orion-ct/): newest permit Mar 17, 2025
- [3837 Orion Ct](https://nearbypermits.com/boulder/address/3837-orion-ct/): newest permit Sep 18, 2025
- [3838 Orion Ct](https://nearbypermits.com/boulder/address/3838-orion-ct/): newest permit May 12, 2025
- [3841 Orion Ct](https://nearbypermits.com/boulder/address/3841-orion-ct/): newest permit Sep 24, 2026
- [3842 Orion Ct](https://nearbypermits.com/boulder/address/3842-orion-ct/): newest permit Jan 13, 2025
- [3844 Orion Ct](https://nearbypermits.com/boulder/address/3844-orion-ct/): newest permit Dec 3, 2024
- [3851 Orion Ct](https://nearbypermits.com/boulder/address/3851-orion-ct/): newest permit Jun 15, 2026
- [3857 Orion Ct](https://nearbypermits.com/boulder/address/3857-orion-ct/): newest permit Aug 6, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 21:09 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 13 permits at this address: https://nearbypermits.com/boulder/address/3833-orion-ct/
