# Building permits at 4500 19th St 622, Boulder, CO

Six permits on record here. The newest, Sep 19, 2025: Total tear-off & reroof of MH, 12 squares of dimensional shingles on a pitch represented as 4/12. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Sep 19, 2025 | Roofing | Total tear-off & reroof of MH, 12 squares of dimensional shingles on a pitch represented as 4/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection required if pitch is less than 4/12. All roof covering materials shall be listed as Class A as tested in accordance wi | $4,200 | [RFG2024-00737](https://nearbypermits.com/boulder/permit/RFG2024-00737/) |
| Mar 21, 2012 | New building | Install new mobile home unit in space #622. | Not listed | [PMT2012-01216-MHI](https://nearbypermits.com/boulder/permit/PMT2012-01216-MHI/) |
| Mar 15, 2012 | Electrical | Electrical permit to hook-up mobile home and move pedestal for Space #622 | $1,350 | [PMT2012-01124-ELE](https://nearbypermits.com/boulder/permit/PMT2012-01124-ELE/) |
| Aug 8, 2001 | New building | Construct one new 6 x 10 and one new 10 x 12 decks on new mobile home. | $2,125 | [PMT2001-03464](https://nearbypermits.com/boulder/permit/PMT2001-03464/) |
| Jul 31, 2001 | New building | Install new mobile home. | Not listed | [PMT2001-03292-MHI](https://nearbypermits.com/boulder/permit/PMT2001-03292-MHI/) |
| Jul 9, 2001 | Electrical | Supply electrical hookup to a mobile home. | $200 | [PMT2001-02866-ELE](https://nearbypermits.com/boulder/permit/PMT2001-02866-ELE/) |

## Zoning requests nearby

We don't list zoning cases for Boulder yet. Look them up on the city's Board of Zoning Adjustment page: https://bouldercolorado.gov/government/board-commission/board-zoning-adjustment

## More on this street

Other addresses on 19th St with permits, nearest house number first:

- [4410 19th St](https://nearbypermits.com/boulder/address/4410-19th-st/): newest permit Feb 27, 2026
- [4598 19th St](https://nearbypermits.com/boulder/address/4598-19th-st/): newest permit Aug 19, 2026
- [4260 19th St](https://nearbypermits.com/boulder/address/4260-19th-st/): newest permit Nov 12, 2025
- [4198 19th St](https://nearbypermits.com/boulder/address/4198-19th-st/): newest permit May 20, 2026
- [4190 19th St](https://nearbypermits.com/boulder/address/4190-19th-st/): newest permit Jun 24, 2026
- [4180 19th St](https://nearbypermits.com/boulder/address/4180-19th-st/): newest permit Feb 17, 2026
- [4157 19th St](https://nearbypermits.com/boulder/address/4157-19th-st/): newest permit Aug 5, 2026
- [4072 19th St](https://nearbypermits.com/boulder/address/4072-19th-st/): newest permit Mar 10, 2026
- [4000 19th St](https://nearbypermits.com/boulder/address/4000-19th-st/): newest permit Jan 29, 2025
- [3879 19th St](https://nearbypermits.com/boulder/address/3879-19th-st/): newest permit May 4, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-11 17:30 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 6 permits at this address: https://nearbypermits.com/boulder/address/4500-19th-st-622/
