# Building permits at 737 8th St, Boulder, CO

Six permits on record here. The newest, Oct 7, 2024: Total tear-off & reroof of SFD. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 7, 2024 | Roofing | Total tear-off & reroof of SFD, 19 squares of dimensional shingles on a pitch represented as 7/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection required if pitch is less than 4/12. All roof covering materials shall be listed as Class A as tested in accordance w | $7,085 | [RFG2024-00663](https://nearbypermits.com/boulder/permit/RFG2024-00663/) |
| Sep 15, 2016 | Electrical | Contractor TBD. Addition of a new breakfast nook. Scope of work includes associated electrical work. | $300 | [PMT2016-03481-ELE](https://nearbypermits.com/boulder/permit/PMT2016-03481-ELE/) |
| Sep 15, 2016 | Addition | Contractor TBD. Addition of a new breakfast nook. Scope of work includes associated electrical work. | $7,300 | [PMT2016-03481](https://nearbypermits.com/boulder/permit/PMT2016-03481/) |
| Jan 11, 2013 | Alteration or repair | Installation of six drilled piers to repair foundation walls located on the north and west sides of the existing garage. | $3,900 | [PMT2013-00096](https://nearbypermits.com/boulder/permit/PMT2013-00096/) |
| May 14, 1990 | Addition | Rmdl & add. The original general permit number is p9966. | $19,558 | [PMT1990-P9966](https://nearbypermits.com/boulder/permit/PMT1990-P9966/) |
| May 8, 1990 | Fence, wall or deck | Fence 3.5 FT & 6.0 FT wood fnce | $1,950 | [PMT1990-R0096-FEN](https://nearbypermits.com/boulder/permit/PMT1990-R0096-FEN/) |

## More on this street

Other addresses on 8th St with permits, nearest house number first:

- [727 8th St](https://nearbypermits.com/boulder/address/727-8th-st/): newest permit Apr 29, 2026
- [750 8th St](https://nearbypermits.com/boulder/address/750-8th-st/): newest permit Sep 30, 2025
- [757 8th St](https://nearbypermits.com/boulder/address/757-8th-st/): newest permit Aug 10, 2026
- [780 8th St](https://nearbypermits.com/boulder/address/780-8th-st/): newest permit Feb 14, 2025
- [820 8th St](https://nearbypermits.com/boulder/address/820-8th-st/): newest permit Feb 17, 2026
- [830 8th St](https://nearbypermits.com/boulder/address/830-8th-st/): newest permit Aug 19, 2026
- [835 8th St](https://nearbypermits.com/boulder/address/835-8th-st/): newest permit Apr 9, 2025
- [850 8th St](https://nearbypermits.com/boulder/address/850-8th-st/): newest permit May 7, 2026
- [888 8th St](https://nearbypermits.com/boulder/address/888-8th-st/): newest permit Jun 30, 2025
- [920 8th St](https://nearbypermits.com/boulder/address/920-8th-st/): newest permit Oct 7, 2025

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 07:27 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 6 permits at this address: https://nearbypermits.com/boulder/address/737-8th-st/
