# Building permits at 747 10th St, Boulder, CO

13 permits on record here. The newest, Dec 2, 2024: All structures on the property must be permitted separately Total tear-off & reroof of SFD. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Dec 2, 2024 | Roofing | All structures on the property must be permitted separately Total tear-off & reroof of SFD, 34 squares of dimensional shingles on a pitch represented as 10/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection required if pitch is less than 4/12. All roof covering m | $20,000 | [RFG2024-00811](https://nearbypermits.com/boulder/permit/RFG2024-00811/) |
| Sep 27, 2007 | Fence, wall or deck | New 6 foot privacy fence. | $2,000 | [PMT2007-04233-FEN](https://nearbypermits.com/boulder/permit/PMT2007-04233-FEN/) |
| May 31, 2005 | Plumbing | 2324 total square foot two story addition with remodel, including 885 square feet on the main level, 691 square foot master suite on second floor, and partially finished basement 580 square feet finished, 168 square feet unfinished. Includes three new baths. | $10,000 | [PMT2005-01465-PLB](https://nearbypermits.com/boulder/permit/PMT2005-01465-PLB/) |
| May 31, 2005 | Mechanical (HVAC) | 2324 total square foot two story addition with remodel, including 885 square feet on the main level, 691 square foot master suite on second floor, and partially finished basement 580 square feet finished, 168 square feet unfinished. Includes three new baths. | $15,000 | [PMT2005-01465-MEC](https://nearbypermits.com/boulder/permit/PMT2005-01465-MEC/) |
| May 31, 2005 | Electrical | 2324 total square foot two story addition with remodel, including 885 square feet on the main level, 691 square foot master suite on second floor, and partially finished basement 580 square feet finished, 168 square feet unfinished. Includes three new baths. | $10,000 | [PMT2005-01465-ELE](https://nearbypermits.com/boulder/permit/PMT2005-01465-ELE/) |
| May 31, 2005 | Addition | 2324 total square foot two story addition with remodel, including 885 square feet on the main level, 691 square foot master suite on second floor, and partially finished basement 580 square feet finished, 168 square feet unfinished. Includes three new baths. | $297,432 | [PMT2005-01465](https://nearbypermits.com/boulder/permit/PMT2005-01465/) |
| Apr 8, 2005 | Mechanical (HVAC) | Remodel of 100 s.f area in garage to heated workshop. | $800 | [PMT2005-01261-MEC](https://nearbypermits.com/boulder/permit/PMT2005-01261-MEC/) |
| Apr 8, 2005 | Alteration or repair | Remodel of 100 s.f area in garage to heated workshop. | $1,800 | [PMT2005-01261](https://nearbypermits.com/boulder/permit/PMT2005-01261/) |
| Sep 15, 2004 | Plumbing | Construction of a single-story detached two-car garage (582 s.f.). REVISION APPROVED OTC ON 10/13/4 : Extend western most 32' 8" of the southern wall one foot and add one laundry sink with no increase in roof height.. | $300 | [PMT2004-02933-PLB](https://nearbypermits.com/boulder/permit/PMT2004-02933-PLB/) |
| Sep 15, 2004 | Electrical | Construction of a single-story detached two-car garage (582 s.f.). REVISION APPROVED OTC ON 10/13/4 : Extend western most 32' 8" of the southern wall one foot and add one laundry sink with no increase in roof height.. | Not listed | [PMT2004-02933-ELE](https://nearbypermits.com/boulder/permit/PMT2004-02933-ELE/) |
| Sep 15, 2004 | New building | Construction of a single-story detached two-car garage (582 s.f.). REVISION APPROVED OTC ON 10/13/4 : Extend western most 32' 8" of the southern wall one foot and add one laundry sink with no increase in roof height.. | $28,396 | [PMT2004-02933](https://nearbypermits.com/boulder/permit/PMT2004-02933/) |
| Jul 10, 1995 | Alteration or repair | Interior minor modifications (doors and flooring) the original general permit | $6,000 | [PMT1995-05053](https://nearbypermits.com/boulder/permit/PMT1995-05053/) |
| Sep 19, 1988 | Addition | Addition. The original general permit number is n0539. | $12,000 | [PMT1988-N0539](https://nearbypermits.com/boulder/permit/PMT1988-N0539/) |

## More on this street

Other addresses on 10th St with permits, nearest house number first:

- [748 10th St](https://nearbypermits.com/boulder/address/748-10th-st/): newest permit Jan 14, 2026
- [740 10th St](https://nearbypermits.com/boulder/address/740-10th-st/): newest permit Jun 12, 2026
- [765 10th St](https://nearbypermits.com/boulder/address/765-10th-st/): newest permit Nov 22, 2024
- [775 10th St](https://nearbypermits.com/boulder/address/775-10th-st/): newest permit Dec 20, 2024
- [780 10th St](https://nearbypermits.com/boulder/address/780-10th-st/): newest permit Nov 26, 2024
- [808 10th St](https://nearbypermits.com/boulder/address/808-10th-st/): newest permit Aug 14, 2026
- [815 10th St](https://nearbypermits.com/boulder/address/815-10th-st/): newest permit Apr 21, 2025
- [848 10th St](https://nearbypermits.com/boulder/address/848-10th-st/): newest permit Aug 22, 2025
- [614 10th St](https://nearbypermits.com/boulder/address/614-10th-st/): newest permit Nov 15, 2024
- [908 10th St](https://nearbypermits.com/boulder/address/908-10th-st/): newest permit May 20, 2025

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 07:31 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 13 permits at this address: https://nearbypermits.com/boulder/address/747-10th-st/
