# Building permits at 864 20th St, Boulder, CO

Four permits here in the last two years. The newest, Jul 14: Condenser and furnace replacement 96% 70,000 BTU furnace 13 seer condenser PLEASE NOTE: APPLICABLE ONLY TO. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jul 14, 2026 | Mechanical (HVAC) | Condenser and furnace replacement 96% 70,000 BTU furnace 13 seer condenser PLEASE NOTE: APPLICABLE ONLY TO SYSTEMS WITH FUEL BURNING APPLIANCES: All new plastic glued vents for fuel burning appliances must undergo pressure testing. To facilitate the inspection process, please provide photographic ev | $9,500 | [MEC2026-01176](https://nearbypermits.com/boulder/permit/MEC2026-01176/) |
| Jun 3, 2026 | Roofing | All Structures must be permitted separately Small Rear House Total tear-off & reroof of SFD, 8.66 squares of dimensional shingles on a pitch represented as 7/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection is required if 1) pitch is less than 4/12 or 2) for an | $3,271 | [RFG2026-00520](https://nearbypermits.com/boulder/permit/RFG2026-00520/) |
| Jun 3, 2026 | Roofing | All Structures must be permitted separately Detached garage Total tear-off & reroof of detached garage, 4.33 squares of dimensional shingles on a pitch represented as 6/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection is required if 1) pitch is less than 4/12 o | $1,635 | [RFG2026-00519](https://nearbypermits.com/boulder/permit/RFG2026-00519/) |
| Jun 3, 2026 | Roofing | Total tear-off & reroof of main house, 12 squares of dimensional shingles on a pitch represented as 7/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection is required if 1) pitch is less than 4/12 or 2) for any roof type other than asphalt shingles (regardless of p | $5,669 | [RFG2026-00514](https://nearbypermits.com/boulder/permit/RFG2026-00514/) |

## More on this street

Other addresses on 20th St with permits, nearest house number first:

- [751 20th St](https://nearbypermits.com/boulder/address/751-20th-st/): newest permit Jul 30, 2026
- [735 20th St](https://nearbypermits.com/boulder/address/735-20th-st/): newest permit Jun 16, 2026
- [460 20th St](https://nearbypermits.com/boulder/address/460-20th-st/): newest permit Feb 20, 2026
- [320 20th St](https://nearbypermits.com/boulder/address/320-20th-st/): newest permit Jun 18, 2026
- [1513 20th St](https://nearbypermits.com/boulder/address/1513-20th-st/): newest permit Jan 8, 2026
- [2322 20th St](https://nearbypermits.com/boulder/address/2322-20th-st/): newest permit Aug 3, 2026
- [2800 20th St](https://nearbypermits.com/boulder/address/2800-20th-st/): newest permit Jun 25, 2025
- [2810 20th St](https://nearbypermits.com/boulder/address/2810-20th-st/): newest permit Jan 13, 2026
- [2831 20th St](https://nearbypermits.com/boulder/address/2831-20th-st/): newest permit Dec 18, 2024
- [2840 20th St](https://nearbypermits.com/boulder/address/2840-20th-st/): newest permit Oct 6, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-07 09:49 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 4 permits at this address: https://nearbypermits.com/boulder/address/864-20th-st/
