# Building permits at 910 Quince Ave, Boulder, CO

22 permits on record here. The newest, Aug 5: Remodel Deck. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Aug 5, 2026 | Addition | Remodel Deck | $6,604 | [BLD-SFD2025-00462](https://nearbypermits.com/boulder/permit/BLD-SFD2025-00462/) |
| Nov 26, 2025 | Electrical | Add Receptacle to ground floor sunroom from existing basement light/Jbox | $100 | [ELE2025-01268](https://nearbypermits.com/boulder/permit/ELE2025-01268/) |
| Jul 28, 2025 | Electrical | Add two recessed light fixtures under the bridge/catwalk between west and east (main bedroom and guest bedroom). Add switch to existing lights and receptacles circuit. | $150 | [ELE2025-00601](https://nearbypermits.com/boulder/permit/ELE2025-00601/) |
| Mar 26, 2025 | Electrical | Add Switch for future fan or luminary. Add (2)15-amp RCPTL. Note: Existing Circuit 4/3/25 REVISION Removal of existing gas fireplace and gas line terminated in garage. The existing exterior black pipe gas line that fed the gas fireplace removed and replaced with ? inch conduit to support an electric | $150 | [ELE2025-00215](https://nearbypermits.com/boulder/permit/ELE2025-00215/) |
| Mar 20, 2025 | Electrical | Add 20-amp circuit to main panel with one 20-amp outlet. Circuit will run exterior using 1/2-inch EMT using 12-gauge THWN. 4/3/25 REVISION Removal of existing gas fireplace and gas line terminated in garage. The existing exterior black pipe gas line that fed the gas fireplace removed and replaced wi | $200 | [ELE2025-00202](https://nearbypermits.com/boulder/permit/ELE2025-00202/) |
| Nov 25, 2024 | Alteration or repair | Replace interior stair, bridge, sunken sunroom railings and guards which amounts to 9 square feet using railing length (633 inches) x (2 inch width of railing. Not sure if this needs a permit? | $10,000 | [BLD-SFD2024-00443](https://nearbypermits.com/boulder/permit/BLD-SFD2024-00443/) |
| Sep 21, 2023 | Electrical | Add 2 ceiling fan fixtures, 2-3gang wall boxes, 2 exterior receptacles, 1 interior LED puck light. Only the electrical work is permitted. | $300 | [ELE2023-00976](https://nearbypermits.com/boulder/permit/ELE2023-00976/) |
| Aug 24, 2023 | Electrical | Installation of a grid-tied, flush mount 6.48 kW PV solar system. | $15,156 | [ELE2023-00873](https://nearbypermits.com/boulder/permit/ELE2023-00873/) |
| Aug 2, 2022 | Electrical | Install ceiling fan, rated junction box, wire and switch to existing main bedroom circuit | $150 | [ELE2022-01104](https://nearbypermits.com/boulder/permit/ELE2022-01104/) |
| Nov 25, 2020 | Electrical | Add receptacle for bathroom to supply service for a bidet. This is a home run circuit. Remove office recessed cans (3) and replace with 7 LED pots. This uses existing lighting circuit. | $450 | [ELE2020-01711](https://nearbypermits.com/boulder/permit/ELE2020-01711/) |
| Jun 24, 2020 | Plumbing | *Rebuild leaking master bath shower including a shower pan (none found) reusing fixtures and adding hand held shower. Water proofing is kerdi-schluter. Shower dimensions remain the same. | $4,000 | [PLB2020-00379](https://nearbypermits.com/boulder/permit/PLB2020-00379/) |
| May 24, 2019 | Roofing | *Total tear-off & reroof of SFD, 18 squares of asphalt shingles on a pitch represented as 5/12. All roof materials shall be installed per manufacturer?s specs. Mid-roof inspection required if pitch is less than 4/12. Remove and replace house roof with new owens corning duration shingles and attached | $16,000 | [RFG2019-00457](https://nearbypermits.com/boulder/permit/RFG2019-00457/) |
| May 2, 2019 | Electrical | Alteration: Expanding an existing (out-swing) door in the garage from 32" to 36" wide on the west elevation. Adding (3) new outlets in the home, (2) in the basement and (1) in the bathroom on the main level. | $100 | [ELE2019-00545](https://nearbypermits.com/boulder/permit/ELE2019-00545/) |
| May 2, 2019 | Alteration or repair | Alteration: Expanding an existing (out-swing) door in the garage from 32" to 36" wide on the west elevation. Adding (3) new outlets in the home, (2) in the basement and (1) in the bathroom on the main level. | $500 | [BLD-SFD2019-00198](https://nearbypermits.com/boulder/permit/BLD-SFD2019-00198/) |
| Nov 6, 2018 | Electrical | Permit to add 4 receptacles, 2 switches, 19 ceiling light fixtures in finished basement (ceiling removed for scope of work under PMT2017-00783). LIght fixtures to meet 2017 COBECC energy code requirements. | $600 | [ELE2018-01102](https://nearbypermits.com/boulder/permit/ELE2018-01102/) |
| Aug 30, 2017 | Mechanical (HVAC) | Replacement Water Heater, Replacement Forced Air Furnace, Replacement Comfort Cooling | $16,400 | [PMT2017-20374-MEC](https://nearbypermits.com/boulder/permit/PMT2017-20374-MEC/) |
| Mar 2, 2017 | Plumbing | Kitchen remodel for a single family detached dwelling. Scope will include removal of some interior non-bearing walls, relocation of range, reduction of window area on west wall, and creation of new island area. No change in plumbing fixture count. *Scope updated 10/29/2018 to include and electrical  | $100 | [PMT2017-00783-PLB](https://nearbypermits.com/boulder/permit/PMT2017-00783-PLB/) |
| Mar 2, 2017 | Mechanical (HVAC) | Kitchen remodel for a single family detached dwelling. Scope will include removal of some interior non-bearing walls, relocation of range, reduction of window area on west wall, and creation of new island area. No change in plumbing fixture count. *Scope updated 10/29/2018 to include and electrical  | $500 | [PMT2017-00783-MEC](https://nearbypermits.com/boulder/permit/PMT2017-00783-MEC/) |
| Mar 2, 2017 | Electrical | Kitchen remodel for a single family detached dwelling. Scope will include removal of some interior non-bearing walls, relocation of range, reduction of window area on west wall, and creation of new island area. No change in plumbing fixture count. *Scope updated 10/29/2018 to include and electrical  | $1,000 | [PMT2017-00783-ELE](https://nearbypermits.com/boulder/permit/PMT2017-00783-ELE/) |
| Mar 2, 2017 | Alteration or repair | Kitchen remodel for a single family detached dwelling. Scope will include removal of some interior non-bearing walls, relocation of range, reduction of window area on west wall, and creation of new island area. No change in plumbing fixture count. *Scope updated 10/29/2018 to include and electrical  | $10,868 | [PMT2017-00783](https://nearbypermits.com/boulder/permit/PMT2017-00783/) |
| Feb 17, 2015 | Fence, wall or deck | New wood privacy fence that is 6' in height and 62' in length. | $5,088 | [PMT2015-00530-FEN](https://nearbypermits.com/boulder/permit/PMT2015-00530-FEN/) |
| Aug 19, 2002 | Roofing | Total tear off and overlay of 24 squares with dimensional shigles. 5/12 pitch. | $3,800 | [PMT2002-03596-RFG](https://nearbypermits.com/boulder/permit/PMT2002-03596-RFG/) |

## More on this street

Other addresses on Quince Ave with permits, nearest house number first:

- [930 Quince Ave](https://nearbypermits.com/boulder/address/930-quince-ave/): newest permit Sep 15, 2026
- [949 Quince Ave](https://nearbypermits.com/boulder/address/949-quince-ave/): newest permit May 5, 2026
- [956 Quince Ave](https://nearbypermits.com/boulder/address/956-quince-ave/): newest permit Jul 10, 2025
- [1063 Quince Ave](https://nearbypermits.com/boulder/address/1063-quince-ave/): newest permit Sep 11, 2026
- [1071 Quince Ave](https://nearbypermits.com/boulder/address/1071-quince-ave/): newest permit Jul 7, 2026
- [1090 Quince Ave](https://nearbypermits.com/boulder/address/1090-quince-ave/): newest permit Jun 9, 2026
- [1094 Quince Ave](https://nearbypermits.com/boulder/address/1094-quince-ave/): newest permit Mar 30, 2026
- [1100 Quince Ave](https://nearbypermits.com/boulder/address/1100-quince-ave/): newest permit Jan 9, 2025
- [1109 Quince Ave](https://nearbypermits.com/boulder/address/1109-quince-ave/): newest permit Sep 12, 2025
- [1110 Quince Ave](https://nearbypermits.com/boulder/address/1110-quince-ave/): newest permit May 18, 2026

---
Source: Boulder Planning and Development Services permit data (https://www.arcgis.com/home/item.html?id=e3ff6248e4a547bcba31025d2c5c9fee). Checked 2026-10-06 19:54 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

All 22 permits at this address: https://nearbypermits.com/boulder/address/910-quince-ave/
