# Building permits at 481 E 11th Ave, Columbus, OH

17 permits on record here. The newest, Jul 3, 2025: Mechanical (HVAC) permit, no description from the city. Within a quarter mile, the city has issued 5 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jul 3, 2025 | Mechanical (HVAC) |  | Not listed | [MMEPC2524333](https://nearbypermits.com/columbus/permit/MMEPC2524333/) |
| Apr 14, 2025 | Fire systems |  | Not listed | [FALRC2510153](https://nearbypermits.com/columbus/permit/FALRC2510153/) |
| Mar 19, 2025 | Addition | Additions, Alterations and Conversions - Non-residential and No-housekeeping | Not listed | [ACS2510227](https://nearbypermits.com/columbus/permit/ACS2510227/) |
| Dec 20, 2024 | Mechanical (HVAC) |  | Not listed | [MMEPC2449510](https://nearbypermits.com/columbus/permit/MMEPC2449510/) |
| Nov 22, 2024 | Mechanical (HVAC) |  | Not listed | [MMEPC2446475](https://nearbypermits.com/columbus/permit/MMEPC2446475/) |
| Oct 29, 2024 | Electrical |  | Not listed | [EMEPC2443205](https://nearbypermits.com/columbus/permit/EMEPC2443205/) |
| Oct 7, 2024 | Plumbing |  | Not listed | [PMEPC2440470](https://nearbypermits.com/columbus/permit/PMEPC2440470/) |
| Sep 25, 2024 | Alteration or repair | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $650,000 | [ALTC2433550](https://nearbypermits.com/columbus/permit/ALTC2433550/) |
| Jul 11, 2023 | Electrical |  | Not listed | [EMEPC2328668](https://nearbypermits.com/columbus/permit/EMEPC2328668/) |
| May 19, 2023 | Alteration or repair | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $400,000 | [ALTC2316297](https://nearbypermits.com/columbus/permit/ALTC2316297/) |
| Aug 26, 2016 | Mechanical (HVAC) |  | Not listed | [MMEPC1607501](https://nearbypermits.com/columbus/permit/MMEPC1607501/) |
| Jun 27, 2015 | Other |  | Not listed | [ENAR1520221](https://nearbypermits.com/columbus/permit/ENAR1520221/) |
| May 8, 2014 | Electrical |  | Not listed | [ELEC1412658](https://nearbypermits.com/columbus/permit/ELEC1412658/) |
| Apr 8, 2014 | Addition | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $154,571 | [CBLD1335998](https://nearbypermits.com/columbus/permit/CBLD1335998/) |
| Sep 11, 2012 | Mechanical (HVAC) | Mechanical Permits or NA | $6,800 | [ENAR1229641](https://nearbypermits.com/columbus/permit/ENAR1229641/) |
| Jul 20, 2012 | Mechanical (HVAC) | Mechanical Permits or NA | $11,619 | [ENAR1222867](https://nearbypermits.com/columbus/permit/ENAR1222867/) |
| Aug 2, 2011 | Alteration or repair | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $7,143 | [WNDR1122751](https://nearbypermits.com/columbus/permit/WNDR1122751/) |

## Within ¼ mi since May 1, 2026

5 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | [537 Bonham Ave](https://nearbypermits.com/columbus/address/537-bonham-ave/) | 570 ft SE | Roofing | Additions, Alterations and Conversions - Non-residential and No-housekeeping | $25,172 | [ROOFC2635379](https://nearbypermits.com/columbus/permit/ROOFC2635379/) |
| Aug 5, 2026 | [1471 N 6th St](https://nearbypermits.com/columbus/address/1471-n-6th-st/) | 940 ft W | Mechanical (HVAC) |  | Not listed | [MMEPR2630985](https://nearbypermits.com/columbus/permit/MMEPR2630985/) |

### Farther (1,000 ft to ¼ mi), 3 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | [328 E 11th Ave](https://nearbypermits.com/columbus/address/328-e-11th-ave/) | 0.23 mi W | Roofing | Additions, Alterations and Conversions - Residential | $22,412 | [RSWDR2639184](https://nearbypermits.com/columbus/permit/RSWDR2639184/) |
| Sep 1, 2026 | [389 E 12th Ave](https://nearbypermits.com/columbus/address/389-e-12th-ave/) | 0.22 mi NW | Roofing | Additions, Alterations and Conversions - Residential | $37,000 | [RSWDM2635250](https://nearbypermits.com/columbus/permit/RSWDM2635250/) |
| Aug 27, 2026 | [383 E 12th Ave](https://nearbypermits.com/columbus/address/383-e-12th-ave/) | 0.23 mi NW | Roofing | Additions, Alterations and Conversions - Residential | $18,500 | [RSWDM2634557](https://nearbypermits.com/columbus/permit/RSWDM2634557/) |

---
Source: Columbus Department of Building and Zoning Services permit data (https://services1.arcgis.com/9yy6msODkIBzkUXU/arcgis/rest/services/Building_Permits/FeatureServer/0). Checked 2026-10-04 12:48 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/
