# Building permits in Columbus 43232

390 permits in the last 90 days. The newest, Sep 30: Mechanical (HVAC) permit, no description from the city, at 1356 Knollwood Dr.

| Date | Address | Type | Work | Cost | Permit |
|---|---|---|---|---|---|
| Sep 30, 2026 | [1356 Knollwood Dr](https://nearbypermits.com/columbus/address/1356-knollwood-dr/) | Mechanical (HVAC) |  | Not listed | [MMLSR2639541](https://nearbypermits.com/columbus/permit/MMLSR2639541/) |
| Sep 30, 2026 | [3260 Edinwick Way](https://nearbypermits.com/columbus/address/3260-edinwick-way/) | Mechanical (HVAC) |  | Not listed | [MMLSR2639485](https://nearbypermits.com/columbus/permit/MMLSR2639485/) |
| Sep 30, 2026 | [4689 Hilton Corporate Dr](https://nearbypermits.com/columbus/address/4689-hilton-corporate-dr/) | Mechanical (HVAC) |  | Not listed | [MMEPC2639339](https://nearbypermits.com/columbus/permit/MMEPC2639339/) |
| Sep 30, 2026 | [5881 Sycamore Trail Ln](https://nearbypermits.com/columbus/address/5881-sycamore-trail-ln/) | Electrical |  | Not listed | [EMEPM2639389](https://nearbypermits.com/columbus/permit/EMEPM2639389/) |
| Sep 30, 2026 | [5849 Sycamore Trail Ln](https://nearbypermits.com/columbus/address/5849-sycamore-trail-ln/) | Electrical |  | Not listed | [EMEPM2639388](https://nearbypermits.com/columbus/permit/EMEPM2639388/) |
| Sep 30, 2026 | [5855-5877 Sycamore Trail Ln](https://nearbypermits.com/columbus/address/5855--5877-sycamore-trail-ln/) | Electrical |  | Not listed | [EMEPM2639387](https://nearbypermits.com/columbus/permit/EMEPM2639387/) |
| Sep 30, 2026 | [5825-5843 Sycamore Trail Ln](https://nearbypermits.com/columbus/address/5825--5843-sycamore-trail-ln/) | Electrical |  | Not listed | [EMEPM2639385](https://nearbypermits.com/columbus/permit/EMEPM2639385/) |
| Sep 30, 2026 | [5860-5882 Sycamore Trail Ln](https://nearbypermits.com/columbus/address/5860--5882-sycamore-trail-ln/) | Electrical |  | Not listed | [EMEPM2639384](https://nearbypermits.com/columbus/permit/EMEPM2639384/) |
| Sep 30, 2026 | [5830-5848 Sycamore Trail Ln](https://nearbypermits.com/columbus/address/5830--5848-sycamore-trail-ln/) | Electrical |  | Not listed | [EMEPM2639383](https://nearbypermits.com/columbus/permit/EMEPM2639383/) |
| Sep 30, 2026 | [3450 Plowman Pl Unit 101](https://nearbypermits.com/columbus/address/3450-plowman-pl-unit-101/) | Addition | Additions, Alterations and Conversions - Residential | $40,000 | [DMGM2636643](https://nearbypermits.com/columbus/permit/DMGM2636643/) |
| Sep 30, 2026 | [1488 Yorktown Rd](https://nearbypermits.com/columbus/address/1488-yorktown-rd/) | Alteration or repair | Additions, Alterations and Conversions - Residential | $42,000 | [ALTR2637490](https://nearbypermits.com/columbus/permit/ALTR2637490/) |
| Sep 29, 2026 | [2892 Barrows Rd](https://nearbypermits.com/columbus/address/2892-barrows-rd/) | Roofing | Additions, Alterations and Conversions - Residential | $23,174 | [RSWDR2639364](https://nearbypermits.com/columbus/permit/RSWDR2639364/) |
| Sep 29, 2026 | [3727 Wynds Dr](https://nearbypermits.com/columbus/address/3727-wynds-dr/) | Roofing | Additions, Alterations and Conversions - Residential | $10,280 | [RSWDR2639192](https://nearbypermits.com/columbus/permit/RSWDR2639192/) |
| Sep 29, 2026 | [2605 Brownfield Rd](https://nearbypermits.com/columbus/address/2605-brownfield-rd/) | Plumbing |  | Not listed | [PMLSR2639172](https://nearbypermits.com/columbus/permit/PMLSR2639172/) |
| Sep 29, 2026 | [3943 Groves Rd](https://nearbypermits.com/columbus/address/3943-groves-rd/) | Alteration or repair | Additions, Alterations and Conversions - Non-residential and No-housekeeping | Not listed | [ALTC2627764](https://nearbypermits.com/columbus/permit/ALTC2627764/) |
| Sep 28, 2026 | [2903 Amber Ct](https://nearbypermits.com/columbus/address/2903-amber-ct/) | Roofing | Additions, Alterations and Conversions - Residential | $9,100 | [RSWDR2639028](https://nearbypermits.com/columbus/permit/RSWDR2639028/) |
| Sep 28, 2026 | [5440 Kedge Ln](https://nearbypermits.com/columbus/address/5440-kedge-ln/) | Roofing | Additions, Alterations and Conversions - Residential | $11,585 | [RSWDR2638972](https://nearbypermits.com/columbus/permit/RSWDR2638972/) |
| Sep 28, 2026 | [3349 Suffield](https://nearbypermits.com/columbus/address/3349-suffield/) | Roofing | Additions, Alterations and Conversions - Residential | $33,465 | [RSWDM2639111](https://nearbypermits.com/columbus/permit/RSWDM2639111/) |
| Sep 28, 2026 | [4616 Hebrides Dr Unit B](https://nearbypermits.com/columbus/address/4616-hebrides-dr-unit-b/) | Roofing | Additions, Alterations and Conversions - Residential | $19,500 | [RSWDM2638978](https://nearbypermits.com/columbus/permit/RSWDM2638978/) |
| Sep 28, 2026 | [1902 Birkdale Dr](https://nearbypermits.com/columbus/address/1902-birkdale-dr/) | Plumbing |  | Not listed | [PMEPR2639025](https://nearbypermits.com/columbus/permit/PMEPR2639025/) |
| Sep 28, 2026 | [3720 Refugee Rd](https://nearbypermits.com/columbus/address/3720-refugee-rd/) | Mechanical (HVAC) |  | Not listed | [MMEPC2639133](https://nearbypermits.com/columbus/permit/MMEPC2639133/) |
| Sep 28, 2026 | [3233 Refugee Rd](https://nearbypermits.com/columbus/address/3233-refugee-rd/) | Electrical |  | Not listed | [EMEPC2638990](https://nearbypermits.com/columbus/permit/EMEPC2638990/) |
| Sep 28, 2026 | [5860 Cedar Falls Ln](https://nearbypermits.com/columbus/address/5860-cedar-falls-ln/) | Addition | Additions, Alterations and Conversions - Residential | $13,500 | [DMGM2638342](https://nearbypermits.com/columbus/permit/DMGM2638342/) |
| Sep 25, 2026 | [2761 Fleet Rd](https://nearbypermits.com/columbus/address/2761-fleet-rd/) | Plumbing |  | Not listed | [PMLSR2638734](https://nearbypermits.com/columbus/permit/PMLSR2638734/) |
| Sep 25, 2026 | [3263 Sunmark Ave](https://nearbypermits.com/columbus/address/3263-sunmark-ave/) | Mechanical (HVAC) |  | Not listed | [MMEPR2638667](https://nearbypermits.com/columbus/permit/MMEPR2638667/) |

More: https://nearbypermits.com/columbus/zip/43232/?page=2

---
Source: Columbus Department of Building and Zoning Services permit data (https://services1.arcgis.com/9yy6msODkIBzkUXU/arcgis/rest/services/Building_Permits/FeatureServer/0). Checked 2026-10-02 21:18 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/
