# Building permits in Detroit 48234

79 permits in the last 90 days. The newest, Oct 4: Alteration or repair permit, no description from the city, at 20223 Carrie St.

| Date | Address | Type | Work | Cost | Permit |
|---|---|---|---|---|---|
| Oct 4, 2026 | [20223 Carrie St](https://nearbypermits.com/detroit/address/20223-carrie-st/) | Alteration or repair |  | $12,300 | [RES2026-03623](https://nearbypermits.com/detroit/permit/RES2026-03623/) |
| Oct 2, 2026 | [17159 Teppert St](https://nearbypermits.com/detroit/address/17159-teppert-st/) | Alteration or repair |  | $11,778 | [RES2026-03620](https://nearbypermits.com/detroit/permit/RES2026-03620/) |
| Oct 2, 2026 | [18112 Algonac St](https://nearbypermits.com/detroit/address/18112-algonac-st/) | Alteration or repair |  | $29,136 | [RES2026-03609](https://nearbypermits.com/detroit/permit/RES2026-03609/) |
| Sep 30, 2026 | [18601 Teppert St](https://nearbypermits.com/detroit/address/18601-teppert-st/) | Alteration or repair | Exterior alterations per document (Subject to Field Approval.) | $3,000 | [RES2026-03566](https://nearbypermits.com/detroit/permit/RES2026-03566/) |
| Sep 29, 2026 | [18591 Mackay St](https://nearbypermits.com/detroit/address/18591-mackay-st/) | Alteration or repair |  | $10,940 | [RES2026-03550](https://nearbypermits.com/detroit/permit/RES2026-03550/) |
| Sep 29, 2026 | [18165 Brinker St](https://nearbypermits.com/detroit/address/18165-brinker-st/) | Alteration or repair |  | $300 | [RES2026-03532](https://nearbypermits.com/detroit/permit/RES2026-03532/) |
| Sep 28, 2026 | [20496 Gallagher St](https://nearbypermits.com/detroit/address/20496-gallagher-st/) | Alteration or repair | Interior and Exterior alterations as per documents. (Subject to Field Approval) | $22,000 | [RES2026-03448](https://nearbypermits.com/detroit/permit/RES2026-03448/) |
| Sep 25, 2026 | [18847 Goddard St](https://nearbypermits.com/detroit/address/18847-goddard-st/) | Alteration or repair |  | $1,780 | [RES2026-03480](https://nearbypermits.com/detroit/permit/RES2026-03480/) |
| Sep 24, 2026 | [19350 Hasse St](https://nearbypermits.com/detroit/address/19350-hasse-st/) | Alteration or repair |  | $7,400 | [RES2026-03461](https://nearbypermits.com/detroit/permit/RES2026-03461/) |
| Sep 23, 2026 | [18517 Albany St](https://nearbypermits.com/detroit/address/18517-albany-st/) | Alteration or repair |  | $19,331 | [RES2026-03444](https://nearbypermits.com/detroit/permit/RES2026-03444/) |
| Sep 23, 2026 | [19233 Rogge St](https://nearbypermits.com/detroit/address/19233-rogge-st/) | Alteration or repair | Interior and Exterior alterations as per documents. (Subject to Field Approval) | $4,000 | [RES2026-03441](https://nearbypermits.com/detroit/permit/RES2026-03441/) |
| Sep 22, 2026 | [19319 Algonac St](https://nearbypermits.com/detroit/address/19319-algonac-st/) | Alteration or repair | Revise (RES2026-01773) to show amended cost per documents. (Subject to field approval.) (See RES2026-01773 - Quick permit) | $4,500 | [RES2026-03425](https://nearbypermits.com/detroit/permit/RES2026-03425/) |
| Sep 22, 2026 | [20101 Mound Rd](https://nearbypermits.com/detroit/address/20101-mound-rd/) | Alteration or repair | Install 26' x 30' Pre-engineered/Manufactured Shelter to Code per plans. Subject to Field Approval. | $36,000 | [BLD2026-01219](https://nearbypermits.com/detroit/permit/BLD2026-01219/) |
| Sep 17, 2026 | [20299 Buffalo St](https://nearbypermits.com/detroit/address/20299-buffalo-st/) | Alteration or repair | Exterior alterations (5-windows) per documents. (Subject to Field Approval.) | $4,675 | [RES2026-03288](https://nearbypermits.com/detroit/permit/RES2026-03288/) |
| Sep 11, 2026 | [18533 Saint Louis St](https://nearbypermits.com/detroit/address/18533-saint-louis-st/) | Alteration or repair | Exterior renovations (windows) per provided documents. (Subject to field approval.) | $18,910 | [RES2026-03219](https://nearbypermits.com/detroit/permit/RES2026-03219/) |
| Sep 11, 2026 | [18660 Syracuse St](https://nearbypermits.com/detroit/address/18660-syracuse-st/) | Alteration or repair | Exterior alterations (3-windows) per documents. (Subject to Field Approval.) | $3,635 | [RES2026-03208](https://nearbypermits.com/detroit/permit/RES2026-03208/) |
| Sep 11, 2026 | [19146 Sherwood St](https://nearbypermits.com/detroit/address/19146-sherwood-st/) | Alteration or repair | Revision to RES2026-02193 to reflect the amended scope of work and cost. (see RES2026-02193) | $6,000 | [RES2026-02614](https://nearbypermits.com/detroit/permit/RES2026-02614/) |
| Sep 10, 2026 | [19692 Charest St](https://nearbypermits.com/detroit/address/19692-charest-st/) | Alteration or repair |  | $9,195 | [RES2026-03263](https://nearbypermits.com/detroit/permit/RES2026-03263/) |
| Sep 10, 2026 | [2624 E Seven Mile](https://nearbypermits.com/detroit/address/2624-e-seven-mile/) | Alteration or repair | Exterior alterations (Replace existing kiosk/island ATM) per documents. (Subject to Field Approval.) | $47,150 | [BLD2026-01169](https://nearbypermits.com/detroit/permit/BLD2026-01169/) |
| Sep 9, 2026 | [18536 Brinker St](https://nearbypermits.com/detroit/address/18536-brinker-st/) | Alteration or repair | Interior alterations to Code per documents. Subject to Field Approval. | $7,825 | [RES2026-03195](https://nearbypermits.com/detroit/permit/RES2026-03195/) |
| Sep 8, 2026 | [18803 Carrie St](https://nearbypermits.com/detroit/address/18803-carrie-st/) | Alteration or repair |  | $16,495 | [RES2026-03220](https://nearbypermits.com/detroit/permit/RES2026-03220/) |
| Sep 8, 2026 | [4345 E Outer Dr](https://nearbypermits.com/detroit/address/4345-e-outer-dr/) | Alteration or repair | Interior renovations/repairs per provided documents. (Subject to field approval.) | $7,280 | [RES2026-03194](https://nearbypermits.com/detroit/permit/RES2026-03194/) |
| Sep 8, 2026 | [18681 Albion St](https://nearbypermits.com/detroit/address/18681-albion-st/) | Alteration or repair | INTERIOR (Kitchen, Bath) AND EXTERIOR (Windows, Siding) ALTERATIONS, as per submitted document. Subject to Field Approval. | $8,000 | [BLD2026-01318](https://nearbypermits.com/detroit/permit/BLD2026-01318/) |
| Sep 3, 2026 | [8054 House St](https://nearbypermits.com/detroit/address/8054-house-st/) | Alteration or repair |  | $15,698 | [RES2026-03147](https://nearbypermits.com/detroit/permit/RES2026-03147/) |
| Sep 2, 2026 | [20169 Harned St](https://nearbypermits.com/detroit/address/20169-harned-st/) | Alteration or repair |  | $14,000 | [RES2026-03124](https://nearbypermits.com/detroit/permit/RES2026-03124/) |

More: https://nearbypermits.com/detroit/zip/48234/?page=2

---
Source: Detroit Buildings, Safety Engineering and Environmental Department permit data (https://services2.arcgis.com/qvkbeam7Wirps6zC/arcgis/rest/services/bseed_building_permits/FeatureServer/0). Checked 2026-10-07 21:50 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map and full list of the 79 permits in Detroit 48234 from the last 90 days: https://nearbypermits.com/detroit/zip/48234/
