# Building permits at 1371 E 58th St, Los Angeles, CA

New buildings permitted at six addresses within a quarter mile since May 1, the largest $216,000.

One permit on record here. The newest, Jan 6, 2025: EPlan. Demolish existing 1-story single family dwelling. Within a quarter mile, the city has issued 10 more permits since May 1. The nearest permit for a new building is 170 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jan 6, 2025 | Demolition | ePlan. Demolish existing 1-story single family dwelling. | $4,500 | [24019-20000-04759](https://nearbypermits.com/los-angeles/permit/24019-20000-04759/) |

## Within ¼ mi since May 1, 2026

10 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 3, 2026 | [1354 E 58th St](https://nearbypermits.com/los-angeles/address/1354-e-58th-st/) | 170 ft SW | New building | eplan: new 28'x17'-6" detached one story ADU (1,200 SF max per Ordinance, LAMC 12.22 A.33(c)-(d)) All work done per an engineered design. | $85,000 | [23014-20000-05122](https://nearbypermits.com/los-angeles/permit/23014-20000-05122/) |

### This block (250 to 1,000 ft), 7 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | [1450 E 57th St](https://nearbypermits.com/los-angeles/address/1450-e-57th-st/) | 600 ft NE | Roofing | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 24 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product  | $7,200 | [26016-90000-23384](https://nearbypermits.com/los-angeles/permit/26016-90000-23384/) |
| Aug 24, 2026 | [1457 E 56th St](https://nearbypermits.com/los-angeles/address/1457-e-56th-st/) | 900 ft NE | Demolition | eplan Demolish existing detached garage | $5,000 | [26019-20000-01923](https://nearbypermits.com/los-angeles/permit/26019-20000-01923/) |
| Aug 24, 2026 | [1455 E 56th St](https://nearbypermits.com/los-angeles/address/1455-e-56th-st/) | 930 ft NE | New building | ePlan - New 2 story Detached ADU at the rear of the property per LAMC 12.22 A.33(b)(1)^3. | $216,000 | [26010-20000-02170](https://nearbypermits.com/los-angeles/permit/26010-20000-02170/) |
| Jun 24, 2026 | [1384-1386 E 56th St](https://nearbypermits.com/los-angeles/address/1384--1386-e-56th-st/) | 600 ft N | Alteration or repair | Interior remodel to the (E) duplex with relocation of demising wall between units and infill (E) exterior door. All work per wfpp. | $45,000 | [26016-20000-15487](https://nearbypermits.com/los-angeles/permit/26016-20000-15487/) |
| Jun 8, 2026 | [1316 E 58th St](https://nearbypermits.com/los-angeles/address/1316-e-58th-st/) | 400 ft W | New building | ePlan: New detached ADU per LAMC 12.22 A.33(b)(1). Work per WFPP. | $150,000 | [26010-20000-00560](https://nearbypermits.com/los-angeles/permit/26010-20000-00560/) |
| Jun 5, 2026 | [5619 S Ascot Ave](https://nearbypermits.com/los-angeles/address/5619-s-ascot-ave/) | 560 ft N | New building | New 1-story detached ADU at rear of lot. | $75,000 | [20010-10000-04012](https://nearbypermits.com/los-angeles/permit/20010-10000-04012/) |
| May 19, 2026 | [1457 E 56th St](https://nearbypermits.com/los-angeles/address/1457-e-56th-st/) | 900 ft NE | Roofing | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 12 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product  | $3,600 | [26016-90000-13340](https://nearbypermits.com/los-angeles/permit/26016-90000-13340/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | [5400 1/2 S Latham St](https://nearbypermits.com/los-angeles/address/5400-1_2-s-latham-st/) | 0.25 mi N | New building | New 1-Story Detached A.D.U. Per Ordinance. Construction Per W.F.P.P. W/ NFPA 13D Throughout | $78,000 | [26010-10000-03388](https://nearbypermits.com/los-angeles/permit/26010-10000-03388/) |
| Aug 4, 2026 | [5412 S Ascot Ave](https://nearbypermits.com/los-angeles/address/5412-s-ascot-ave/) | 0.24 mi N | New building | (N) 1-story detached accessory dwelling unit with an attached front porch cover pursuant to LAMC 12.22A.33(b)(1),(c),(d),(h), & (k), all work thru wood framing prescriptive provisions | $120,000 | [26010-10000-00816](https://nearbypermits.com/los-angeles/permit/26010-10000-00816/) |

## Zoning requests nearby

We don't list zoning cases for Los Angeles yet.

## More on this street

Other addresses on E 58th St with permits, nearest house number first:

- [1369-1371 E 58th St](https://nearbypermits.com/los-angeles/address/1369--1371-e-58th-st/): newest permit Feb 27, 2025
- [1354 E 58th St](https://nearbypermits.com/los-angeles/address/1354-e-58th-st/): newest permit Sep 3, 2026
- [1316 E 58th St](https://nearbypermits.com/los-angeles/address/1316-e-58th-st/): newest permit Jun 8, 2026
- [1159 E 58th St](https://nearbypermits.com/los-angeles/address/1159-e-58th-st/): newest permit Jun 7, 2026

---
Source: LA Department of Building and Safety permit data (https://data.lacity.org/d/pi9x-tg5x). Checked 2026-10-14 00:10 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, the one permit at this address and 10 nearby: https://nearbypermits.com/los-angeles/address/1371-e-58th-st/
