# Building permits at 1608 E 15th St, Los Angeles, CA

Three permits on record here. The newest, Jun 6, 2025: Grading for electrical vaults, new driveway, staging and parking areas. Within a quarter mile, the city has issued 6 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 6, 2025 | Grading | Grading for electrical vaults, new driveway, staging and parking areas. (ref. 24020-10000-01494 & 24020-10000-01521) | $140 | [24030-10000-05355](https://nearbypermits.com/los-angeles/permit/24030-10000-05355/) |
| Jun 6, 2025 | Fence, wall or deck | Max 7' high temporary shoring wall along the proposed electrical vaults (grading under permit no. 24030-10000-05355.) | $120,000 | [24020-10000-01521](https://nearbypermits.com/los-angeles/permit/24020-10000-01521/) |
| Jun 6, 2025 | Fence, wall or deck | New concrete driveway, staging and parking areas; new 7'x11' concrete switch pad; 9'x12' concrete transformer pad; and 6'x8' concrete transition box. | $105,000 | [24020-10000-01494](https://nearbypermits.com/los-angeles/permit/24020-10000-01494/) |

## Within ¼ mi since May 1, 2026

6 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 4 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | [1712 E Newton St](https://nearbypermits.com/los-angeles/address/1712-e-newton-st/) | 600 ft E | Alteration or repair | Supplemental permit to 22010-10000-00640 for deferred submittal of (2) prefabricated metal canopies. | $501 | [22010-10010-00640](https://nearbypermits.com/los-angeles/permit/22010-10010-00640/) |
| Sep 17, 2026 | [1712 E Newton St](https://nearbypermits.com/los-angeles/address/1712-e-newton-st/) | 600 ft E | Alteration or repair | Deferred submittal to permit no. 22010 - 10000 - 00640 for (2) steel stairs for 4 story +1 subterranean level self-storage facility. | $501 | [22010-10009-00640](https://nearbypermits.com/los-angeles/permit/22010-10009-00640/) |
| Jul 22, 2026 | [1711 E 15th St](https://nearbypermits.com/los-angeles/address/1711-e-15th-st/) | 430 ft E | Sign | (4) Illuminated Wall Signs of Channel Letters and Logos:Sign A: "SELF STORAGE" [7'-10" x 20'-8"] (162 sf) at 33'-6" above gradeSign B: Logo and "secure space SELF STORAGE" [3'-3 1/2" x 21'-6 5/8"] (72 sf) at 39'-5" above gradeSign C: Logo and "secure space SELF STORAGE" [6'-0" x 38'-9 1/2"] (236 sf) | $20,000 | [26016-10000-05730](https://nearbypermits.com/los-angeles/permit/26016-10000-05730/) |
| Jul 7, 2026 | [1712 E Newton St](https://nearbypermits.com/los-angeles/address/1712-e-newton-st/) | 600 ft E | Alteration or repair | Supplemental to 22010-10000-00640 Added a 2-hour fire spray to the underside of the ERRC room floor to match the already approved 2-hour fire rating of the walls and ceiling. | $5,000 | [22010-10008-00640](https://nearbypermits.com/los-angeles/permit/22010-10008-00640/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | [1731 E 14th St](https://nearbypermits.com/los-angeles/address/1731-e-14th-st/) | 0.20 mi NE | Alteration or repair | repair / upgrade of the truss connections to comply with the order | $10,000 | [26016-10000-16805](https://nearbypermits.com/los-angeles/permit/26016-10000-16805/) |
| May 19, 2026 | [1375 E 15th St](https://nearbypermits.com/los-angeles/address/1375-e-15th-st/) | 0.21 mi NW | Roofing | Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing __120___Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone(VHFHSZ). For residential roof replacement>50% of the total roof area, apply Cool Roof Product labeled | $42,000 | [26016-30000-13291](https://nearbypermits.com/los-angeles/permit/26016-30000-13291/) |

## Zoning requests nearby

We don't list zoning cases for Los Angeles yet.

## More on this street

Other addresses on E 15th St with permits, nearest house number first:

- [1520 E 15th St](https://nearbypermits.com/los-angeles/address/1520-e-15th-st/): newest permit Mar 11, 2026
- [1711 E 15th St](https://nearbypermits.com/los-angeles/address/1711-e-15th-st/): newest permit Jul 22, 2026
- [1375 E 15th St](https://nearbypermits.com/los-angeles/address/1375-e-15th-st/): newest permit May 19, 2026
- [1324 E 15th St](https://nearbypermits.com/los-angeles/address/1324-e-15th-st/): newest permit Oct 6, 2025
- [1900 E 15th St](https://nearbypermits.com/los-angeles/address/1900-e-15th-st/): newest permit Jan 12, 2026
- [2010 E 15th St](https://nearbypermits.com/los-angeles/address/2010-e-15th-st/): newest permit Dec 4, 2024
- [2035 E 15th St](https://nearbypermits.com/los-angeles/address/2035-e-15th-st/): newest permit Oct 23, 2024
- [2050 E 15th St](https://nearbypermits.com/los-angeles/address/2050-e-15th-st/): newest permit Dec 4, 2024
- [2104 E 15th St](https://nearbypermits.com/los-angeles/address/2104-e-15th-st/): newest permit Oct 21, 2024
- [2200 E 15th St](https://nearbypermits.com/los-angeles/address/2200-e-15th-st/): newest permit Sep 3, 2026

---
Source: LA Department of Building and Safety permit data (https://data.lacity.org/d/pi9x-tg5x). Checked 2026-10-12 13:38 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 3 permits at this address and 6 nearby: https://nearbypermits.com/los-angeles/address/1608-e-15th-st/
