# Building permits at 634 E 23rd St, Los Angeles, CA

One permit on record here. The newest, Oct 16, 2024: Demolish existing 900 sf. 1-Story single family dwelling. Within a quarter mile, the city has issued 9 more permits since May 1. One is for a new building, 910 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 16, 2024 | Demolition | Demolish existing 900 sf. 1-Story single family dwelling. (1) Building"per handwreck method" | $3,000 | [24019-20000-03188](https://nearbypermits.com/los-angeles/permit/24019-20000-03188/) |

## Within ¼ mi since May 1, 2026

9 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 19, 2026 | [660 E 23rd St](https://nearbypermits.com/los-angeles/address/660-e-23rd-st/) | 220 ft E | Fence, wall or deck | eplan: Installation of one 9.5-ft tall solar panel structure. 2 OF 2 | $12,025 | [25020-20000-01200](https://nearbypermits.com/los-angeles/permit/25020-20000-01200/) |
| Aug 19, 2026 | [660 E 23rd St](https://nearbypermits.com/los-angeles/address/660-e-23rd-st/) | 220 ft E | Fence, wall or deck | eplan: Installation of one 20-ft tall steel pole with cameras. 1 OF 2 | $12,025 | [25020-20000-00992](https://nearbypermits.com/los-angeles/permit/25020-20000-00992/) |

### This block (250 to 1,000 ft), 5 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | [847 E 24th St Unit 1,5](https://nearbypermits.com/los-angeles/address/847-e-24th-st-unit-1~5/) | 910 ft SE | Alteration or repair | ePlan: Interior remodel of Units #1 and #5, converting two existing studio units into two one-bedroom, one-bathroom units. | $20,000 | [26016-20000-17558](https://nearbypermits.com/los-angeles/permit/26016-20000-17558/) |
| Aug 27, 2026 | [836 E 24th St 4](https://nearbypermits.com/los-angeles/address/836-e-24th-st-4/) | 890 ft SE | Alteration or repair | Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings. | $501 | [26016-90000-22945](https://nearbypermits.com/los-angeles/permit/26016-90000-22945/) |
| Jul 29, 2026 | [845 E 24th St 1-4](https://nearbypermits.com/los-angeles/address/845-e-24th-st-1--4/) | 910 ft SE | New building | Eplan (N) two stories 4 detached accessory dwelling units as per govt code 66323(a)(4),nfpa-13 fire sprinklers throughout, all work per engineering | $120,000 | [26010-20000-00802](https://nearbypermits.com/los-angeles/permit/26010-20000-00802/) |
| Jun 23, 2026 | [641-641 1/2 E 21st St](https://nearbypermits.com/los-angeles/address/641--641-1_2-e-21st-st/) | 930 ft NE | Alteration or repair | Proposed convert (E) garage at front duplex building into new rec room | $10,000 | [25016-10000-34473](https://nearbypermits.com/los-angeles/permit/25016-10000-34473/) |
| Jun 14, 2026 | [752 E 23rd St](https://nearbypermits.com/los-angeles/address/752-e-23rd-st/) | 650 ft SE | Alteration or repair | Convert existing garage to detached accessory dwelling unit per GC 66323(a)(1) | $25,000 | [26016-20000-03392](https://nearbypermits.com/los-angeles/permit/26016-20000-03392/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 9, 2026 | [2512 S Stanford Ave](https://nearbypermits.com/los-angeles/address/2512-s-stanford-ave/) | 0.23 mi SE | Roofing | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 18 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Pro | $3,600 | [26016-90000-27945](https://nearbypermits.com/los-angeles/permit/26016-90000-27945/) |
| Sep 26, 2026 | [438 1/4-1/2 E 20th St](https://nearbypermits.com/los-angeles/address/438-1_4--1_2-e-20th-st/) | 0.24 mi N | Addition | Eplan: remodel and addition to (E) rear SFD (1st floor) to expand living room and kitchen area, create (N) bedrooms and bath, attached storage (exterior accessor only), and addition to create an attached accessory dwelling unit (2nd floor) to comply with LAMC 12.22 a.33 (c) and (e) per engineering.  | $200,000 | [26014-20000-02176](https://nearbypermits.com/los-angeles/permit/26014-20000-02176/) |

## Zoning requests nearby

We don't list zoning cases for Los Angeles yet.

## More on this street

Other addresses on E 23rd St with permits, nearest house number first:

- [632-634 E 23rd St](https://nearbypermits.com/los-angeles/address/632--634-e-23rd-st/): newest permit Dec 26, 2024
- [630 E 23rd St](https://nearbypermits.com/los-angeles/address/630-e-23rd-st/): newest permit Mar 18, 2025
- [614-614 1/2 E 23rd St](https://nearbypermits.com/los-angeles/address/614--614-1_2-e-23rd-st/): newest permit Jan 24, 2025
- [660 E 23rd St](https://nearbypermits.com/los-angeles/address/660-e-23rd-st/): newest permit Aug 19, 2026
- [736-736 1/2 E 23rd St](https://nearbypermits.com/los-angeles/address/736--736-1_2-e-23rd-st/): newest permit Dec 5, 2024
- [521 E 23rd St](https://nearbypermits.com/los-angeles/address/521-e-23rd-st/): newest permit Oct 27, 2024
- [752 E 23rd St](https://nearbypermits.com/los-angeles/address/752-e-23rd-st/): newest permit Jun 14, 2026
- [757 1/2 E 23rd St](https://nearbypermits.com/los-angeles/address/757-1_2-e-23rd-st/): newest permit Mar 11, 2026
- [804 E 23rd St](https://nearbypermits.com/los-angeles/address/804-e-23rd-st/): newest permit Mar 4, 2025
- [804-806 E 23rd St](https://nearbypermits.com/los-angeles/address/804--806-e-23rd-st/): newest permit Dec 8, 2025

---
Source: LA Department of Building and Safety permit data (https://data.lacity.org/d/pi9x-tg5x). Checked 2026-10-13 15:18 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, the one permit at this address and 9 nearby: https://nearbypermits.com/los-angeles/address/634-e-23rd-st/
