# Building permits at 815 E 20th St, Los Angeles, CA

Two permits on record here. The newest, Mar 9: Eplan: supplemental to permit #23016-20000-31587 to revise roof framing plan. Within a quarter mile, the city has issued 8 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Mar 9, 2026 | Alteration or repair | Eplan: supplemental to permit #23016-20000-31587 to revise roof framing plan | $10,000 | [23016-20001-31587](https://nearbypermits.com/los-angeles/permit/23016-20001-31587/) |
| Jun 29, 2024 | Alteration or repair | Remodel to relocate kitchen, doors, windows, and convert mud room into a bedroom, closets to extend bathroom, bathroom and laundry room into a closet, kitchen into a bedroom and portion of bedroom into a bedroom to (E) s.f.d. Work done per wfpp and engineered detail. | $70,000 | [23016-20000-31587](https://nearbypermits.com/los-angeles/permit/23016-20000-31587/) |

## Within ¼ mi since May 1, 2026

8 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | [807-809 E 20th St](https://nearbypermits.com/los-angeles/address/807--809-e-20th-st/) | 40 ft NW | Addition | Eplan2 story addition to (E) 1-story SFD and convert to duplex.work done per engineer design. 13D sprinkler required | $125,000 | [26014-20000-02871](https://nearbypermits.com/los-angeles/permit/26014-20000-02871/) |

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | [937 E 20th St](https://nearbypermits.com/los-angeles/address/937-e-20th-st/) | 460 ft SE | Demolition | Eplan. Demolish existing 1,483 sf. 1-Story single family dwelling. | $4,500 | [26019-20000-02262](https://nearbypermits.com/los-angeles/permit/26019-20000-02262/) |
| Jun 23, 2026 | [641-641 1/2 E 21st St](https://nearbypermits.com/los-angeles/address/641--641-1_2-e-21st-st/) | 730 ft W | Alteration or repair | Proposed convert (E) garage at front duplex building into new rec room | $10,000 | [25016-10000-34473](https://nearbypermits.com/los-angeles/permit/25016-10000-34473/) |

### Farther (1,000 ft to ¼ mi), 5 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | [1000 E Washington Blvd #120](https://nearbypermits.com/los-angeles/address/1000-e-washington-blvd-%23120/) | 0.21 mi E | Sign | Install (3) illuminated channel letter wall signs; sign a1 & a2 @ 33'-3" x 3'-6"' and sign B @ 26'-11"' x 2'-10" | $5,000 | [26048-20000-01681](https://nearbypermits.com/los-angeles/permit/26048-20000-01681/) |
| Aug 19, 2026 | [660 E 23rd St](https://nearbypermits.com/los-angeles/address/660-e-23rd-st/) | 0.25 mi SW | Fence, wall or deck | eplan: Installation of one 9.5-ft tall solar panel structure. 2 OF 2 | $12,025 | [25020-20000-01200](https://nearbypermits.com/los-angeles/permit/25020-20000-01200/) |
| Aug 19, 2026 | [660 E 23rd St](https://nearbypermits.com/los-angeles/address/660-e-23rd-st/) | 0.25 mi SW | Fence, wall or deck | eplan: Installation of one 20-ft tall steel pole with cameras. 1 OF 2 | $12,025 | [25020-20000-00992](https://nearbypermits.com/los-angeles/permit/25020-20000-00992/) |
| Jun 14, 2026 | [752 E 23rd St](https://nearbypermits.com/los-angeles/address/752-e-23rd-st/) | 0.23 mi SW | Alteration or repair | Convert existing garage to detached accessory dwelling unit per GC 66323(a)(1) | $25,000 | [26016-20000-03392](https://nearbypermits.com/los-angeles/permit/26016-20000-03392/) |
| May 12, 2026 | [2202 S Griffith Ave](https://nearbypermits.com/los-angeles/address/2202-s-griffith-ave/) | 0.24 mi S | Sign | *Eplan. Demolish existing double sided 6'x12' 72-sf offsite sign (original permit #80LA06300)*OSSPIP case #298939*Takedown credits to be applied to LA Metro TCN FF-23 | $1,000 | [26048-20000-00535](https://nearbypermits.com/los-angeles/permit/26048-20000-00535/) |

## Zoning requests nearby

We don't list zoning cases for Los Angeles yet.

## More on this street

Other addresses on E 20th St with permits, nearest house number first:

- [807-809 E 20th St](https://nearbypermits.com/los-angeles/address/807--809-e-20th-st/): newest permit Sep 15, 2026
- [742 E 20th St](https://nearbypermits.com/los-angeles/address/742-e-20th-st/): newest permit Dec 4, 2025
- [937 E 20th St](https://nearbypermits.com/los-angeles/address/937-e-20th-st/): newest permit Aug 21, 2026
- [1151 E 20th St](https://nearbypermits.com/los-angeles/address/1151-e-20th-st/): newest permit Dec 12, 2025
- [1376 E 20th St](https://nearbypermits.com/los-angeles/address/1376-e-20th-st/): newest permit Oct 1, 2026
- [1386 E 20th St](https://nearbypermits.com/los-angeles/address/1386-e-20th-st/): newest permit Dec 12, 2025
- [1412 1/2 E 20th St](https://nearbypermits.com/los-angeles/address/1412-1_2-e-20th-st/): newest permit Jun 30, 2026
- [1412 E 20th St](https://nearbypermits.com/los-angeles/address/1412-e-20th-st/): newest permit Mar 9, 2026
- [1442-1444 E 20th St](https://nearbypermits.com/los-angeles/address/1442--1444-e-20th-st/): newest permit Jan 7, 2025
- [1956 E 20th St](https://nearbypermits.com/los-angeles/address/1956-e-20th-st/): newest permit Aug 20, 2026

---
Source: LA Department of Building and Safety permit data (https://data.lacity.org/d/pi9x-tg5x). Checked 2026-10-12 07:04 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, both permits at this address and 8 nearby: https://nearbypermits.com/los-angeles/address/815-e-20th-st/
