# Building permits at 831 E 101st St, Los Angeles, CA

One permit on record here. The newest, Jul 29, 2025: New detached one story ADU PER LAMC 12.22 A.33(b)(1),(c),(d),(h) and (k). Within a quarter mile, the city has issued 8 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jul 29, 2025 | New building | New detached one story ADU PER LAMC 12.22 A.33(b)(1),(c),(d),(h) and (k). | $106,500 | [25010-70000-02416](https://nearbypermits.com/los-angeles/permit/25010-70000-02416/) |

## Within ¼ mi since May 1, 2026

8 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | [849-849 1/2 E 101st St](https://nearbypermits.com/los-angeles/address/849--849-1_2-e-101st-st/) | 130 ft E | Alteration or repair | ePlan. Attached garage conversion to ADU per Government Code 66314 | $50,000 | [26016-10000-16018](https://nearbypermits.com/los-angeles/permit/26016-10000-16018/) |
| May 5, 2026 | [849 E 101st St](https://nearbypermits.com/los-angeles/address/849-e-101st-st/) | 130 ft E | Fence, wall or deck | Concrete block freestanding masonry fence walls constructed per Information Bulletin P/BC 2020-096 located in residential zones, maximum 6 feet height above grade, and not located in the required front yard or within 5 feet of the side street lot line of a reverse corner lot (subject to additional l | $8,500 | [26016-90000-11937](https://nearbypermits.com/los-angeles/permit/26016-90000-11937/) |

### This block (250 to 1,000 ft), 3 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 27, 2026 | [911 E 103rd St](https://nearbypermits.com/los-angeles/address/911-e-103rd-st/) | 650 ft SE | Alteration or repair | Supplemental ref: 25014-10000-03903 to remove NFPA 13D sprinkler requirement. Project does not exceed 50% of dwelling replacement cost. (*see comments*) | Not listed | [25014-70001-03903](https://nearbypermits.com/los-angeles/permit/25014-70001-03903/) |
| May 8, 2026 | [850 E 99th St](https://nearbypermits.com/los-angeles/address/850-e-99th-st/) | 590 ft N | Alteration or repair | 14 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150 | $3,500 | [26016-90000-12275](https://nearbypermits.com/los-angeles/permit/26016-90000-12275/) |
| May 5, 2026 | [850 E 99th St](https://nearbypermits.com/los-angeles/address/850-e-99th-st/) | 590 ft N | Alteration or repair | Supplemental to permit #26016-90000-10560 to change work description from over existing sheathing to now read re-roof with class a or B material weighing less than 6 pounds per sq. ft. over new solid sheathing___13___Squares. Class A roof covering is required within Very High Fire Hazard Severity Zo | Not listed | [26016-10001-10560](https://nearbypermits.com/los-angeles/permit/26016-10001-10560/) |

### Farther (1,000 ft to ¼ mi), 3 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 6, 2026 | [954 E 103rd Pl](https://nearbypermits.com/los-angeles/address/954-e-103rd-pl/) | 0.23 mi SE | Alteration or repair | Eplan: convert (E) family room to (N) bedroom | $1,000 | [26016-10000-19146](https://nearbypermits.com/los-angeles/permit/26016-10000-19146/) |
| May 29, 2026 | [725 E 104th St](https://nearbypermits.com/los-angeles/address/725-e-104th-st/) | 0.25 mi SW | Roofing | Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 9 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Prod | $1,800 | [26016-90000-14233](https://nearbypermits.com/los-angeles/permit/26016-90000-14233/) |
| May 26, 2026 | [723-723 1/2 E 98th St 723](https://nearbypermits.com/los-angeles/address/723--723-1_2-e-98th-st-723/) | 0.24 mi NW | Addition | Eplan. New ADU addition attached to (E) SFD per ordiance | $50,000 | [26014-10000-01474](https://nearbypermits.com/los-angeles/permit/26014-10000-01474/) |

## Zoning requests nearby

We don't list zoning cases for Los Angeles yet.

## More on this street

Other addresses on E 101st St with permits, nearest house number first:

- [833 E 101st St](https://nearbypermits.com/los-angeles/address/833-e-101st-st/): newest permit Jun 10, 2025
- [849 E 101st St](https://nearbypermits.com/los-angeles/address/849-e-101st-st/): newest permit May 5, 2026
- [849-849 1/2 E 101st St](https://nearbypermits.com/los-angeles/address/849--849-1_2-e-101st-st/): newest permit Sep 27, 2026
- [851 E 101st St](https://nearbypermits.com/los-angeles/address/851-e-101st-st/): newest permit Feb 12, 2026
- [419 E 101st St](https://nearbypermits.com/los-angeles/address/419-e-101st-st/): newest permit Sep 18, 2026
- [419 1/2 E 101st St](https://nearbypermits.com/los-angeles/address/419-1_2-e-101st-st/): newest permit Feb 24, 2026
- [416 E 101st St](https://nearbypermits.com/los-angeles/address/416-e-101st-st/): newest permit Oct 18, 2024
- [343 E 101st St](https://nearbypermits.com/los-angeles/address/343-e-101st-st/): newest permit Jun 10, 2025
- [237-239 E 101st St](https://nearbypermits.com/los-angeles/address/237--239-e-101st-st/): newest permit Sep 30, 2025
- [201 E 101st St](https://nearbypermits.com/los-angeles/address/201-e-101st-st/): newest permit Jun 15, 2025

---
Source: LA Department of Building and Safety permit data (https://data.lacity.org/d/pi9x-tg5x). Checked 2026-10-11 14:01 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, the one permit at this address and 8 nearby: https://nearbypermits.com/los-angeles/address/831-e-101st-st/
