# Building permits at 445 NE 76 St, Miami, FL

10 permits on record here. The newest, May 15: Service repair. Within a quarter mile, the city has issued 41 more permits since May 1. Three are for new buildings, the nearest 100 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| May 15, 2026 | Electrical | Service repair | $23,170 | [BD26004893001E001](https://nearbypermits.com/miami/permit/BD26004893001E001/) |
| Jun 1, 2023 | Roofing | Flat roof | $11,000 | [BD21017310004BR001](https://nearbypermits.com/miami/permit/BD21017310004BR001/) |
| Apr 26, 2023 | Other | Tree removal\|tree replacement planting | Not listed | [BD21017310001L001](https://nearbypermits.com/miami/permit/BD21017310001L001/) |
| Feb 21, 2023 | Plumbing | New pool / spa or fountain | $5,000 | [BD22029028001P001](https://nearbypermits.com/miami/permit/BD22029028001P001/) |
| Feb 21, 2023 | Electrical | Combination pool and spa\|pool or spa (single unit) | $2,800 | [BD22029028001E001](https://nearbypermits.com/miami/permit/BD22029028001E001/) |
| Feb 1, 2023 | Pool or spa | Pool / spa / fountain | $30,000 | [BD22029028001B001](https://nearbypermits.com/miami/permit/BD22029028001B001/) |
| Nov 1, 2022 | Plumbing | Roughing fixture: bathtub\|setting fixture: bathtub\|roughing fixture: dishwasher\|setting fixture: dishwasher\|roughing fixture: disposal\|setting fixture: disposal\|roughing fixture: electric water heater\|setting fixture: electric water heater\|hose bib \|roughing fixture: ice maker\|setting fixture: ice m | $30,000 | [BD21017310001P001](https://nearbypermits.com/miami/permit/BD21017310001P001/) |
| Nov 1, 2022 | Mechanical (HVAC) | A/c drain\|ac central / heating system\|exhaust ventilation\|fiberglass ductwork | $15,000 | [BD21017310001MA001](https://nearbypermits.com/miami/permit/BD21017310001MA001/) |
| Nov 1, 2022 | Electrical | A/c central\|clothes washers\|dryers\|light socket\|low voltage data-comm\|rough wiring outlets\|range\|sub-feeds\|switchboard/control panel\|water heater / boiler | $38,800 | [BD21017310001E001](https://nearbypermits.com/miami/permit/BD21017310001E001/) |
| Oct 21, 2022 | Alteration or repair | Single family residence | $194,000 | [BD21017310001B001](https://nearbypermits.com/miami/permit/BD21017310001B001/) |

## Within ¼ mi since May 1, 2026

41 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 4 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | [425 NE 76 St](https://nearbypermits.com/miami/address/425-ne-76-st/) | 100 ft W | New building | Temporary fence | $2,500 | [BD26014844001B001](https://nearbypermits.com/miami/permit/BD26014844001B001/) |
| Aug 20, 2026 | [425 NE 76 St](https://nearbypermits.com/miami/address/425-ne-76-st/) | 100 ft W | Plumbing | Roughing fixture: bathtub\|setting fixture: bathtub\|roughing fixture: dishwasher\|setting fixture: dishwasher\|roughing fixture: disposal\|setting fixture: disposal\|roughing fixture: electric water heater\|setting fixture: electric water heater\|roughing fixture: floor drain\|setting fixture: floor drain\|h | $30,000 | [BD25016090001P001](https://nearbypermits.com/miami/permit/BD25016090001P001/) |
| Jun 15, 2026 | [7530 NE 5 Av](https://nearbypermits.com/miami/address/7530-ne-5-av/) | 240 ft E | Alteration or repair | Windows / doors / skylight | $23,800 | [BD26004399001B001](https://nearbypermits.com/miami/permit/BD26004399001B001/) |
| May 26, 2026 | [425 NE 76 St](https://nearbypermits.com/miami/address/425-ne-76-st/) | 100 ft W | Alteration or repair | Single family residence | $185,000 | [BD25016090001B001](https://nearbypermits.com/miami/permit/BD25016090001B001/) |

### This block (250 to 1,000 ft), 17 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | [536 NE 74 St](https://nearbypermits.com/miami/address/536-ne-74-st/) | 890 ft SE | Alteration or repair | Single family residence\|windows / doors / skylight | $89,375 | [BD26005213001B001](https://nearbypermits.com/miami/permit/BD26005213001B001/) |
| Sep 29, 2026 | [7520 NE 5 Av](https://nearbypermits.com/miami/address/7520-ne-5-av/) | 270 ft SE | Roofing | Tile roof | $19,000 | [BD26020449001BR001](https://nearbypermits.com/miami/permit/BD26020449001BR001/) |
| Sep 29, 2026 | [501 NE 76 St](https://nearbypermits.com/miami/address/501-ne-76-st/) | 310 ft E | Roofing | Flat roof | $15,000 | [BD26009516001BR001](https://nearbypermits.com/miami/permit/BD26009516001BR001/) |
| Sep 23, 2026 | [7575 NE 5 Av](https://nearbypermits.com/miami/address/7575-ne-5-av/) | 310 ft SE | Roofing | Tile roof | $18,000 | [BD26020241001BR001](https://nearbypermits.com/miami/permit/BD26020241001BR001/) |
| Sep 15, 2026 | [351 NE 77 St](https://nearbypermits.com/miami/address/351-ne-77-st/) | 820 ft W | New building | Building line and grade survey\|paving or resurfacing | Not listed | [BD22011135001PW001](https://nearbypermits.com/miami/permit/BD22011135001PW001/) |
| Aug 17, 2026 | [426 NE 77 Strd # 4](https://nearbypermits.com/miami/address/426-ne-77-strd-%23-4/) | 490 ft N | Plumbing | Gas or electric heaters | $2,869 | [BD26019292001P001](https://nearbypermits.com/miami/permit/BD26019292001P001/) |
| Aug 12, 2026 | [447 NE 75 St](https://nearbypermits.com/miami/address/447-ne-75-st/) | 350 ft S | Roofing | Flat roof\|shingle roof | $16,950 | [BD25018044001BR001](https://nearbypermits.com/miami/permit/BD25018044001BR001/) |
| Jul 25, 2026 | [565 NE 77 St](https://nearbypermits.com/miami/address/565-ne-77-st/) | 790 ft NE | Mechanical (HVAC) | Replace same location central ac / heating system | $8,700 | [BD26017544001MA001](https://nearbypermits.com/miami/permit/BD26017544001MA001/) |
| Jul 24, 2026 | [7448 NE 4 Ct](https://nearbypermits.com/miami/address/7448-ne-4-ct/) | 500 ft SW | Electrical | A/c central\|light socket\|rough wiring outlets | $6,528 | [BD25023611001E001](https://nearbypermits.com/miami/permit/BD25023611001E001/) |
| Jul 10, 2026 | [7522 NE 3 Pl](https://nearbypermits.com/miami/address/7522-ne-3-pl/) | 700 ft W | Fence, wall or deck | Railings - metal\|stairs - metal\|louvres | $25,000 | [BD22011133013B001](https://nearbypermits.com/miami/permit/BD22011133013B001/) |
| Jul 1, 2026 | [7632 NE 3 Pl](https://nearbypermits.com/miami/address/7632-ne-3-pl/) | 690 ft W | Roofing | Shingle roof | $16,890 | [BD26012388001BR001](https://nearbypermits.com/miami/permit/BD26012388001BR001/) |
| Jul 1, 2026 | [560 NE 77 St](https://nearbypermits.com/miami/address/560-ne-77-st/) | 690 ft E | Alteration or repair | Windows / doors / skylight | $24,413 | [BD26004858001B001](https://nearbypermits.com/miami/permit/BD26004858001B001/) |
| Jun 24, 2026 | [529 NE 75 St](https://nearbypermits.com/miami/address/529-ne-75-st/) | 570 ft SE | Plumbing | Roughing fixture: electric water heater\|setting fixture: electric water heater\|sanitary sewer: inside connection\|setting fixture: lavatory\|re-piping or repairs \|roughing fixture: shower\|setting fixture: shower\|setting fixture: toilet / water closet\|water service: water connection from meter | $6,000 | [BD25016198001P001](https://nearbypermits.com/miami/permit/BD25016198001P001/) |
| Jun 23, 2026 | [529 NE 75 St](https://nearbypermits.com/miami/address/529-ne-75-st/) | 570 ft SE | Alteration or repair | Single family residence\|windows / doors / skylight | $18,000 | [BD25016198001B001](https://nearbypermits.com/miami/permit/BD25016198001B001/) |
| Jun 17, 2026 | [7448 NE 4 Ct](https://nearbypermits.com/miami/address/7448-ne-4-ct/) | 500 ft SW | Alteration or repair | Professional office / bank / financial institution | $32,638 | [BD25023611001B001](https://nearbypermits.com/miami/permit/BD25023611001B001/) |
| May 18, 2026 | [7522 NE 3 Pl](https://nearbypermits.com/miami/address/7522-ne-3-pl/) | 700 ft W | Roofing | Flat roof\|roof waterproofing | $52,080 | [BD22011133005BR001](https://nearbypermits.com/miami/permit/BD22011133005BR001/) |
| May 8, 2026 | [7613 Biscayne Blvd](https://nearbypermits.com/miami/address/7613-biscayne-blvd/) | 990 ft E | Electrical | Rough wiring outlets\|service repair | $3,000 | [BD26008258001E001](https://nearbypermits.com/miami/permit/BD26008258001E001/) |

### Farther (1,000 ft to ¼ mi), 20 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | [440 NE 73 St](https://nearbypermits.com/miami/address/440-ne-73-st/) | 0.20 mi S | Roofing | Tile roof | $26,400 | [BD24012413003BR001](https://nearbypermits.com/miami/permit/BD24012413003BR001/) |
| Sep 17, 2026 | [7777 NE 3 Ct](https://nearbypermits.com/miami/address/7777-ne-3-ct/) | 0.20 mi NW | Electrical | Solar panels connection / replacement | $23,500 | [BD26019414001E001](https://nearbypermits.com/miami/permit/BD26019414001E001/) |
| Sep 10, 2026 | [7350 Biscayne Blvd](https://nearbypermits.com/miami/address/7350-biscayne-blvd/) | 0.23 mi SE | Plumbing | Roughing fixture: miscellaneous sink\|setting fixture: miscellaneous sink\|roughing fixture: mop sink\|setting fixture: mop sink\|roughing fixture: dishwasher\|setting fixture: dishwasher\|roughing fixture: disposal\|setting fixture: disposal\|roughing fixture: drinking fountain\|setting fixture: drinking fo | $20,000 | [BD25028179001P001](https://nearbypermits.com/miami/permit/BD25028179001P001/) |
| Aug 26, 2026 | [471 NE 79 St](https://nearbypermits.com/miami/address/471-ne-79-st/) | 0.21 mi N | Alteration or repair | Commercial storage & warehousing\|structural repairs | $5,813 | [BD26002586001B001](https://nearbypermits.com/miami/permit/BD26002586001B001/) |
| Aug 26, 2026 | [7350 Biscayne Blvd](https://nearbypermits.com/miami/address/7350-biscayne-blvd/) | 0.23 mi SE | Electrical | Exhaust / bathroom fan\|light socket\|rough wiring outlets\|service repair\|sub-feeds\|water heater / boiler | $39,583 | [BD25028179001E001](https://nearbypermits.com/miami/permit/BD25028179001E001/) |
| Aug 19, 2026 | [577 NE 74 St](https://nearbypermits.com/miami/address/577-ne-74-st/) | 0.19 mi SE | Alteration or repair | Structural repairs | $25,000 | [BD26001853001B001](https://nearbypermits.com/miami/permit/BD26001853001B001/) |
| Aug 19, 2026 | [440 NE 73 St](https://nearbypermits.com/miami/address/440-ne-73-st/) | 0.20 mi S | Plumbing | Temporary toilets: site installation | $100 | [BD24012413002P001](https://nearbypermits.com/miami/permit/BD24012413002P001/) |
| Aug 6, 2026 | [7701 Biscayne Blvd](https://nearbypermits.com/miami/address/7701-biscayne-blvd/) | 0.20 mi NE | Electrical | Box sign\|channel letters | $1,500 | [BD25026745001E001](https://nearbypermits.com/miami/permit/BD25026745001E001/) |
| Jul 28, 2026 | [7350 Biscayne Blvd](https://nearbypermits.com/miami/address/7350-biscayne-blvd/) | 0.23 mi SE | Alteration or repair | Professional office / bank / financial institution | $197,915 | [BD25028179001B001](https://nearbypermits.com/miami/permit/BD25028179001B001/) |
| Jul 23, 2026 | [7326 Biscayne Blvd](https://nearbypermits.com/miami/address/7326-biscayne-blvd/) | 0.24 mi SE | Electrical | Box sign | $1,250 | [BD26003793001E001](https://nearbypermits.com/miami/permit/BD26003793001E001/) |
| Jul 20, 2026 | [7326 Biscayne Blvd](https://nearbypermits.com/miami/address/7326-biscayne-blvd/) | 0.24 mi SE | Sign | Mural sign (electrical): change of copy | $2,500 | [BD26003793001ZS001](https://nearbypermits.com/miami/permit/BD26003793001ZS001/) |
| Jul 15, 2026 | [7418 Biscayne Blvd](https://nearbypermits.com/miami/address/7418-biscayne-blvd/) | 0.21 mi SE | Plumbing | Roughing fixture: miscellaneous sink\|setting fixture: miscellaneous sink\|roughing fixture: dishwasher\|setting fixture: dishwasher\|water service: extension to connection\|roughing fixture: floor drain\|setting fixture: floor drain\|roughing fixture: ice maker\|setting fixture: ice maker\|roughing fixture: | $30,000 | [BD25023977001P001](https://nearbypermits.com/miami/permit/BD25023977001P001/) |
| Jul 15, 2026 | [7418 Biscayne Blvd](https://nearbypermits.com/miami/address/7418-biscayne-blvd/) | 0.21 mi SE | Electrical | Commercial outlet (except painting)\|dish washer\|new meter\|rough wiring outlets\|painting - bake - oven commercial outlets\|partial demolition electrical \|refrigerators commercial\|service repair\|sub-feeds\|switchboard/control panel | $12,500 | [BD25023977001E001](https://nearbypermits.com/miami/permit/BD25023977001E001/) |
| Jul 9, 2026 | [7541 Biscayne Blvd](https://nearbypermits.com/miami/address/7541-biscayne-blvd/) | 0.19 mi E | Electrical | Box sign | $2,000 | [BD24016966001E001](https://nearbypermits.com/miami/permit/BD24016966001E001/) |
| Jul 8, 2026 | [471 NE 79 St](https://nearbypermits.com/miami/address/471-ne-79-st/) | 0.21 mi N | Alteration or repair | Windows / doors / skylight | $3,015 | [BD26002572001B001](https://nearbypermits.com/miami/permit/BD26002572001B001/) |
| Jul 2, 2026 | [7418 Biscayne Blvd](https://nearbypermits.com/miami/address/7418-biscayne-blvd/) | 0.21 mi SE | Alteration or repair | Restaurant (less than 50 occupants) | $45,000 | [BD25023977001B001](https://nearbypermits.com/miami/permit/BD25023977001B001/) |
| Jun 16, 2026 | [7350 Biscayne Blvd](https://nearbypermits.com/miami/address/7350-biscayne-blvd/) | 0.23 mi SE | Elevator | Major repairs / alteration / equipment modernization (commercial) | $28,585 | [BD26013472001ME001](https://nearbypermits.com/miami/permit/BD26013472001ME001/) |
| Jun 6, 2026 | [630 NE 77 St](https://nearbypermits.com/miami/address/630-ne-77-st/) | 0.23 mi E | Alteration or repair | Structural repairs | $96,850 | [BD26011791001B001](https://nearbypermits.com/miami/permit/BD26011791001B001/) |
| May 27, 2026 | [429 NE 73 St](https://nearbypermits.com/miami/address/429-ne-73-st/) | 0.19 mi S | Roofing | Flat roof\|tile roof | $32,600 | [BD26009794001BR001](https://nearbypermits.com/miami/permit/BD26009794001BR001/) |
| May 20, 2026 | [7541 Biscayne Blvd](https://nearbypermits.com/miami/address/7541-biscayne-blvd/) | 0.19 mi E | New building | Metal fence | $1,200 | [BD25016325001B001](https://nearbypermits.com/miami/permit/BD25016325001B001/) |

## Zoning requests nearby

We don't list zoning cases for Miami yet.

## More on this street

Other addresses on NE 76 St with permits, nearest house number first:

- [425 NE 76 St](https://nearbypermits.com/miami/address/425-ne-76-st/): newest permit Sep 28, 2026
- [501 NE 76 St](https://nearbypermits.com/miami/address/501-ne-76-st/): newest permit Sep 29, 2026
- [521 NE 76 St](https://nearbypermits.com/miami/address/521-ne-76-st/): newest permit May 22, 2025
- [538 NE 76 St](https://nearbypermits.com/miami/address/538-ne-76-st/): newest permit Feb 25, 2025
- [329 NE 76 St](https://nearbypermits.com/miami/address/329-ne-76-st/): newest permit Feb 13, 2026
- [257 NE 76 St](https://nearbypermits.com/miami/address/257-ne-76-st/): newest permit May 19, 2026
- [678 NE 76 St](https://nearbypermits.com/miami/address/678-ne-76-st/): newest permit Oct 22, 2025
- [694 NE 76 St](https://nearbypermits.com/miami/address/694-ne-76-st/): newest permit Jul 17, 2026
- [700 NE 76 St](https://nearbypermits.com/miami/address/700-ne-76-st/): newest permit Aug 18, 2025
- [707 NE 76 St](https://nearbypermits.com/miami/address/707-ne-76-st/): newest permit Apr 10, 2026

---
Source: City of Miami Building Department permit data (https://www.arcgis.com/home/item.html?id=1d6fc60b087c4bcaa22345f429a2ec5a), City of Miami, CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Checked 2026-10-16 10:12 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 10 permits at this address and 41 nearby: https://nearbypermits.com/miami/address/445-ne-76-st/
