# Building permits at 6715 NW 2 Ct, Miami, FL

Two permits on record here. The newest, Feb 25: Flat roof|shingle roof. Within a quarter mile, the city has issued 20 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Feb 25, 2026 | Roofing | Flat roof\|shingle roof | $10,900 | [BD25028094001BR001](https://nearbypermits.com/miami/permit/BD25028094001BR001/) |
| Dec 17, 2018 | Roofing | Flat roof\|shingle roof | $6,000 | [BD18017952001BR001](https://nearbypermits.com/miami/permit/BD18017952001BR001/) |

## Within ¼ mi since May 1, 2026

20 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 12 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | [361 NW 67 St](https://nearbypermits.com/miami/address/361-nw-67-st/) | 550 ft W | Roofing | Flat roof\|metal roof | $165,000 | [BD26019134001BR001](https://nearbypermits.com/miami/permit/BD26019134001BR001/) |
| Sep 28, 2026 | [6820 NW 2 Av](https://nearbypermits.com/miami/address/6820-nw-2-av/) | 370 ft NE | Roofing | Shingle roof | $11,000 | [BD26020556001BR001](https://nearbypermits.com/miami/permit/BD26020556001BR001/) |
| Sep 23, 2026 | [6950 NW 3 Av](https://nearbypermits.com/miami/address/6950-nw-3-av/) | 980 ft NW | Demolition | Demolition - total | $250,000 | [BD26003516001B001](https://nearbypermits.com/miami/permit/BD26003516001B001/) |
| Sep 22, 2026 | [129 NW 68 St](https://nearbypermits.com/miami/address/129-nw-68-st/) | 860 ft E | Alteration or repair | Windows / doors / skylight | $17,000 | [BD26020531001B001](https://nearbypermits.com/miami/permit/BD26020531001B001/) |
| Sep 14, 2026 | [185 NW 68 Ter](https://nearbypermits.com/miami/address/185-nw-68-ter/) | 630 ft NE | Roofing | Flat roof | $15,136 | [BD26014567001BR001](https://nearbypermits.com/miami/permit/BD26014567001BR001/) |
| Sep 2, 2026 | [6875 NW 4 Av](https://nearbypermits.com/miami/address/6875-nw-4-av/) | 790 ft NW | Alteration or repair | Driveway approach | Not listed | [BD24004007001PW001](https://nearbypermits.com/miami/permit/BD24004007001PW001/) |
| Aug 11, 2026 | [6954 NW 2 Ct](https://nearbypermits.com/miami/address/6954-nw-2-ct/) | 910 ft N | Electrical | Service repair | $1,000 | [BD26018745001E001](https://nearbypermits.com/miami/permit/BD26018745001E001/) |
| Aug 7, 2026 | [6820 NW 4 Ct](https://nearbypermits.com/miami/address/6820-nw-4-ct/) | 990 ft W | Roofing | Shingle roof | $7,002 | [BD26016610001BR001](https://nearbypermits.com/miami/permit/BD26016610001BR001/) |
| Jul 31, 2026 | [6810 NW 2 Ct](https://nearbypermits.com/miami/address/6810-nw-2-ct/) | 300 ft N | Roofing | Flat roof | $6,000 | [BD26018043001BR001](https://nearbypermits.com/miami/permit/BD26018043001BR001/) |
| Jun 7, 2026 | [6643 NW 2 Av](https://nearbypermits.com/miami/address/6643-nw-2-av/) | 360 ft SE | Roofing | Flat roof\|shingle roof | $25,000 | [BD26006055001BR001](https://nearbypermits.com/miami/permit/BD26006055001BR001/) |
| Jun 2, 2026 | [6954 NW 2 Ct](https://nearbypermits.com/miami/address/6954-nw-2-ct/) | 910 ft N | Roofing | Flat roof\|shingle roof | $9,999 | [BD26012862001BR001](https://nearbypermits.com/miami/permit/BD26012862001BR001/) |
| May 26, 2026 | [168 NW 68 Ter](https://nearbypermits.com/miami/address/168-nw-68-ter/) | 720 ft NE | Roofing | Flat roof\|shingle roof | $15,300 | [BD26008018001BR001](https://nearbypermits.com/miami/permit/BD26008018001BR001/) |

### Farther (1,000 ft to ¼ mi), 8 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | [6230 NW 2 Av](https://nearbypermits.com/miami/address/6230-nw-2-av/) | 0.23 mi S | Mechanical (HVAC) | Ac central / heating system\|sheet metal work\|exhaust ventilation\|fiberglass ductwork | $80,000 | [BD26003984001MA001](https://nearbypermits.com/miami/permit/BD26003984001MA001/) |
| Sep 4, 2026 | [6230 NW 2 Av](https://nearbypermits.com/miami/address/6230-nw-2-av/) | 0.23 mi S | Plumbing | Temporary toilets: site installation | $500 | [BD26003984003P001](https://nearbypermits.com/miami/permit/BD26003984003P001/) |
| Aug 19, 2026 | [6301 NW 2 Pl](https://nearbypermits.com/miami/address/6301-nw-2-pl/) | 0.19 mi S | Roofing | Flat roof | $16,816 | [BD26014100001BR001](https://nearbypermits.com/miami/permit/BD26014100001BR001/) |
| Aug 18, 2026 | [6701 NW 5 Av](https://nearbypermits.com/miami/address/6701-nw-5-av/) | 0.19 mi W | Roofing | Shingle roof | $17,000 | [BD26019252001BR001](https://nearbypermits.com/miami/permit/BD26019252001BR001/) |
| Aug 10, 2026 | [6230 NW 2 Av](https://nearbypermits.com/miami/address/6230-nw-2-av/) | 0.23 mi S | Plumbing | Interceptors & separators \|roughing fixture: laundry tray / washer\|sanitary sewer: inside connection\|setting fixture: laundry tray / washer\|hose bib \|miscellaneous siphon-breakers \|re-piping or repairs | $19,500 | [BD26003984001P001](https://nearbypermits.com/miami/permit/BD26003984001P001/) |
| Jul 7, 2026 | [57 NW 68 St](https://nearbypermits.com/miami/address/57-nw-68-st/) | 0.20 mi E | Roofing | Flat roof | $15,000 | [BD26014201001BR001](https://nearbypermits.com/miami/permit/BD26014201001BR001/) |
| Jul 3, 2026 | [6230 NW 2 Av](https://nearbypermits.com/miami/address/6230-nw-2-av/) | 0.23 mi S | Electrical | A/c central\|clothes washers\|dryers\|exhaust / bathroom fan\|light socket\|rough wiring outlets\|water heater / boiler | $15,000 | [BD26003984001E001](https://nearbypermits.com/miami/permit/BD26003984001E001/) |
| Jun 11, 2026 | [6230 NW 2 Av](https://nearbypermits.com/miami/address/6230-nw-2-av/) | 0.23 mi S | Alteration or repair | Retail of goods:supermarket/clothing/furniture/book store/art products\|gate manual | $142,000 | [BD26003984001B001](https://nearbypermits.com/miami/permit/BD26003984001B001/) |

## Zoning requests nearby

We don't list zoning cases for Miami yet.

## More on this street

Other addresses on NW 2 Ct with permits, nearest house number first:

- [6740 NW 2 Ct](https://nearbypermits.com/miami/address/6740-nw-2-ct/): newest permit May 9, 2025
- [6810 NW 2 Ct](https://nearbypermits.com/miami/address/6810-nw-2-ct/): newest permit Jul 31, 2026
- [6841 NW 2 Ct](https://nearbypermits.com/miami/address/6841-nw-2-ct/): newest permit Mar 8, 2025
- [6910 NW 2 Ct](https://nearbypermits.com/miami/address/6910-nw-2-ct/): newest permit May 8, 2025
- [6954 NW 2 Ct](https://nearbypermits.com/miami/address/6954-nw-2-ct/): newest permit Aug 11, 2026
- [7334 NW 2 Ct](https://nearbypermits.com/miami/address/7334-nw-2-ct/): newest permit Nov 17, 2025
- [7641 NW 2 Ct](https://nearbypermits.com/miami/address/7641-nw-2-ct/): newest permit Nov 1, 2024
- [7733 NW 2 Ct](https://nearbypermits.com/miami/address/7733-nw-2-ct/): newest permit Oct 6, 2026
- [7801 NW 2 Ct](https://nearbypermits.com/miami/address/7801-nw-2-ct/): newest permit Oct 6, 2026
- [1955 NW 2 Ct](https://nearbypermits.com/miami/address/1955-nw-2-ct/): newest permit Feb 14, 2025

---
Source: City of Miami Building Department permit data (https://www.arcgis.com/home/item.html?id=1d6fc60b087c4bcaa22345f429a2ec5a), City of Miami, CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Checked 2026-10-14 08:15 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, both permits at this address and 20 nearby: https://nearbypermits.com/miami/address/6715-nw-2-ct/
