# Building permits in Miami 33146

10 permits in the last 90 days. The newest, Oct 2: Low voltage antenna / satellite dish, at 3095 SW 39 Av.

| Date | Address | Type | Work | Cost | Permit |
|---|---|---|---|---|---|
| Oct 2, 2026 | [3095 SW 39 Av](https://nearbypermits.com/miami/address/3095-sw-39-av/) | Electrical | Low voltage antenna / satellite dish | $15,000 | [BD25027141001E001](https://nearbypermits.com/miami/permit/BD25027141001E001/) |
| Oct 2, 2026 | [3850 Bird Rd # 603](https://nearbypermits.com/miami/address/3850-bird-rd-%23-603/) | Electrical | Partial demolition electrical | $5,500 | [BD25011174001E001](https://nearbypermits.com/miami/permit/BD25011174001E001/) |
| Sep 22, 2026 | [3095 SW 39 Av](https://nearbypermits.com/miami/address/3095-sw-39-av/) | Addition | Antenna | $75,000 | [BD25027141001B001](https://nearbypermits.com/miami/permit/BD25027141001B001/) |
| Sep 14, 2026 | [3760 Bird Rd](https://nearbypermits.com/miami/address/3760-bird-rd/) | Electrical | Motor | $4,200 | [BD26019805001E001](https://nearbypermits.com/miami/permit/BD26019805001E001/) |
| Aug 18, 2026 | [3850 Bird Rd # 601](https://nearbypermits.com/miami/address/3850-bird-rd-%23-601/) | Mechanical (HVAC) | Fiberglass ductwork | $20,000 | [BD26002078001MA001](https://nearbypermits.com/miami/permit/BD26002078001MA001/) |
| Aug 17, 2026 | [3850 Bird Rd # 105](https://nearbypermits.com/miami/address/3850-bird-rd-%23-105/) | Mechanical (HVAC) | Partial demolition of HVAC system | $1,000 | [BD23029835001MA001](https://nearbypermits.com/miami/permit/BD23029835001MA001/) |
| Aug 17, 2026 | [3850 Bird Rd # 105](https://nearbypermits.com/miami/address/3850-bird-rd-%23-105/) | Electrical | Light socket\|rough wiring outlets | $13,000 | [BD23029835001E001](https://nearbypermits.com/miami/permit/BD23029835001E001/) |
| Aug 6, 2026 | [3850 Bird Rd # 105](https://nearbypermits.com/miami/address/3850-bird-rd-%23-105/) | Alteration or repair | Medical or dental office | $26,250 | [BD23029835001B001](https://nearbypermits.com/miami/permit/BD23029835001B001/) |
| Jul 16, 2026 | [3850 Bird Rd # 603](https://nearbypermits.com/miami/address/3850-bird-rd-%23-603/) | Plumbing | Roughing fixture: miscellaneous sink\|setting fixture: miscellaneous sink\|roughing fixture: electric water heater\|setting fixture: electric water heater\|sanitary sewer: inside connection\|roughing fixture: lavatory\|setting fixture: lavatory\|re-piping or repairs | $6,000 | [BD25014719001P001](https://nearbypermits.com/miami/permit/BD25014719001P001/) |
| Jul 14, 2026 | [3850 Bird Rd # 603](https://nearbypermits.com/miami/address/3850-bird-rd-%23-603/) | Electrical | A/c central\|light socket\|rough wiring outlets\|switchboard/control panel\|water heater / boiler | $21,740 | [BD25014719001E001](https://nearbypermits.com/miami/permit/BD25014719001E001/) |
| Jun 24, 2026 | [3850 Bird Rd # 601](https://nearbypermits.com/miami/address/3850-bird-rd-%23-601/) | Electrical | Light socket\|rough wiring outlets | $28,858 | [BD26002078001E001](https://nearbypermits.com/miami/permit/BD26002078001E001/) |
| Jun 17, 2026 | [3850 Bird Rd # 601](https://nearbypermits.com/miami/address/3850-bird-rd-%23-601/) | Plumbing | Setting fixture: miscellaneous sink | $2,000 | [BD26002078001P001](https://nearbypermits.com/miami/permit/BD26002078001P001/) |
| May 20, 2026 | [3850 Bird Rd # 601](https://nearbypermits.com/miami/address/3850-bird-rd-%23-601/) | Alteration or repair | Professional office / bank / financial institution | $144,288 | [BD26002078001B001](https://nearbypermits.com/miami/permit/BD26002078001B001/) |
| May 6, 2026 | [3850 Bird Rd # 603](https://nearbypermits.com/miami/address/3850-bird-rd-%23-603/) | Alteration or repair | Medical or dental office | $108,700 | [BD25014719001B001](https://nearbypermits.com/miami/permit/BD25014719001B001/) |
| Apr 7, 2026 | [3760 Bird Rd](https://nearbypermits.com/miami/address/3760-bird-rd/) | Pool or spa | Pool finishes / MEP | $18,000 | [BD25025255001B001](https://nearbypermits.com/miami/permit/BD25025255001B001/) |
| Apr 1, 2026 | [3811 Shipping Av](https://nearbypermits.com/miami/address/3811-shipping-av/) | Addition | Antenna | $60,000 | [BD25028845001B001](https://nearbypermits.com/miami/permit/BD25028845001B001/) |
| Mar 16, 2026 | [3880 SW Bird Rd](https://nearbypermits.com/miami/address/3880-sw-bird-rd/) | Mechanical (HVAC) | Replace same location central ac / heating system | $716,512 | [BD26004608001MA001](https://nearbypermits.com/miami/permit/BD26004608001MA001/) |
| Feb 18, 2026 | [3095 SW 39 Av](https://nearbypermits.com/miami/address/3095-sw-39-av/) | Electrical | Box sign\|channel letters | $2,300 | [BD25013112001E001](https://nearbypermits.com/miami/permit/BD25013112001E001/) |
| Jan 16, 2026 | [3095 SW 39 Av](https://nearbypermits.com/miami/address/3095-sw-39-av/) | Sign | Owner identification signs (electrical): new double faced | $4,000 | [BD25013112001ZS001](https://nearbypermits.com/miami/permit/BD25013112001ZS001/) |
| Dec 29, 2025 | [3095 SW 39 Av](https://nearbypermits.com/miami/address/3095-sw-39-av/) | Electrical | Box sign | $1,000 | [BD25016842001E001](https://nearbypermits.com/miami/permit/BD25016842001E001/) |
| Dec 23, 2025 | [3095 SW 39 Av](https://nearbypermits.com/miami/address/3095-sw-39-av/) | Sign | Owner identification signs (electrical): new single faced | $1,000 | [BD25016842001ZS001](https://nearbypermits.com/miami/permit/BD25016842001ZS001/) |
| Nov 26, 2025 | [3850 Bird Rd # 603](https://nearbypermits.com/miami/address/3850-bird-rd-%23-603/) | Demolition | Demolition - interior | $3,500 | [BD25011174001B001](https://nearbypermits.com/miami/permit/BD25011174001B001/) |
| Nov 24, 2025 | [3850 Bird Rd # 106](https://nearbypermits.com/miami/address/3850-bird-rd-%23-106/) | Other | Stairs - metal | $2,000 | [BD24002201007B001](https://nearbypermits.com/miami/permit/BD24002201007B001/) |
| Nov 14, 2025 | [3050 SW 38 Ct](https://nearbypermits.com/miami/address/3050-sw-38-ct/) | Electrical | Electrical for fire alarm | $29,213 | [BD23014276002E001](https://nearbypermits.com/miami/permit/BD23014276002E001/) |
| Nov 13, 2025 | [3050 SW 38 Ct](https://nearbypermits.com/miami/address/3050-sw-38-ct/) | Fire systems | New fire alarm system | $29,213 | [BD23014276002F001](https://nearbypermits.com/miami/permit/BD23014276002F001/) |

More: https://nearbypermits.com/miami/zip/33146/?page=2

---
Source: City of Miami Building Department permit data (https://www.arcgis.com/home/item.html?id=1d6fc60b087c4bcaa22345f429a2ec5a), City of Miami, CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Checked 2026-10-06 16:32 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map and full list of the 10 permits in Miami 33146 from the last 90 days: https://nearbypermits.com/miami/zip/33146/
