# Building permits at 4568 E Cactus Rd, Phoenix, AZ

26 permits on record here. The newest, Jun 24: Building. Within a quarter mile, the city has issued 3 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 24, 2026 | Other | Building | Not listed | [26008466](https://nearbypermits.com/phoenix/permit/26008466/) |
| Mar 27, 2026 | Sign | Building | Not listed | [215330](https://nearbypermits.com/phoenix/permit/215330/) |
| Nov 25, 2025 | Grading | Building | Not listed | [25020050](https://nearbypermits.com/phoenix/permit/25020050/) |
| Aug 25, 2025 | Grading | Building | Not listed | [25014296](https://nearbypermits.com/phoenix/permit/25014296/) |
| Aug 25, 2025 | Grading | Building | Not listed | [25014295](https://nearbypermits.com/phoenix/permit/25014295/) |
| Nov 27, 2024 | Grading | Building | Not listed | [24019978](https://nearbypermits.com/phoenix/permit/24019978/) |
| Nov 27, 2024 | Grading | Building | Not listed | [24019976](https://nearbypermits.com/phoenix/permit/24019976/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211720](https://nearbypermits.com/phoenix/permit/211720/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211719](https://nearbypermits.com/phoenix/permit/211719/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211718](https://nearbypermits.com/phoenix/permit/211718/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211717](https://nearbypermits.com/phoenix/permit/211717/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211716](https://nearbypermits.com/phoenix/permit/211716/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211715](https://nearbypermits.com/phoenix/permit/211715/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211714](https://nearbypermits.com/phoenix/permit/211714/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211713](https://nearbypermits.com/phoenix/permit/211713/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211712](https://nearbypermits.com/phoenix/permit/211712/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211711](https://nearbypermits.com/phoenix/permit/211711/) |
| Sep 13, 2024 | Sign | Building | Not listed | [211710](https://nearbypermits.com/phoenix/permit/211710/) |
| Jun 25, 2024 | Sign | Building | Not listed | [211232](https://nearbypermits.com/phoenix/permit/211232/) |
| Jun 25, 2024 | Sign | Building | Not listed | [211231](https://nearbypermits.com/phoenix/permit/211231/) |
| May 30, 2024 | Sign | Building | Not listed | [211021](https://nearbypermits.com/phoenix/permit/211021/) |
| Apr 17, 2024 | Grading | Building | Not listed | [24006792](https://nearbypermits.com/phoenix/permit/24006792/) |
| Apr 2, 2024 | Grading | Building | Not listed | [24005815](https://nearbypermits.com/phoenix/permit/24005815/) |
| Mar 18, 2024 | New building | Building | Not listed | [24004782](https://nearbypermits.com/phoenix/permit/24004782/) |
| Feb 26, 2024 | Grading | Building | Not listed | [24003312](https://nearbypermits.com/phoenix/permit/24003312/) |
| May 25, 2023 | Pool or spa | Building | Not listed | [23010914](https://nearbypermits.com/phoenix/permit/23010914/) |

## Within ¼ mi since May 1, 2026

3 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | [13230 N 44th St](https://nearbypermits.com/phoenix/address/13230-n-44th-st/) | 900 ft NW | Grading | Building | Not listed | [26008880](https://nearbypermits.com/phoenix/permit/26008880/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | [4596 E Cactus Rd](https://nearbypermits.com/phoenix/address/4596-e-cactus-rd/) | 0.20 mi SE | Other | Building | Not listed | [26008199](https://nearbypermits.com/phoenix/permit/26008199/) |
| May 22, 2026 | [4598 E Cactus Rd](https://nearbypermits.com/phoenix/address/4598-e-cactus-rd/) | 0.20 mi SE | Other | Building | Not listed | [26007630](https://nearbypermits.com/phoenix/permit/26007630/) |

---
Source: Phoenix Planning and Development Department permit data (https://maps.phoenix.gov/pub/rest/services/Public/Planning_Permit/MapServer/1). Checked 2026-10-03 14:04 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/
