# Building permits at 13008 158th Stct E, Pierce County, WA

Three permits on record here. The newest, Aug 19: Replace 1 Patio door like for like in existing single-family residence. Within a quarter mile, the county has issued 5 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Aug 19, 2026 | Alteration or repair | Replace 1 Patio door like for like in existing single-family residence. The door shall be installed per manufacturers requirements and comply with minimum of.30 U value | Not listed | [1073565](https://nearbypermits.com/pierce-county/permit/1073565/) |
| Sep 30, 1999 | Plumbing | Install bldg sewer for new SFR on lot 74 | Not listed | [284596](https://nearbypermits.com/pierce-county/permit/284596/) |
| Sep 30, 1999 | New building | Construct 3-bdrm 2-story SFR on lot 74 | Not listed | [284595](https://nearbypermits.com/pierce-county/permit/284595/) |

## Within ¼ mi since May 1, 2026

5 permits in the circle. From our copy of the county's data (last 24 months).

### This block (250 to 1,000 ft), 4 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | [12820 159th St E](https://nearbypermits.com/pierce-county/address/12820-159th-st-e/) | 590 ft W | Mechanical (HVAC) | Like for like gas furnace change out | Not listed | [1076650](https://nearbypermits.com/pierce-county/permit/1076650/) |
| Jun 25, 2026 | [15718 133rd Ave E](https://nearbypermits.com/pierce-county/address/15718-133rd-ave-e/) | 860 ft E | Mechanical (HVAC) | Replace gas furnace and A/C | Not listed | [1072777](https://nearbypermits.com/pierce-county/permit/1072777/) |
| Jun 4, 2026 | [15815 129th Av E](https://nearbypermits.com/pierce-county/address/15815-129th-av-e/) | 320 ft W | Mechanical (HVAC) | gas furnace replacement/ install new heat pump | Not listed | [1071812](https://nearbypermits.com/pierce-county/permit/1071812/) |
| May 14, 2026 | [15814 129th Av E](https://nearbypermits.com/pierce-county/address/15814-129th-av-e/) | 420 ft W | Mechanical (HVAC) | install new air conditioner | Not listed | [1070817](https://nearbypermits.com/pierce-county/permit/1070817/) |

### Farther (1,000 ft to ¼ mi), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| May 26, 2026 | [15719 133rd Ave E](https://nearbypermits.com/pierce-county/address/15719-133rd-ave-e/) | 0.19 mi E | Alteration or repair | Underpinning of existing foundation for additional structural stabilization on existing single family residence. No additions, no change in footprint. | Not listed | [1071143](https://nearbypermits.com/pierce-county/permit/1071143/) |

## More on this street

Other addresses on 158th Stct E with permits, nearest house number first:

- [12919 158th Stct E](https://nearbypermits.com/pierce-county/address/12919-158th-stct-e/): newest permit Sep 2, 2025
- [12316 158th Stct E](https://nearbypermits.com/pierce-county/address/12316-158th-stct-e/): newest permit Nov 6, 2024
- [12109 158th Stct E](https://nearbypermits.com/pierce-county/address/12109-158th-stct-e/): newest permit Jan 12, 2026
- [8616 158th Stct E](https://nearbypermits.com/pierce-county/address/8616-158th-stct-e/): newest permit Feb 28, 2025
- [6420 158th Stct E](https://nearbypermits.com/pierce-county/address/6420-158th-stct-e/): newest permit Oct 10, 2025
- [6416 158th Stct E](https://nearbypermits.com/pierce-county/address/6416-158th-stct-e/): newest permit Dec 31, 2025
- [3103 158th Stct E](https://nearbypermits.com/pierce-county/address/3103-158th-stct-e/): newest permit Oct 17, 2025
- [25809 158th Stct E](https://nearbypermits.com/pierce-county/address/25809-158th-stct-e/): newest permit Sep 24, 2025

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-08 00:58 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 3 permits at this address and 5 nearby: https://nearbypermits.com/pierce-county/address/13008-158th-stct-e/
