# Building permits at 13306 Canyon Rd E, Pierce County, WA

30 permits on record here. The newest, Jun 30: Track and Administer PERFORMANCE MONITORING Inspections for the ONSITE PRIVATE improvements associated with. Within a quarter mile, the county has issued 15 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 30, 2026 | Grading | Track and Administer PERFORMANCE MONITORING Inspections for the ONSITE PRIVATE improvements associated with Site Development Construction Permit 981279. | Not listed | [1062733](https://nearbypermits.com/pierce-county/permit/1062733/) |
| Jun 23, 2026 | Fire systems | Install new main and branch lines under new wood structure for office buildout - BPCO 1063011 (Shell 981393) | Not listed | [1071242](https://nearbypermits.com/pierce-county/permit/1071242/) |
| Jun 10, 2026 | Fire systems | Installation of a new fire alarm system for office build out Summit Centre- NW Office- BPCO - 1063011 | Not listed | [1070957](https://nearbypermits.com/pierce-county/permit/1070957/) |
| Jun 9, 2026 | Mechanical (HVAC) | Install mechanical fixtures for building permit #1063011 | Not listed | [1071006](https://nearbypermits.com/pierce-county/permit/1071006/) |
| Jun 5, 2026 | Plumbing | Install plumbing fixtures for building permit #1063011 | Not listed | [1070992](https://nearbypermits.com/pierce-county/permit/1070992/) |
| Jun 5, 2026 | Alteration or repair | Interior remodel for NW office in a shell building Shell permit #981393 | Not listed | [1063011](https://nearbypermits.com/pierce-county/permit/1063011/) |
| May 29, 2026 | Other | Fire Final Inspection Only for Summit Centre- NW Office - BPCO -1063011 | Not listed | [1068123](https://nearbypermits.com/pierce-county/permit/1068123/) |
| May 5, 2026 | Grading | Track and Administer PERFORMANCE MONITORING Inspections for the OFFSITE PUBLIC improvements associated with Site Development Construction Permit 1009381. | Not listed | [1062731](https://nearbypermits.com/pierce-county/permit/1062731/) |
| Sep 9, 2025 | Alteration or repair | New Demising wall in existing Industrial shell (981393) building | Not listed | [1056972](https://nearbypermits.com/pierce-county/permit/1056972/) |
| Jul 21, 2025 | Other | Install private hydrants for Summit Centre - BPCO 981393 | Not listed | [979479](https://nearbypermits.com/pierce-county/permit/979479/) |
| Jan 24, 2025 | Mechanical (HVAC) | Install mechanical fixtures for Building Permit number 1041127 | Not listed | [1042946](https://nearbypermits.com/pierce-county/permit/1042946/) |
| Jan 24, 2025 | Plumbing | Install plumbing fixtures for Building Permit number 1041127 | Not listed | [1042867](https://nearbypermits.com/pierce-county/permit/1042867/) |
| Nov 21, 2024 | Fire systems | Extend existing fire alarm system to accommodate new office space TI - BPCO 1041127 (fire alarm permit for shell - 1039539) | Not listed | [1043809](https://nearbypermits.com/pierce-county/permit/1043809/) |
| Oct 29, 2024 | Other | Construct minor improvements on Canyon Rd E for Summit Centre | Not listed | [1009381](https://nearbypermits.com/pierce-county/permit/1009381/) |
| Oct 14, 2024 | Alteration or repair | Tenant Improvement for office space in a shell building Shell BPCO #981393 | Not listed | [1041127](https://nearbypermits.com/pierce-county/permit/1041127/) |
| Oct 9, 2024 | Alteration or repair | Fire Final Inspection Only for Summit Centre Tenant Improvement for Office - BPCO 1041127 | Not listed | [1042857](https://nearbypermits.com/pierce-county/permit/1042857/) |
| Oct 4, 2024 | Fire systems | Modification to the fire sprinkler system to accommodate new office in warehouse - BPCO 1041127 | Not listed | [1042853](https://nearbypermits.com/pierce-county/permit/1042853/) |
| Sep 27, 2024 | Fire systems | Install new fire alarm system for sprinkler monitoring - (SHELL) BPCO 981393 | Not listed | [1039539](https://nearbypermits.com/pierce-county/permit/1039539/) |
| Aug 7, 2024 | Fire systems | Install sprinkler underground for Summit Centre - BPCO 981393 | Not listed | [996451](https://nearbypermits.com/pierce-county/permit/996451/) |
| May 3, 2024 | Fire systems | Install fire sprinkler system and fire pump in Summit Centre - BPCO 981393 | Not listed | [999164](https://nearbypermits.com/pierce-county/permit/999164/) |
| Apr 2, 2024 | New building | Construct 1-story 94,221 sq ft shell building | Not listed | [981393](https://nearbypermits.com/pierce-county/permit/981393/) |
| Mar 19, 2024 | Other | Install gate for Summit Centre | Not listed | [1022755](https://nearbypermits.com/pierce-county/permit/1022755/) |
| Jan 26, 2024 | Plumbing | Install plumbing fixtures for building permit #981393 | Not listed | [996992](https://nearbypermits.com/pierce-county/permit/996992/) |
| Jan 26, 2024 | Mechanical (HVAC) | Install mechanical fixtures for building permit #981393 | Not listed | [995104](https://nearbypermits.com/pierce-county/permit/995104/) |
| Dec 28, 2023 | Other | Construct driveway approach to Canyon Road East for Summit Centre | Not listed | [981286](https://nearbypermits.com/pierce-county/permit/981286/) |
| Oct 9, 2023 | New building | Construct stormwater vault | Not listed | [999257](https://nearbypermits.com/pierce-county/permit/999257/) |
| Oct 9, 2023 | New building | Construct retaining wall | Not listed | [1014277](https://nearbypermits.com/pierce-county/permit/1014277/) |
| Sep 27, 2023 | Grading | Perform site development work for Summit Centre | Not listed | [981279](https://nearbypermits.com/pierce-county/permit/981279/) |
| Jul 28, 2023 | Plumbing | Install a Building Sewer from the existing side sewer stub to new Commercial shell building. Please go to www.piercecountywa.org/permit to schedule an inspection. | Not listed | [979845](https://nearbypermits.com/pierce-county/permit/979845/) |
| Jun 27, 2022 | Other | Inspection Only for FIRE final inspection BPCO - 981393 | Not listed | [986143](https://nearbypermits.com/pierce-county/permit/986143/) |

## Within ¼ mi since May 1, 2026

15 permits in the circle. From our copy of the county's data (last 24 months).

### This block (250 to 1,000 ft), 13 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | [5317 131st St Ct E](https://nearbypermits.com/pierce-county/address/5317-131st-st-ct-e/) | 830 ft NE | Plumbing | Install a Building Sewer from the existing side sewer stub to the existing commercial building. The existing septic system must be decommissioned in accordance with the policies and procedures of the Tacoma-Pierce County Health Department. | Not listed | [1052862](https://nearbypermits.com/pierce-county/permit/1052862/) |
| Sep 9, 2026 | [5210 131st Stct E](https://nearbypermits.com/pierce-county/address/5210-131st-stct-e/) | 560 ft N | Plumbing | Install a Building Sewer from the existing side sewer stub to the existing single-family residence. The existing septic system must be decommissioned in accordance with the policies and procedures of the Tacoma-Pierce County Health Department. | Not listed | [1052859](https://nearbypermits.com/pierce-county/permit/1052859/) |
| Sep 3, 2026 | [13018 Canyon Rd E Ste B](https://nearbypermits.com/pierce-county/address/13018-canyon-rd-e-ste-b/) | 960 ft N | Plumbing | Install a Building Sewer from the existing side sewer stub to the existing single-family residence System is installed but needs permits and connection charges | Not listed | [1063715](https://nearbypermits.com/pierce-county/permit/1063715/) |
| Aug 14, 2026 | [13208 Canyon Rd](https://nearbypermits.com/pierce-county/address/13208-canyon-rd/) | 350 ft N | Electrical | Crown Pacific Fine Foods - Low voltage installation of ERRCS/DAS - BPCO 1059541 | Not listed | [1073671](https://nearbypermits.com/pierce-county/permit/1073671/) |
| Aug 14, 2026 | [13208 Canyon Rd E](https://nearbypermits.com/pierce-county/address/13208-canyon-rd-e/) | 410 ft N | Grading | Track and Administer PERFORMANCE MONITORING Inspections for the ONSITE PRIVATE improvements associated with Site Development Construction Permit 997695. | Not listed | [1072910](https://nearbypermits.com/pierce-county/permit/1072910/) |
| Aug 14, 2026 | [13224 Canyon Rd E](https://nearbypermits.com/pierce-county/address/13224-canyon-rd-e/) | 260 ft NE | Fire systems | FT - Fire Alarm System; Install new fire alarm system for fire sprinkler supervision - BPCO 1054231 | Not listed | [1058308](https://nearbypermits.com/pierce-county/permit/1058308/) |
| Jul 21, 2026 | [13208 Canyon Rd](https://nearbypermits.com/pierce-county/address/13208-canyon-rd/) | 350 ft N | Alteration or repair | High Piled Storage Installation | Not listed | [1071332](https://nearbypermits.com/pierce-county/permit/1071332/) |
| Jul 21, 2026 | [13224 Canyon Rd E](https://nearbypermits.com/pierce-county/address/13224-canyon-rd-e/) | 260 ft NE | Other | Fire Final Inspection Only for Crown Pacific Fine Foods Warehouse - BPCO 1054231 | Not listed | [1058054](https://nearbypermits.com/pierce-county/permit/1058054/) |
| Jun 18, 2026 | [13208 Canyon Rd](https://nearbypermits.com/pierce-county/address/13208-canyon-rd/) | 350 ft N | Mechanical (HVAC) | Install mechanical fixtures for Building Permit number 1068276 | Not listed | [1068630](https://nearbypermits.com/pierce-county/permit/1068630/) |
| Jun 18, 2026 | [13208 Canyon Rd](https://nearbypermits.com/pierce-county/address/13208-canyon-rd/) | 350 ft N | Alteration or repair | Freezer/Cooler addition in existing building - Shell permit #1054231 | Not listed | [1068276](https://nearbypermits.com/pierce-county/permit/1068276/) |
| Jun 5, 2026 | [13208 Canyon Rd](https://nearbypermits.com/pierce-county/address/13208-canyon-rd/) | 350 ft N | Fire systems | Adding sprinklers for cooler and freezer on an existing fire sprinkler system - BPCO 1068276 | Not listed | [1070458](https://nearbypermits.com/pierce-county/permit/1070458/) |
| May 20, 2026 | [13208 Canyon Rd](https://nearbypermits.com/pierce-county/address/13208-canyon-rd/) | 350 ft N | Plumbing | Purchase 2.6 RE's of capacity rights in the Pierce County Public Sewer System. These capacity rights will be applied to the parcel(s) associated with this application and will run with the land. Acceptance of payment for these connection charges by the | Not listed | [1068086](https://nearbypermits.com/pierce-county/permit/1068086/) |
| May 8, 2026 | [5401 136th St E](https://nearbypermits.com/pierce-county/address/5401-136th-st-e/) | 940 ft SE | Plumbing | Purchase 1.63 RE's of capacity rights in the Pierce County Public Sewer System. These capacity rights will be applied to the parcel associated with this application and will run with the land. Acceptance of payment for these connection charges by the Co | Not listed | [1063245](https://nearbypermits.com/pierce-county/permit/1063245/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | [13501 55th Avct E](https://nearbypermits.com/pierce-county/address/13501-55th-avct-e/) | 0.23 mi SE | Alteration or repair | Replace 1 door like for like in existing single family residence. Replacement door shall be installed per manufacturers requirements and comply with minimum of.30 U value | Not listed | [1071807](https://nearbypermits.com/pierce-county/permit/1071807/) |
| May 22, 2026 | [5418 136th Av E](https://nearbypermits.com/pierce-county/address/5418-136th-av-e/) | 0.23 mi SE | Plumbing | Install a Building Sewer from the existing side sewer stub to the new single-family residence | Not listed | [1065728](https://nearbypermits.com/pierce-county/permit/1065728/) |

## More on this street

Other addresses on Canyon Rd E with permits, nearest house number first:

- [13224 Canyon Rd E](https://nearbypermits.com/pierce-county/address/13224-canyon-rd-e/): newest permit Aug 14, 2026
- [13208 Canyon Rd E](https://nearbypermits.com/pierce-county/address/13208-canyon-rd-e/): newest permit Aug 14, 2026
- [13018 Canyon Rd E Ste B](https://nearbypermits.com/pierce-county/address/13018-canyon-rd-e-ste-b/): newest permit Sep 3, 2026
- [12803 Canyon Rd E](https://nearbypermits.com/pierce-county/address/12803-canyon-rd-e/): newest permit Jun 5, 2026
- [12724 Canyon Rd E](https://nearbypermits.com/pierce-county/address/12724-canyon-rd-e/): newest permit Feb 4, 2026
- [14122 Canyon Rd E](https://nearbypermits.com/pierce-county/address/14122-canyon-rd-e/): newest permit Apr 15, 2025
- [14511 Canyon Rd E](https://nearbypermits.com/pierce-county/address/14511-canyon-rd-e/): newest permit Dec 16, 2025
- [11909 Canyon Rd E](https://nearbypermits.com/pierce-county/address/11909-canyon-rd-e/): newest permit Jan 16, 2026
- [11724 Canyon Rd E](https://nearbypermits.com/pierce-county/address/11724-canyon-rd-e/): newest permit Jul 28, 2026
- [11620 Canyon Rd E](https://nearbypermits.com/pierce-county/address/11620-canyon-rd-e/): newest permit Oct 14, 2025

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 19:52 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 30 permits at this address and 15 nearby: https://nearbypermits.com/pierce-county/address/13306-canyon-rd-e/
