# Building permits at 14219 80th Avct E, Pierce County, WA

Five permits on record here. The newest, Aug 1, 2025: Remove/replace gas water heater. Within a quarter mile, the county has issued 2 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Aug 1, 2025 | Plumbing | Remove/replace gas water heater | Not listed | [1057904](https://nearbypermits.com/pierce-county/permit/1057904/) |
| Oct 15, 2019 | Mechanical (HVAC) | R/R Furnace | Not listed | [921482](https://nearbypermits.com/pierce-county/permit/921482/) |
| Feb 2, 1999 | Grading | Erosion control and sedimentation review and inspection for sfrs on lots 22,31 and 32 bprs#s 273374,273381 and 273384 | Not listed | [273385](https://nearbypermits.com/pierce-county/permit/273385/) |
| Feb 2, 1999 | New building | Construct 1 story 3drm SFR on lot 31t 31 base plan # 214251 | Not listed | [273381](https://nearbypermits.com/pierce-county/permit/273381/) |
| Feb 2, 1999 | Plumbing | Install bldg sewer for new SFR on lot 31 | Not listed | [273364](https://nearbypermits.com/pierce-county/permit/273364/) |

## Within ¼ mi since May 1, 2026

2 permits in the circle. From our copy of the county's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| May 15, 2026 | [14401 Sandy Glen Ln E](https://nearbypermits.com/pierce-county/address/14401-sandy-glen-ln-e/) | 670 ft SE | Mechanical (HVAC) | Install 10kw Generator, 10' of gas piping Homeowner information Joe Parker 2533048408 | Not listed | [1070845](https://nearbypermits.com/pierce-county/permit/1070845/) |
| May 14, 2026 | [14401 Sandy Glen Ln E](https://nearbypermits.com/pierce-county/address/14401-sandy-glen-ln-e/) | 670 ft SE | Mechanical (HVAC) | Install 2 1/2 ton a/c unit, low voltage (t-stat) | Not listed | [1070789](https://nearbypermits.com/pierce-county/permit/1070789/) |

## More on this street

Other addresses on 80th Avct E with permits, nearest house number first:

- [14204 80th Avct E](https://nearbypermits.com/pierce-county/address/14204-80th-avct-e/): newest permit Jun 2, 2025
- [14120 80th Avct E](https://nearbypermits.com/pierce-county/address/14120-80th-avct-e/): newest permit Aug 6, 2025
- [14117 80th Avct E](https://nearbypermits.com/pierce-county/address/14117-80th-avct-e/): newest permit Apr 8, 2025
- [17530 80th Avct E](https://nearbypermits.com/pierce-county/address/17530-80th-avct-e/): newest permit Jun 11, 2025
- [18410 80th Avct E](https://nearbypermits.com/pierce-county/address/18410-80th-avct-e/): newest permit Oct 29, 2025
- [18910 80th Avct E](https://nearbypermits.com/pierce-county/address/18910-80th-avct-e/): newest permit May 13, 2025
- [20406 80th Avct E](https://nearbypermits.com/pierce-county/address/20406-80th-avct-e/): newest permit Oct 23, 2025
- [20423 80th Avct E](https://nearbypermits.com/pierce-county/address/20423-80th-avct-e/): newest permit Feb 26, 2026
- [21018 80th Avct E](https://nearbypermits.com/pierce-county/address/21018-80th-avct-e/): newest permit Jun 25, 2026

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 19:25 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 5 permits at this address and 2 nearby: https://nearbypermits.com/pierce-county/address/14219-80th-avct-e/
