# Building permits at 14705 81st Avct E, Pierce County, WA

Five permits on record here. The newest, Sep 16, 2025: Convert tub to walk in shower by installing a shower pan increasing the size of the drain to 2" and replacing. Within a quarter mile, the county has issued 10 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Sep 16, 2025 | Plumbing | convert tub to walk in shower by installing a shower pan increasing the size of the drain to 2" and replacing the shower valve. | Not listed | [1059771](https://nearbypermits.com/pierce-county/permit/1059771/) |
| Mar 14, 2024 | Alteration or repair | WABO - Building Inspection for conversion of a single family residence into an Adult Family Home. | Not listed | [1030988](https://nearbypermits.com/pierce-county/permit/1030988/) |
| Mar 14, 2024 | Alteration or repair | Convert existing bonus room to bedroom for adult family home. | Not listed | [1029925](https://nearbypermits.com/pierce-county/permit/1029925/) |
| Jan 2, 2024 | Plumbing | Bathroom shower and drain will be moved Vanity plumbing will be moved | Not listed | [1027730](https://nearbypermits.com/pierce-county/permit/1027730/) |
| Apr 23, 2020 | Mechanical (HVAC) | Gas furnace and ac, ductless install | Not listed | [933735](https://nearbypermits.com/pierce-county/permit/933735/) |

## Within ¼ mi since May 1, 2026

10 permits in the circle. From our copy of the county's data (last 24 months).

### Next door (under 250 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | [8111 147th St E](https://nearbypermits.com/pierce-county/address/8111-147th-st-e/) | 180 ft NW | Plumbing | replace failed leaking water heater with like type | Not listed | [1073811](https://nearbypermits.com/pierce-county/permit/1073811/) |
| Jun 30, 2026 | [8103 147th St E](https://nearbypermits.com/pierce-county/address/8103-147th-st-e/) | 220 ft NW | Plumbing | wh replace | Not listed | [1073050](https://nearbypermits.com/pierce-county/permit/1073050/) |

### This block (250 to 1,000 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | [7914 149th Stct E](https://nearbypermits.com/pierce-county/address/7914-149th-stct-e/) | 910 ft SW | Alteration or repair | Replace 8 windows like for like in existing single-family residence. All replacement windows shall be installed per manufacturers requirements and comply with minimum of.30 U value | Not listed | [1075670](https://nearbypermits.com/pierce-county/permit/1075670/) |

### Farther (1,000 ft to ¼ mi), 7 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | [7806 147th St E](https://nearbypermits.com/pierce-county/address/7806-147th-st-e/) | 0.21 mi W | Plumbing | Replace gas water heater Homeowner contact: | Not listed | [1074831](https://nearbypermits.com/pierce-county/permit/1074831/) |
| Aug 10, 2026 | [7806 147th St E](https://nearbypermits.com/pierce-county/address/7806-147th-st-e/) | 0.21 mi W | Mechanical (HVAC) | Replace gas furnace and 3-ton heat pump Homeowner contact: | Not listed | [1074830](https://nearbypermits.com/pierce-county/permit/1074830/) |
| Aug 6, 2026 | [14708 85th Stct E](https://nearbypermits.com/pierce-county/address/14708-85th-stct-e/) | 0.20 mi E | Plumbing | water heater swap out like for like | Not listed | [1074702](https://nearbypermits.com/pierce-county/permit/1074702/) |
| May 26, 2026 | [14707 85th Av E](https://nearbypermits.com/pierce-county/address/14707-85th-av-e/) | 0.22 mi E | Plumbing | Replace gas water heater Homeowner contact: | Not listed | [1071289](https://nearbypermits.com/pierce-county/permit/1071289/) |
| May 26, 2026 | [14707 85th Av E](https://nearbypermits.com/pierce-county/address/14707-85th-av-e/) | 0.22 mi E | Mechanical (HVAC) | Like for like air conditioner change out | Not listed | [1071288](https://nearbypermits.com/pierce-county/permit/1071288/) |
| May 15, 2026 | [14401 Sandy Glen Ln E](https://nearbypermits.com/pierce-county/address/14401-sandy-glen-ln-e/) | 0.21 mi N | Mechanical (HVAC) | Install 10kw Generator, 10' of gas piping Homeowner information Joe Parker 2533048408 | Not listed | [1070845](https://nearbypermits.com/pierce-county/permit/1070845/) |
| May 14, 2026 | [14401 Sandy Glen Ln E](https://nearbypermits.com/pierce-county/address/14401-sandy-glen-ln-e/) | 0.21 mi N | Mechanical (HVAC) | Install 2 1/2 ton a/c unit, low voltage (t-stat) | Not listed | [1070789](https://nearbypermits.com/pierce-county/permit/1070789/) |

## More on this street

Other addresses on 81st Avct E with permits, nearest house number first:

- [14903 81st Avct E](https://nearbypermits.com/pierce-county/address/14903-81st-avct-e/): newest permit Mar 21, 2025
- [15015 81st Avct E](https://nearbypermits.com/pierce-county/address/15015-81st-avct-e/): newest permit May 12, 2025
- [15117 81st Avct E](https://nearbypermits.com/pierce-county/address/15117-81st-avct-e/): newest permit Jan 24, 2025
- [15421 81st Avct E](https://nearbypermits.com/pierce-county/address/15421-81st-avct-e/): newest permit Jun 17, 2026
- [13413 81st Avct E](https://nearbypermits.com/pierce-county/address/13413-81st-avct-e/): newest permit Jul 15, 2025
- [16111 81st Avct E](https://nearbypermits.com/pierce-county/address/16111-81st-avct-e/): newest permit Dec 3, 2024
- [12927 81st Avct E](https://nearbypermits.com/pierce-county/address/12927-81st-avct-e/): newest permit Oct 30, 2024
- [18202 81st Avct E](https://nearbypermits.com/pierce-county/address/18202-81st-avct-e/): newest permit Dec 18, 2024
- [18317 81st Avct E](https://nearbypermits.com/pierce-county/address/18317-81st-avct-e/): newest permit Oct 15, 2024
- [20205 81st Avct E](https://nearbypermits.com/pierce-county/address/20205-81st-avct-e/): newest permit May 27, 2026

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 22:41 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 5 permits at this address and 10 nearby: https://nearbypermits.com/pierce-county/address/14705-81st-avct-e/
