# Building permits at 15820 92nd Avct E, Pierce County, WA

Six permits on record here. The newest, Apr 14: WABO inspection to convert existing bonus room into a bedroom for adult family home. Within a quarter mile, the county has issued 2 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 14, 2026 | Alteration or repair | WABO inspection to convert existing bonus room into a bedroom for adult family home | Not listed | [1067998](https://nearbypermits.com/pierce-county/permit/1067998/) |
| May 27, 2025 | Other | WABO - Building inspection for conversion of single family residence into an adult family home | Not listed | [1051340](https://nearbypermits.com/pierce-county/permit/1051340/) |
| Aug 12, 2014 | Mechanical (HVAC) | heat pump add | Not listed | [784575](https://nearbypermits.com/pierce-county/permit/784575/) |
| Dec 18, 2012 | Grading | Construct drainage and erosion control for BPRS #741249 | Not listed | [741250](https://nearbypermits.com/pierce-county/permit/741250/) |
| Dec 18, 2012 | New building | Construct 2-story 4-bdrm sfr with site specific change to reduce size of covered patio Base Plan #729286 | Not listed | [741249](https://nearbypermits.com/pierce-county/permit/741249/) |
| Nov 8, 2012 | Plumbing | BPRS #741249 Install a Building Sewer from the existing side sewer [stub] to the [new single-family residence] on Lot 44. Bprs #741249 | Not listed | [741251](https://nearbypermits.com/pierce-county/permit/741251/) |

## Within ¼ mi since May 1, 2026

2 permits in the circle. From our copy of the county's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | [15705 90th Avct E](https://nearbypermits.com/pierce-county/address/15705-90th-avct-e/) | 630 ft NW | Plumbing | removing and replacing the electric water heater | Not listed | [1076262](https://nearbypermits.com/pierce-county/permit/1076262/) |
| May 18, 2026 | [8914 158th St E](https://nearbypermits.com/pierce-county/address/8914-158th-st-e/) | 770 ft W | Plumbing | Remove/replace 50-gal electric water heater in the garage. | Not listed | [1070927](https://nearbypermits.com/pierce-county/permit/1070927/) |

## More on this street

Other addresses on 92nd Avct E with permits, nearest house number first:

- [15707 92nd Avct E](https://nearbypermits.com/pierce-county/address/15707-92nd-avct-e/): newest permit Jan 27, 2025
- [16502 92nd Avct E](https://nearbypermits.com/pierce-county/address/16502-92nd-avct-e/): newest permit Mar 11, 2026
- [16620 92nd Avct E](https://nearbypermits.com/pierce-county/address/16620-92nd-avct-e/): newest permit Sep 29, 2026
- [12130 92nd Avct E](https://nearbypermits.com/pierce-county/address/12130-92nd-avct-e/): newest permit Apr 27, 2026
- [22024 92nd Avct E](https://nearbypermits.com/pierce-county/address/22024-92nd-avct-e/): newest permit Jul 10, 2026

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-08 11:59 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 6 permits at this address and 2 nearby: https://nearbypermits.com/pierce-county/address/15820-92nd-avct-e/
