# Building permits at 17709 2nd Avct E, Pierce County, WA

Four permits on record here. The newest, Sep 11, 2025: Gas Water heater replacement as previous unit is leaking. Within a quarter mile, the county has issued 2 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Sep 11, 2025 | Plumbing | Gas Water heater replacement as previous unit is leaking | Not listed | [1059538](https://nearbypermits.com/pierce-county/permit/1059538/) |
| Jan 10, 2006 | Other | Residential site development inspections (except drainage), reff. Bprs: #545433 | Not listed | [545434](https://nearbypermits.com/pierce-county/permit/545434/) |
| Jan 10, 2006 | New building | Construct a two story three bedroom SFR on lot 53 - base plan #396579 | Not listed | [545433](https://nearbypermits.com/pierce-county/permit/545433/) |
| Jan 10, 2006 | Plumbing | Install building sewer from the existing side sewer stub to the new SFR on lot 53. Bprs#545433 | Not listed | [406619](https://nearbypermits.com/pierce-county/permit/406619/) |

## Within ¼ mi since May 1, 2026

2 permits in the circle. From our copy of the county's data (last 24 months).

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | [17407 To 17409 B St E](https://nearbypermits.com/pierce-county/address/17407-to-17409-b-st-e/) | 0.21 mi N | Plumbing | This is Regarding CaseNo: 89401 Parcel: 5025000090 Code Violation - Rebecca Erber requested me to submit water heater approval for my home and hence submitting to address the violation raised. | Not listed | [1075522](https://nearbypermits.com/pierce-county/permit/1075522/) |
| Jul 10, 2026 | [102 180th St S](https://nearbypermits.com/pierce-county/address/102-180th-st-s/) | 0.24 mi SW | Mechanical (HVAC) | Install York HP and Air Handler | Not listed | [1073509](https://nearbypermits.com/pierce-county/permit/1073509/) |

## More on this street

Other addresses on 2nd Avct E with permits, nearest house number first:

- [15103 2nd Avct E](https://nearbypermits.com/pierce-county/address/15103-2nd-avct-e/): newest permit Jan 19, 2025
- [12915 2nd Avct E](https://nearbypermits.com/pierce-county/address/12915-2nd-avct-e/): newest permit Sep 18, 2026
- [12903 2nd Avct E](https://nearbypermits.com/pierce-county/address/12903-2nd-avct-e/): newest permit Jan 22, 2025
- [10004 2nd Avct E](https://nearbypermits.com/pierce-county/address/10004-2nd-avct-e/): newest permit Nov 26, 2025
- [9918 2nd Avct E](https://nearbypermits.com/pierce-county/address/9918-2nd-avct-e/): newest permit Nov 24, 2025
- [9914 2nd Avct E](https://nearbypermits.com/pierce-county/address/9914-2nd-avct-e/): newest permit Oct 22, 2024
- [9913 2nd Avct E](https://nearbypermits.com/pierce-county/address/9913-2nd-avct-e/): newest permit Jun 3, 2025

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 12:17 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 4 permits at this address and 2 nearby: https://nearbypermits.com/pierce-county/address/17709-2nd-avct-e/
