# Building permits at 20009 40th Ave E, Pierce County, WA

Five permits on record here. The newest, Feb 10: Underpinning of existing foundation for additional structural stabilization. Within a quarter mile, the county has issued 4 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Feb 10, 2026 | Alteration or repair | Underpinning of existing foundation for additional structural stabilization. No additions, no change in footprint. | Not listed | [1064401](https://nearbypermits.com/pierce-county/permit/1064401/) |
| Feb 21, 2019 | Plumbing | replacing electric water heater. | Not listed | [904724](https://nearbypermits.com/pierce-county/permit/904724/) |
| Jan 21, 2010 | New building | Construct 1-story 3-bdrm sfr Base Plan #658009 | Not listed | [676749](https://nearbypermits.com/pierce-county/permit/676749/) |
| Jan 20, 2010 | Plumbing | Install a Building Sewer from the existing side sewer [stub] to the [new] [single-family residence] on Lot 79 | Not listed | [676752](https://nearbypermits.com/pierce-county/permit/676752/) |
| Jan 20, 2010 | Other | Construct drainage and erosion control for BPRS #676749 | Not listed | [676751](https://nearbypermits.com/pierce-county/permit/676751/) |

## Within ¼ mi since May 1, 2026

4 permits in the circle. From our copy of the county's data (last 24 months).

### This block (250 to 1,000 ft), 3 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | [20226 40th Ave E](https://nearbypermits.com/pierce-county/address/20226-40th-ave-e/) | 600 ft S | Plumbing | replacing a brad ford white 50 gallon natural gas water heater | Not listed | [1076101](https://nearbypermits.com/pierce-county/permit/1076101/) |
| Aug 20, 2026 | [20204 42nd Av E](https://nearbypermits.com/pierce-county/address/20204-42nd-av-e/) | 700 ft SE | Plumbing | replace the failed water heater with like type. | Not listed | [1075349](https://nearbypermits.com/pierce-county/permit/1075349/) |
| Jun 17, 2026 | [20309 40th Ave E](https://nearbypermits.com/pierce-county/address/20309-40th-ave-e/) | 840 ft S | Mechanical (HVAC) | Install Heat pump system | Not listed | [1072408](https://nearbypermits.com/pierce-county/permit/1072408/) |

### Farther (1,000 ft to ¼ mi), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | [4228 To 4230 201st Stct E](https://nearbypermits.com/pierce-county/address/4228-to-4230-201st-stct-e/) | 0.19 mi SE | Mechanical (HVAC) | remove & recycle existing electrical furnace & install new heat pump and air handler | Not listed | [1073057](https://nearbypermits.com/pierce-county/permit/1073057/) |

## More on this street

Other addresses on 40th Ave E with permits, nearest house number first:

- [20218 40th Ave E](https://nearbypermits.com/pierce-county/address/20218-40th-ave-e/): newest permit Sep 24, 2025
- [20226 40th Ave E](https://nearbypermits.com/pierce-county/address/20226-40th-ave-e/): newest permit Sep 9, 2026
- [20309 40th Ave E](https://nearbypermits.com/pierce-county/address/20309-40th-ave-e/): newest permit Jun 17, 2026
- [21602 40th Ave E](https://nearbypermits.com/pierce-county/address/21602-40th-ave-e/): newest permit Nov 18, 2024
- [22614 40th Ave E](https://nearbypermits.com/pierce-county/address/22614-40th-ave-e/): newest permit Mar 10, 2026
- [16405 40th Ave E](https://nearbypermits.com/pierce-county/address/16405-40th-ave-e/): newest permit Dec 9, 2025
- [12602 40th Ave E](https://nearbypermits.com/pierce-county/address/12602-40th-ave-e/): newest permit Apr 8, 2025
- [10116 40th Ave E](https://nearbypermits.com/pierce-county/address/10116-40th-ave-e/): newest permit May 8, 2025

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 11:03 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 5 permits at this address and 4 nearby: https://nearbypermits.com/pierce-county/address/20009-40th-ave-e/
