# Building permits at 2028 86th St E, Pierce County, WA

Five permits on record here. The newest, May 6: Remove/replace 40gal gas water heater in the garage. Within a quarter mile, the county has issued 5 more permits since May 1. One is for a new building, 470 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| May 6, 2026 | Plumbing | Remove/replace 40gal gas water heater in the garage. | Not listed | [1070396](https://nearbypermits.com/pierce-county/permit/1070396/) |
| Jan 13, 2003 | Other | Construct road approach for new SFR bprs 353907 | Not listed | [353909](https://nearbypermits.com/pierce-county/permit/353909/) |
| Nov 27, 2002 | Plumbing | Installation & inspection of force main bldg sewer and grinder pump for new SFR on lot 12 | Not listed | [353911](https://nearbypermits.com/pierce-county/permit/353911/) |
| Nov 26, 2002 | New building | Construct 2 story 3 bdrm SFR base plan 231730 | Not listed | [353907](https://nearbypermits.com/pierce-county/permit/353907/) |
| Nov 6, 2002 | Other | Inspect erosion control & runoff evaluation bprs 353907 | Not listed | [353908](https://nearbypermits.com/pierce-county/permit/353908/) |

## Within ¼ mi since May 1, 2026

5 permits in the circle. From our copy of the county's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | [2107 88th St E](https://nearbypermits.com/pierce-county/address/2107-88th-st-e/) | 470 ft SE | New building | Construct 1-story 3-bedroom single family residence | Not listed | [1072241](https://nearbypermits.com/pierce-county/permit/1072241/) |
| Jul 2, 2026 | [2005 85th Stct E](https://nearbypermits.com/pierce-county/address/2005-85th-stct-e/) | 440 ft NW | Mechanical (HVAC) | gas furnace and air conditioner to heat pump replacement | Not listed | [1073172](https://nearbypermits.com/pierce-county/permit/1073172/) |

### Farther (1,000 ft to ¼ mi), 3 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | [8616 18th Av E](https://nearbypermits.com/pierce-county/address/8616-18th-av-e/) | 0.20 mi W | Mechanical (HVAC) | Install York AC and furnace | Not listed | [1076682](https://nearbypermits.com/pierce-county/permit/1076682/) |
| Sep 21, 2026 | [8318 Wilkeson Rd E](https://nearbypermits.com/pierce-county/address/8318-wilkeson-rd-e/) | 0.23 mi N | Demolition | Demolition of a manufactured home | Not listed | [1076532](https://nearbypermits.com/pierce-county/permit/1076532/) |
| May 7, 2026 | [2102 90th St E](https://nearbypermits.com/pierce-county/address/2102-90th-st-e/) | 0.23 mi S | Demolition | Demolish existing single-family residence due to fire damage | Not listed | [1070048](https://nearbypermits.com/pierce-county/permit/1070048/) |

## More on this street

Other addresses on 86th St E with permits, nearest house number first:

- [5908 86th St E](https://nearbypermits.com/pierce-county/address/5908-86th-st-e/): newest permit Mar 2, 2026
- [5921 86th St E](https://nearbypermits.com/pierce-county/address/5921-86th-st-e/): newest permit May 5, 2025
- [5932 86th St E](https://nearbypermits.com/pierce-county/address/5932-86th-st-e/): newest permit Jun 30, 2025
- [6801 86th St E](https://nearbypermits.com/pierce-county/address/6801-86th-st-e/): newest permit Jan 29, 2026
- [7602 86th St E](https://nearbypermits.com/pierce-county/address/7602-86th-st-e/): newest permit Dec 4, 2025
- [15107 86th St E](https://nearbypermits.com/pierce-county/address/15107-86th-st-e/): newest permit Jul 15, 2025
- [27519 86th St E](https://nearbypermits.com/pierce-county/address/27519-86th-st-e/): newest permit Jul 10, 2026

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 07:19 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 5 permits at this address and 5 nearby: https://nearbypermits.com/pierce-county/address/2028-86th-st-e/
