# Building permits at 2801 120th St E, Pierce County, WA

Four permits on record here. The newest, Feb 18, 2025: Install ductless mini split in master bedroom. Within a quarter mile, the county has issued 2 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Feb 18, 2025 | Mechanical (HVAC) | Install ductless mini split in master bedroom | Not listed | [1049920](https://nearbypermits.com/pierce-county/permit/1049920/) |
| Aug 7, 2015 | Mechanical (HVAC) | replacing air handler and heat pump | Not listed | [813794](https://nearbypermits.com/pierce-county/permit/813794/) |
| Apr 27, 2004 | New building | Construct 1 story agricultural pole bldg lot 8 & 9tr E | Not listed | [386317](https://nearbypermits.com/pierce-county/permit/386317/) |
| Apr 20, 2004 | Grading | Site dev. Evaluation, erosion control insp.,and storm drainage inspection. Bprs #386317 | Not listed | [386318](https://nearbypermits.com/pierce-county/permit/386318/) |

## Within ¼ mi since May 1, 2026

2 permits in the circle. From our copy of the county's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | [11616 28th Ave E](https://nearbypermits.com/pierce-county/address/11616-28th-ave-e/) | 870 ft NW | Alteration or repair | Construct 1-story 72 sq ft storage room addition to existing single-family residence | Not listed | [1072710](https://nearbypermits.com/pierce-county/permit/1072710/) |
| Jun 25, 2026 | [12010 Waller Rd E](https://nearbypermits.com/pierce-county/address/12010-waller-rd-e/) | 540 ft SE | Mechanical (HVAC) | Remove and replace existing air handler and heat pump. | Not listed | [1072800](https://nearbypermits.com/pierce-county/permit/1072800/) |

## More on this street

Other addresses on 120th St E with permits, nearest house number first:

- [2313 120th St E](https://nearbypermits.com/pierce-county/address/2313-120th-st-e/): newest permit Aug 4, 2026
- [2201 120th St E](https://nearbypermits.com/pierce-county/address/2201-120th-st-e/): newest permit Dec 6, 2024
- [6702 120th St E](https://nearbypermits.com/pierce-county/address/6702-120th-st-e/): newest permit Jun 30, 2025
- [7425 120th St E](https://nearbypermits.com/pierce-county/address/7425-120th-st-e/): newest permit Mar 31, 2026
- [7709 120th St E](https://nearbypermits.com/pierce-county/address/7709-120th-st-e/): newest permit Apr 7, 2026
- [9520 120th St E](https://nearbypermits.com/pierce-county/address/9520-120th-st-e/): newest permit Apr 20, 2026
- [10312 120th St E](https://nearbypermits.com/pierce-county/address/10312-120th-st-e/): newest permit Apr 16, 2025
- [13705 120th St E](https://nearbypermits.com/pierce-county/address/13705-120th-st-e/): newest permit Feb 5, 2026
- [20814 120th St E](https://nearbypermits.com/pierce-county/address/20814-120th-st-e/): newest permit Jan 14, 2025
- [20915 120th St E](https://nearbypermits.com/pierce-county/address/20915-120th-st-e/): newest permit Sep 2, 2026

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 17:50 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 4 permits at this address and 2 nearby: https://nearbypermits.com/pierce-county/address/2801-120th-st-e/
