# Building permits at 5112 201st Stct E, Pierce County, WA

Five permits on record here. The newest, May 1, 2025: Add ac to existing hvac system. Within a quarter mile, the county has issued 2 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| May 1, 2025 | Mechanical (HVAC) | add ac to existing hvac system | Not listed | [1053586](https://nearbypermits.com/pierce-county/permit/1053586/) |
| Jun 16, 2009 | Other | Construct residential driveway approach to 201st St Ct E for BPRS 662608 | Not listed | [662609](https://nearbypermits.com/pierce-county/permit/662609/) |
| Jun 8, 2009 | New building | Construct a 2 story 3 bedroom single family residence | Not listed | [662608](https://nearbypermits.com/pierce-county/permit/662608/) |
| Jun 3, 2009 | Grading | Construct drainage and erosion control for TIBBITTS WOOD PDD LOT 137 | Not listed | [662610](https://nearbypermits.com/pierce-county/permit/662610/) |
| Mar 4, 2008 | Plumbing | BPRS# 662608 Install a Building Sewer from the existing side sewer [stub] to the [new single-family residence] on Lot 137. Bprs# 662608 | Not listed | [629352](https://nearbypermits.com/pierce-county/permit/629352/) |

## Within ¼ mi since May 1, 2026

2 permits in the circle. From our copy of the county's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | [20211 53rd Avct E](https://nearbypermits.com/pierce-county/address/20211-53rd-avct-e/) | 800 ft E | Plumbing | replace failed water heater with like type | Not listed | [1076874](https://nearbypermits.com/pierce-county/permit/1076874/) |
| Aug 24, 2026 | [20301 50th Ave E](https://nearbypermits.com/pierce-county/address/20301-50th-ave-e/) | 560 ft SW | Plumbing | gas hot water tank replacement | Not listed | [1075483](https://nearbypermits.com/pierce-county/permit/1075483/) |

## More on this street

Other addresses on 201st Stct E with permits, nearest house number first:

- [5104 201st Stct E](https://nearbypermits.com/pierce-county/address/5104-201st-stct-e/): newest permit Feb 12, 2026
- [4506 201st Stct E](https://nearbypermits.com/pierce-county/address/4506-201st-stct-e/): newest permit Aug 14, 2025
- [7301 201st Stct E](https://nearbypermits.com/pierce-county/address/7301-201st-stct-e/): newest permit Aug 19, 2025
- [7409 201st Stct E](https://nearbypermits.com/pierce-county/address/7409-201st-stct-e/): newest permit May 20, 2026
- [7410 201st Stct E](https://nearbypermits.com/pierce-county/address/7410-201st-stct-e/): newest permit May 20, 2026
- [7416 201st Stct E](https://nearbypermits.com/pierce-county/address/7416-201st-stct-e/): newest permit Oct 9, 2024
- [2510 201st Stct E](https://nearbypermits.com/pierce-county/address/2510-201st-stct-e/): newest permit Jul 29, 2026
- [1601 201st Stct E](https://nearbypermits.com/pierce-county/address/1601-201st-stct-e/): newest permit Jun 4, 2025
- [9006 201st Stct E](https://nearbypermits.com/pierce-county/address/9006-201st-stct-e/): newest permit Nov 1, 2024
- [9738 201st Stct E](https://nearbypermits.com/pierce-county/address/9738-201st-stct-e/): newest permit Dec 24, 2024

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 21:24 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 5 permits at this address and 2 nearby: https://nearbypermits.com/pierce-county/address/5112-201st-stct-e/
