# Building permits at 7602 127th Stct E, Pierce County, WA

Three permits on record here. The newest, Aug 6, 2025: Construct 1-story 1102 sq ft 1 bed. Within a quarter mile, the county has issued 2 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Aug 6, 2025 | Addition | Construct 1-story 1102 sq ft 1 bed, 1.5 bath, living room, den and kitchen addition to existing single family residence | Not listed | [1049636](https://nearbypermits.com/pierce-county/permit/1049636/) |
| Aug 1, 2025 | Grading | Site Development work for residential development for Building Permit #1049636 | Not listed | [1050361](https://nearbypermits.com/pierce-county/permit/1050361/) |
| Aug 12, 2016 | Mechanical (HVAC) | Change out existing gas furnace. Contact Homeowner Brian Reihs | Not listed | [844960](https://nearbypermits.com/pierce-county/permit/844960/) |

## Within ¼ mi since May 1, 2026

2 permits in the circle. From our copy of the county's data (last 24 months).

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | [13024 75th Avct E](https://nearbypermits.com/pierce-county/address/13024-75th-avct-e/) | 0.21 mi S | Mechanical (HVAC) | Replace heat pump and airhandler | Not listed | [1073641](https://nearbypermits.com/pierce-county/permit/1073641/) |
| Jul 2, 2026 | [7405 130th Stct E](https://nearbypermits.com/pierce-county/address/7405-130th-stct-e/) | 0.20 mi SW | Mechanical (HVAC) | Install air handler and heat pump system | Not listed | [1073156](https://nearbypermits.com/pierce-county/permit/1073156/) |

## More on this street

Other addresses on 127th Stct E with permits, nearest house number first:

- [7718 127th Stct E](https://nearbypermits.com/pierce-county/address/7718-127th-stct-e/): newest permit Oct 14, 2025
- [8650 127th Stct E](https://nearbypermits.com/pierce-county/address/8650-127th-stct-e/): newest permit Jun 16, 2026
- [8651 127th Stct E](https://nearbypermits.com/pierce-county/address/8651-127th-stct-e/): newest permit Aug 7, 2026
- [8654 127th Stct E](https://nearbypermits.com/pierce-county/address/8654-127th-stct-e/): newest permit Jun 23, 2026
- [8658 127th Stct E](https://nearbypermits.com/pierce-county/address/8658-127th-stct-e/): newest permit Aug 7, 2026
- [8709 127th Stct E](https://nearbypermits.com/pierce-county/address/8709-127th-stct-e/): newest permit Mar 31, 2026
- [8713 127th Stct E](https://nearbypermits.com/pierce-county/address/8713-127th-stct-e/): newest permit Apr 14, 2026
- [8717 127th Stct E](https://nearbypermits.com/pierce-county/address/8717-127th-stct-e/): newest permit Jun 9, 2026
- [8723 127th Stct E](https://nearbypermits.com/pierce-county/address/8723-127th-stct-e/): newest permit Jun 9, 2026
- [11008 127th Stct E](https://nearbypermits.com/pierce-county/address/11008-127th-stct-e/): newest permit Apr 14, 2025

---
Source: Pierce County Planning and Public Works permit data (https://open.piercecountywa.gov/d/nhnt-v7ka). Checked 2026-10-07 16:27 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Map, all 3 permits at this address and 2 nearby: https://nearbypermits.com/pierce-county/address/7602-127th-stct-e/
