# Building permits at 1301 5th Ave, Seattle, WA

The biggest project within a quarter mile since May 1: a $4.8M alteration or repair at 600 University St, permitted Jul 8.

175 permits on record here. The newest, Jun 26: Blanket permit tenant improvements for MILLIMAN on floors 36-39 of existing commercial building. Within a quarter mile, the city has issued 58 more permits (57 projects) since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 26, 2026 | Alteration or repair | Blanket permit tenant improvements for MILLIMAN on floors 36-39 of existing commercial building per plan. | $150,000 | [7142360-BK](https://nearbypermits.com/seattle/permit/7142360-BK/) |
| Jun 1, 2026 | Alteration or repair | Construct blanket permit tenant improvements to Perkins & Will on floors 12 & 23 of existing commercial building per plan. | $540,000 | [7136812-BK](https://nearbypermits.com/seattle/permit/7136812-BK/) |
| May 19, 2026 | Alteration or repair | Construct tenant improvements to the north central portion at Levels 37 & 39 of exiting office building (Rainier Tower) and occupy per plan | $200,640 | [7108557-CN](https://nearbypermits.com/seattle/permit/7108557-CN/) |
| May 5, 2026 | Alteration or repair | Construct blanket permit tenant improvements to Milliman on floors 36-39 of existing commercial building per plan. | $3,600,000 | [7126559-BK](https://nearbypermits.com/seattle/permit/7126559-BK/) |
| Oct 27, 2025 | Alteration or repair | Construct blanket permit tenant improvements to Andersen on the 16th and 17th floors of existing commercial building per plan. | $2,450,000 | [7107354-BK](https://nearbypermits.com/seattle/permit/7107354-BK/) |
| May 8, 2025 | Alteration or repair | Construct blanket permit tenant improvements to Wechsler Becker on the 34th floor of existing commercial building per plan. | $932,000 | [7078693-BK](https://nearbypermits.com/seattle/permit/7078693-BK/) |
| Apr 4, 2025 | Alteration or repair | Construct tenant improvements to restore demising wall for office spaces at level 12 of existing commercial building subject to field inspection (STFI) | $2,300 | [7078809-CN](https://nearbypermits.com/seattle/permit/7078809-CN/) |
| Sep 9, 2024 | Alteration or repair | Construct blanket permit tenant improvements to future tenant on the 30th floor of existing commercial building per plan. | $155,000 | [7039585-BK](https://nearbypermits.com/seattle/permit/7039585-BK/) |
| Aug 23, 2024 | Alteration or repair | Construct interior tenant improvements for office space at level 3 of existing commercial building per plan | $20,000 | [7013003-CN](https://nearbypermits.com/seattle/permit/7013003-CN/) |
| Aug 19, 2024 | Alteration or repair | Construct blanket permit tenant improvements to Milliman Inc. on the 36th & 38th floors of existing commercial building per plan. | $250,000 | [7038954-BK](https://nearbypermits.com/seattle/permit/7038954-BK/) |
| Jul 22, 2024 | Alteration or repair | Construct blanket permit tenant improvements to 29th Floor of existing commercial building per plan. | $450,000 | [7030902-BK](https://nearbypermits.com/seattle/permit/7030902-BK/) |
| Jul 22, 2024 | Alteration or repair | Construct blanket permit tenant improvements on 34th Floor of existing commercial building per plan. | $300,000 | [7030898-BK](https://nearbypermits.com/seattle/permit/7030898-BK/) |
| Jul 5, 2023 | Alteration or repair | Construct non-structural tenant improvements to the 18th 19th and 21st floors of an existing 41-story commercial office building per STFI | $25,000 | [6966100-CN](https://nearbypermits.com/seattle/permit/6966100-CN/) |
| Jun 13, 2023 | Alteration or repair | Construct blanket permit tenant improvements to future tenant on the 12th floor of existing commercial building per plan. | $750,000 | [6957088-BK](https://nearbypermits.com/seattle/permit/6957088-BK/) |
| Mar 27, 2023 | Other | Updated blanket permit to Fenwick project 6908818-BK. | Not listed | [6947357-BK](https://nearbypermits.com/seattle/permit/6947357-BK/) |
| Feb 6, 2023 | Alteration or repair | Construct blanket permit tenant improvements to future tenant on the 26th floor of existing commercial building per plan. | $70,000 | [6932105-BK](https://nearbypermits.com/seattle/permit/6932105-BK/) |
| Dec 8, 2022 | Alteration or repair | Tenant improvements to offices and new conference room on 26th floor for Group Health Foundation and occupy per plans. | $350,000 | [6925500-CN](https://nearbypermits.com/seattle/permit/6925500-CN/) |
| Nov 30, 2022 | Alteration or repair | Construction tenant improvements in a mixed use high rise for RSQ on 3rd floor in suites 361 371 374 for a lounge and a fitness room occupy per plan. | $2,000,000 | [6912715-CN](https://nearbypermits.com/seattle/permit/6912715-CN/) |
| Oct 17, 2022 | Alteration or repair | Construct blanket permit tenant improvements to future tenant on floor 5 of existing commercial building per plan. | $3,500,000 | [6908818-BK](https://nearbypermits.com/seattle/permit/6908818-BK/) |
| Aug 23, 2022 | Alteration or repair | Non-structural alterations for tenant milliman on the 35th 36th and 37th floor subject to field inspection stfi. | $52,000 | [6918487-CN](https://nearbypermits.com/seattle/permit/6918487-CN/) |
| Jul 8, 2022 | Alteration or repair | Establish use as general manufacturing and Construct alterations to convert storage area to architectural model shop [GGLO] at portion of parking level of mixed-use commercial building [RAINIER TOWER] occupy per plan. | $78,000 | [6880455-CN](https://nearbypermits.com/seattle/permit/6880455-CN/) |
| Jun 13, 2022 | Alteration or repair | Blanket permit tenant improvements to office space for future tenant on the 9th & 10th floors per plans. | $4,400,000 | [6890889-BK](https://nearbypermits.com/seattle/permit/6890889-BK/) |
| May 4, 2022 | Alteration or repair | Change use from retail to restaurant and construct alterations to create cafe at level 2 of existing Rainier Square Tower occupy per plan. | $76,990 | [6773886-CN](https://nearbypermits.com/seattle/permit/6773886-CN/) |
| Apr 28, 2022 | Alteration or repair | Blanket permit tenant improvements to office space for GGLO on the 22nd floor per plans. | $1,200,000 | [6878812-BK](https://nearbypermits.com/seattle/permit/6878812-BK/) |
| Apr 27, 2022 | Alteration or repair | Blanket permit tenant improvements to office space for Mastercard/Ekata on the 17th floor per plans. | $75,000 | [6893201-BK](https://nearbypermits.com/seattle/permit/6893201-BK/) |
| Mar 2, 2022 | Alteration or repair | Construct non-structural tenant improvements to levels 30 and 35 of existing commercial building per plan. | $3,600,000 | [6870907-BK](https://nearbypermits.com/seattle/permit/6870907-BK/) |
| Feb 14, 2022 | Fence, wall or deck | Construct exterior alterations to replace entry stairs and ramp at east end of existing commercial structure per plan | $40,000 | [6862290-CN](https://nearbypermits.com/seattle/permit/6862290-CN/) |
| Jan 5, 2022 | Alteration or repair | Construct screen partition at rooftop equipment for commercial office building [RAINIER TOWER] per plan. | $25,000 | [6843037-CN](https://nearbypermits.com/seattle/permit/6843037-CN/) |
| Oct 14, 2021 | Alteration or repair | Blanket permit tenant improvements to office space for Seattle Bank on the 29th floor per plans. | $1,200,000 | [6860417-BK](https://nearbypermits.com/seattle/permit/6860417-BK/) |
| Oct 14, 2021 | Alteration or repair | Blanket permit tenant improvements to office space for MKA on the 31st & 32nd floors per plans.. | $3,724,829 | [6854486-BK](https://nearbypermits.com/seattle/permit/6854486-BK/) |
| Jun 2, 2021 | Alteration or repair | Construct interior alterations in a commercial building to install moveable partitions on floor 34 at NE corner per plan. | $50,000 | [6830160-CN](https://nearbypermits.com/seattle/permit/6830160-CN/) |
| May 7, 2021 | Alteration or repair | Blanket permit tenant improvements to office space for office space on the 3rd floor per plans. | $152,000 | [6823191-BK](https://nearbypermits.com/seattle/permit/6823191-BK/) |
| May 7, 2021 | Alteration or repair | Construct initial tenant improvements for 3rd floor amenity conference room in mixed-use building [RAINIER SQUARE] occupy per plan. | $450,000 | [6820556-CN](https://nearbypermits.com/seattle/permit/6820556-CN/) |
| Apr 20, 2021 | Alteration or repair | Office tenant improvements for podcast room on 16th floor subject to field inspection. | $15,000 | [6834408-CN](https://nearbypermits.com/seattle/permit/6834408-CN/) |
| Apr 20, 2021 | Alteration or repair | Construct interior alterations for tenant [EKATA] in commercial high-rise building [RAINIER TOWER] per plan. | $75,000 | [6809311-CN](https://nearbypermits.com/seattle/permit/6809311-CN/) |
| Apr 16, 2021 | Alteration or repair | Blanket permit tenant improvements to office space for SGB on the 34th floor per plans. | $2,190,000 | [6826201-BK](https://nearbypermits.com/seattle/permit/6826201-BK/) |
| Mar 11, 2021 | Alteration or repair | Blanket permit tenant improvements to office space for Confidential Tenant on the 35th & 36th floors per plans. | $2,500,000 | [6816101-BK](https://nearbypermits.com/seattle/permit/6816101-BK/) |
| Feb 4, 2021 | Alteration or repair | Blanket permit tenant improvements to office space for Ekata on the 17th floor per plans. | $60,000 | [6817608-BK](https://nearbypermits.com/seattle/permit/6817608-BK/) |
| Jan 15, 2021 | Alteration or repair | Blanket permit tenant improvements to office space for Cindy Edens on the 3rd and 5-37th floors per plans. | $150 | [6809908-BK](https://nearbypermits.com/seattle/permit/6809908-BK/) |
| Oct 15, 2020 | Alteration or repair | Blanket permit tenant improvements to office space for Ekata on the 16th floor per plans. | $74,000 | [6805081-BK](https://nearbypermits.com/seattle/permit/6805081-BK/) |
| Jul 8, 2020 | Alteration or repair | Blanket permit tenant improvements to office space for Bank of America on the 21st & 24th floor per plans. | $2,720,031 | [6781991-BK](https://nearbypermits.com/seattle/permit/6781991-BK/) |
| May 29, 2020 | Alteration or repair | Blanket permit tenant improvements to office space for Northwest Bank on the 21st floor per plans. | $100,000 | [6778623-BK](https://nearbypermits.com/seattle/permit/6778623-BK/) |
| May 18, 2020 | Alteration or repair | Blanket permit tenant improvements to office space for Bank Of America on the 25th & 26th floors per plans. | $2,937,181 | [6773188-BK](https://nearbypermits.com/seattle/permit/6773188-BK/) |
| May 18, 2020 | Alteration or repair | Blanket permit tenant improvements to office space for Bank Of America on the 22nd & 23rd floors per plans. | $2,713,466 | [6771832-BK](https://nearbypermits.com/seattle/permit/6771832-BK/) |
| May 4, 2020 | Alteration or repair | Blanket permit tenant improvements to office space for UPS room on the 37th floor per plans. | $680,000 | [6775111-BK](https://nearbypermits.com/seattle/permit/6775111-BK/) |
| Apr 16, 2020 | Alteration or repair | Blanket permit tenant improvements to office space for EP Wealth on the 13th floor per plans. | $200,000 | [6776762-BK](https://nearbypermits.com/seattle/permit/6776762-BK/) |
| Dec 20, 2019 | Alteration or repair | Construct initial tenant improvement in portions of Bank of America building occupy per plans | $2,500,000 | [6748124-CN](https://nearbypermits.com/seattle/permit/6748124-CN/) |
| Dec 17, 2019 | Roofing | Construct alterations to replace building maintenance unit and track at roof level of existing commercial building per plan. | $10,000 | [6735584-CN](https://nearbypermits.com/seattle/permit/6735584-CN/) |
| Dec 16, 2019 | Alteration or repair | Construct non-structural tenant improvements to the 18th floor (Rainier Tower) of an existing commercial building subject to field inspection (STFI). | $172,750 | [6762137-CN](https://nearbypermits.com/seattle/permit/6762137-CN/) |
| Aug 22, 2019 | Alteration or repair | Blanket permit tenant improvements to office space for EP Wealth on the 13th floor per plans. | $200,000 | [6735361-BK](https://nearbypermits.com/seattle/permit/6735361-BK/) |
| Aug 9, 2019 | Alteration or repair | Blanket permit tenant improvements to office space on the 13th floor per plans. | $220,000 | [6736280-BK](https://nearbypermits.com/seattle/permit/6736280-BK/) |
| Jul 8, 2019 | Alteration or repair | Construct alterations to an existing commercial high-rise building (Rainier Tower) at the basement and 41st floor levels occupy per plan. | $2,012,000 | [6711715-CN](https://nearbypermits.com/seattle/permit/6711715-CN/) |
| May 9, 2019 | Alteration or repair | Tenant Improvement to office space 38th floor subject to field inspection STFI. | $17,775 | [6726678-CN](https://nearbypermits.com/seattle/permit/6726678-CN/) |
| Apr 18, 2019 | Alteration or repair | Tenant improvement to 2 break rooms (#3901 #3902) on the 39th floor of an existing commercial building subject to field inspection (STFI) | $33,180 | [6723116-CN](https://nearbypermits.com/seattle/permit/6723116-CN/) |
| Mar 13, 2019 | Alteration or repair | Interior tenant improvements to north area of an existing office space (31st floor) subject to field inspection (STFI). | $122,600 | [6716849-CN](https://nearbypermits.com/seattle/permit/6716849-CN/) |
| Jan 17, 2019 | Alteration or repair | Tenant Improvement to create 2 conference rooms and kitchenette at commercial building subject to field inspection (STFI) | $281,099 | [6708621-CN](https://nearbypermits.com/seattle/permit/6708621-CN/) |
| Nov 27, 2018 | Alteration or repair | Blanket permit tenant improvements to office space for Garde Capital on the 30th floor per plans. | $240,000 | [6689066-BK](https://nearbypermits.com/seattle/permit/6689066-BK/) |
| Nov 9, 2018 | Alteration or repair | Blanket permit tenant improvements to office space for Wright Runstad Management Office on the 12th floor per plans. | $150,000 | [6688489-BK](https://nearbypermits.com/seattle/permit/6688489-BK/) |
| Sep 21, 2018 | Alteration or repair | Tenant improvements to 21st Floor of existing commercial building subject to field inspection (STFI). | $100,000 | [6689931-CN](https://nearbypermits.com/seattle/permit/6689931-CN/) |
| Sep 21, 2018 | Alteration or repair | Tenant improvements to 19th Floor of existing commercial building subject to field inspection (STFI). | $100,000 | [6689928-CN](https://nearbypermits.com/seattle/permit/6689928-CN/) |
| Jul 27, 2018 | Alteration or repair | Tenant Improvement to construct interior alterations to NE corner of 34th floor (new partitions and reception desk) Subject to Field Inspection (STFI). | $25,000 | [6680727-CN](https://nearbypermits.com/seattle/permit/6680727-CN/) |
| Jun 8, 2018 | Alteration or repair | Construct tenant improvements for MILLIMAN FLOOR 31 to include demolition work light fixture relocation and new floor finishes and wall finishes. Subject to field inspection (STFI). | $22,600 | [6672629-CN](https://nearbypermits.com/seattle/permit/6672629-CN/) |
| Jun 6, 2018 | Alteration or repair | Construct tenant improvements to Rainier Tower restrooms. Floors 12 26 30. Subject to field inspection (STFI). | $300,000 | [6672040-CN](https://nearbypermits.com/seattle/permit/6672040-CN/) |
| Jun 6, 2018 | Alteration or repair | Blanket Permit for interior non-structural alterations for VSP on the 26th floor per plan. | $62,112 | [6655546-BK](https://nearbypermits.com/seattle/permit/6655546-BK/) |
| May 10, 2018 | Alteration or repair | Blanket Permit for interior non-structural alterations for "Quadient Data on the 13th floor per plan. | Not listed | [6651611-BK](https://nearbypermits.com/seattle/permit/6651611-BK/) |
| Apr 25, 2018 | New building | Phased project: Construction of an office/residential tower and an office tower on a common podium structure with below grade parking and occupy per plan. | $270,965,923 | [6436184-PH](https://nearbypermits.com/seattle/permit/6436184-PH/) |
| Apr 13, 2018 | Alteration or repair | Interior alterations to existing tenant suite 3500 subject to field inspection (STFI) | $92,000 | [6656130-CN](https://nearbypermits.com/seattle/permit/6656130-CN/) |
| Mar 23, 2018 | Alteration or repair | Construct interior alterations to commercial space. Subject to field inspection (STFI). | $50,000 | [6652424-CN](https://nearbypermits.com/seattle/permit/6652424-CN/) |
| Nov 18, 2017 | Grading | Shoring and Excavation for construction of an office/residential tower and a hotel tower on a common podium structure with below grade parking per plan | $15,000,000 | [6562732-CN](https://nearbypermits.com/seattle/permit/6562732-CN/) |
| Nov 1, 2017 | Alteration or repair | Blanket Permit for interior non-structural alterations. Tenant improvement for 17th floor "Whitepages" per plan. | Not listed | [6622945-BK](https://nearbypermits.com/seattle/permit/6622945-BK/) |
| Oct 31, 2017 | Roofing | Re-roof of (Rainier Square) commercial building. | Not listed | [6624912-CN](https://nearbypermits.com/seattle/permit/6624912-CN/) |
| Sep 8, 2017 | Alteration or repair | Interior alterations to the 39th floor of existing commercial building subject to field inspection. | $23,500 | [6617643-CN](https://nearbypermits.com/seattle/permit/6617643-CN/) |
| Sep 7, 2017 | Demolition | Demolition of a commercial structure at 1301 5th Ave per plan | Not listed | [6562736-DM](https://nearbypermits.com/seattle/permit/6562736-DM/) |
| Jul 31, 2017 | Alteration or repair | Interior alterations to Suite 2800 of existing office building subject to field inspection (STFI) | $40,000 | [6610690-CN](https://nearbypermits.com/seattle/permit/6610690-CN/) |
| Jul 31, 2017 | Alteration or repair | Interior alterations to break room of suite 3800 in existing commercial building subject to field inspection (STFI) | $86,300 | [6610672-CN](https://nearbypermits.com/seattle/permit/6610672-CN/) |
| Jul 7, 2017 | Alteration or repair | Construct alterations to relocate fire control room and associated equipment at lobby level of existing commercial building per plan | $59,000 | [6595885-CN](https://nearbypermits.com/seattle/permit/6595885-CN/) |
| May 8, 2017 | Alteration or repair | Interior alterations to 28th floor of existing commercial building subject to field inspection (STFI) | $393,760 | [6595370-CN](https://nearbypermits.com/seattle/permit/6595370-CN/) |
| Nov 10, 2016 | Alteration or repair | Construct interior alterations to existing tenant space on the 38th floor of a commercial building Subject To Field Inspection STFI (Revision dated 3/13/17 by L Merz) | $10,000 | [6566464-CN](https://nearbypermits.com/seattle/permit/6566464-CN/) |
| Apr 11, 2016 | Alteration or repair | Construct interior alterations to existing commercial space Rainier Tower suite 1250 Subject to field inspection (STFI). | $196,000 | [6527698-CN](https://nearbypermits.com/seattle/permit/6527698-CN/) |
| Mar 18, 2016 | Alteration or repair | Blanket Permit for interior non-structural alterations for new shower on the 12th floor per plans | Not listed | [6518427-BK](https://nearbypermits.com/seattle/permit/6518427-BK/) |
| Mar 17, 2016 | Alteration or repair | Interior alterations to existing office on 37th floor (Milliman) to 3 locations on floor (NE SE SW) subject to field inspection (STFI). | $30,420 | [6524606-CN](https://nearbypermits.com/seattle/permit/6524606-CN/) |
| Feb 8, 2016 | Alteration or repair | Blanket Permit for interior non-structural alterations of new showers and walls on 17th floor per plan. | Not listed | [6514513-BK](https://nearbypermits.com/seattle/permit/6514513-BK/) |
| Jan 19, 2016 | Alteration or repair | Blanket Permit for interior non-structural alterations for tenant Exvere floor 33 per plan. | Not listed | [6511954-BK](https://nearbypermits.com/seattle/permit/6511954-BK/) |
| Dec 3, 2015 | Alteration or repair | Blanket Permit for interior non-structural alterations. Administrative permit only. New walls and doors Nahwatzel floor 12 per plans | Not listed | [6505576-BK](https://nearbypermits.com/seattle/permit/6505576-BK/) |
| Nov 6, 2015 | Alteration or repair | Blanket Permit for interior non-structural alterations. Tenant improvement for floors 32 and 33 of "Magnusson Klemencic Associates" per plan. | Not listed | [6495556-BK](https://nearbypermits.com/seattle/permit/6495556-BK/) |
| Sep 25, 2015 | Alteration or repair | Blanket Permit for interior non-structural alterations for tenant Perkings & Will levels 12 and 23 | Not listed | [6494445-BK](https://nearbypermits.com/seattle/permit/6494445-BK/) |
| Aug 12, 2015 | Alteration or repair | Blanket Permit for interior non-structural alterations. Tenant improvements for (Keesal Young & Logan) per plan. | Not listed | [6486512-BK](https://nearbypermits.com/seattle/permit/6486512-BK/) |
| Aug 12, 2015 | Alteration or repair | Blanket Permit for interior non-structural alterations. Tenant improvement (Millian) on the 31st floor per plans. | Not listed | [6486318-BK](https://nearbypermits.com/seattle/permit/6486318-BK/) |
| Jul 22, 2015 | Alteration or repair | Blanket Permit for interior non-structural alterations on 17th floor for Whitepages. | Not listed | [6478389-BK](https://nearbypermits.com/seattle/permit/6478389-BK/) |
| May 19, 2015 | Alteration or repair | Closed as incomplete - expired permit. Interior alterations to northeast corner of floor 35 subject to field inspection (STFI). | $49,170 | [6474817-CN](https://nearbypermits.com/seattle/permit/6474817-CN/) |
| Mar 30, 2015 | Alteration or repair | Interior alterations to 38th floor of existing commerical building (North and Northeast part of floor) per floor plan subject to field inspection (STFI) | $40,680 | [6466288-CN](https://nearbypermits.com/seattle/permit/6466288-CN/) |
| Mar 12, 2015 | Alteration or repair | Blanket Permit for interior non-structural tenant alterations to 34th floor (Skellenger Bender) | Not listed | [6461212-BK](https://nearbypermits.com/seattle/permit/6461212-BK/) |
| Oct 20, 2014 | Alteration or repair | Blanket Permit for interior non-structural alterations for market-ready suite (30th floor) per plan. | Not listed | [6439520-BK](https://nearbypermits.com/seattle/permit/6439520-BK/) |
| Oct 13, 2014 | Alteration or repair | Construct tenant improvements to existing commercial building for suite 3800 subject to field inspection per plan. | $132,000 | [6441115-CN](https://nearbypermits.com/seattle/permit/6441115-CN/) |
| Jul 17, 2014 | Alteration or repair | Interior alterations to Archon Capital (Suite 3008) per plan subject to field inspection (STFI). | $50,000 | [6427768-CN](https://nearbypermits.com/seattle/permit/6427768-CN/) |
| Jul 7, 2014 | Alteration or repair | Interior alterations to existing commercial building on 30th floor (Exvere) per floor plan subject to field inspection (STFI) | $30,000 | [6426025-CN](https://nearbypermits.com/seattle/permit/6426025-CN/) |
| Apr 7, 2014 | Alteration or repair | Blanket Permit for interior non-structural alterations to the 18th 19th 20th & 21st floor. for MMC per plans. | Not listed | [6410716-BK](https://nearbypermits.com/seattle/permit/6410716-BK/) |
| Mar 25, 2014 | Alteration or repair | Interior tenant improvements for retail space ste.103 (WSU Connections) per plan | $50,000 | [6400767-CN](https://nearbypermits.com/seattle/permit/6400767-CN/) |
| Feb 21, 2014 | Alteration or repair | Interior alterations to existing tenant "Milliman" on Floor 28 of existing commercial space subject to field inspection (STFI). | $50,000 | [6228922-CN](https://nearbypermits.com/seattle/permit/6228922-CN/) |
| Aug 1, 2013 | Alteration or repair | Tenant improvements to existing commercial space "SUITSUPPLY" on floor 10 subject to field inspection (STFI). | $20,000 | [6375550-CN](https://nearbypermits.com/seattle/permit/6375550-CN/) |
| Jul 12, 2013 | Alteration or repair | Construct interior alterations to existing office building (Milliman) on 39th Floor subject to field inspection (STFI). | $8,000 | [6373486-CN](https://nearbypermits.com/seattle/permit/6373486-CN/) |
| Jul 1, 2013 | Alteration or repair | Blanket Permit for interior non-structural alterations to the 24th & 25th floor. For KEY BANK per plans. | Not listed | [6366203-BK](https://nearbypermits.com/seattle/permit/6366203-BK/) |
| Jun 27, 2013 | Alteration or repair | Tenant improvements to office space (suite 3300) in existing commercial building per floor plan subject to field inspection. | $25,000 | [6371626-CN](https://nearbypermits.com/seattle/permit/6371626-CN/) |
| May 17, 2013 | Alteration or repair | Closed as incomplete - expired permit. Alteration to demolish tenant improvements at 24th & 25th floors remove convenience stair and install suspended ceiling at 23rd floor and structural infill of stair opening at 24th floor. Future tenant improvements by separate permit. | $30,000 | [6358710-CN](https://nearbypermits.com/seattle/permit/6358710-CN/) |
| May 9, 2013 | Alteration or repair | Construct interior non-structural alterations to existing office space on 37th floor (Milliman) per floor plan and subject to field inspection STFI. | $20,000 | [6364678-CN](https://nearbypermits.com/seattle/permit/6364678-CN/) |
| May 7, 2013 | Alteration or repair | Blanket Permit for interior non-structural alterations. Skellenger Bender (tenant) Floor 34 | Not listed | [6360547-BK](https://nearbypermits.com/seattle/permit/6360547-BK/) |
| Apr 19, 2013 | Alteration or repair | Construct interior alterations to existing SE office on the 29th floor per floor plan subject to field inspection (STFI). | $10,000 | [6362012-CN](https://nearbypermits.com/seattle/permit/6362012-CN/) |
| Apr 12, 2013 | Alteration or repair | Blanket Permit for interior non-structural alterations. TI new doors partitions and finishes (Whitepages tenant) floors 16 and 17. | Not listed | [6355640-BK](https://nearbypermits.com/seattle/permit/6355640-BK/) |
| Mar 15, 2013 | Alteration or repair | Closed as incomplete - expired permit. Structural alternations to install convenience stair between floor 16 and 17 of existing building per plans. | $125,000 | [6344828-CN](https://nearbypermits.com/seattle/permit/6344828-CN/) |
| Jan 29, 2013 | Alteration or repair | Blanket Permit for interior non-structural alterations to the 15th floor tenant Seattle Chamber of Commerce per plan. | Not listed | [6346582-BK](https://nearbypermits.com/seattle/permit/6346582-BK/) |
| Nov 14, 2012 | Alteration or repair | Blanket Permit for interior non-structural alterations to tenant Satori Software on the 21st floor per plan. | Not listed | [6340069-BK](https://nearbypermits.com/seattle/permit/6340069-BK/) |
| Nov 14, 2012 | Alteration or repair | Blanket Permit for interior non-structural alterations for 33rd floor for Keesal Young and Logan per plan. | Not listed | [6339935-BK](https://nearbypermits.com/seattle/permit/6339935-BK/) |
| Nov 14, 2012 | Alteration or repair | Blanket Permit for interior non-structural alterations for 14 floor per plan for key bank | Not listed | [6338186-BK](https://nearbypermits.com/seattle/permit/6338186-BK/) |
| Aug 20, 2012 | Alteration or repair | Blanket Permit for interior non-structural alterations to the 34th floor. For (skellenger bender) per plans. | Not listed | [6330609-BK](https://nearbypermits.com/seattle/permit/6330609-BK/) |
| Aug 17, 2012 | Alteration or repair | Blanket Permit for new partitions doors and finishes for tenant STE 2900 (MCN) per plans. | Not listed | [6329305-BK](https://nearbypermits.com/seattle/permit/6329305-BK/) |
| Jul 17, 2012 | Alteration or repair | Tenant improvements to existing office space (suite 3700) subject to field inspection | $7,000 | [6327636-CN](https://nearbypermits.com/seattle/permit/6327636-CN/) |
| Jul 17, 2012 | Alteration or repair | Tenant improvements for break room for existing office space (suite 3600) subject to field inspection | $40,000 | [6327634-CN](https://nearbypermits.com/seattle/permit/6327634-CN/) |
| May 18, 2012 | Alteration or repair | Interior alterations to expand office space on northeast corner of 33rd floor of existing office building subject to field inspection | $15,000 | [6321028-CN](https://nearbypermits.com/seattle/permit/6321028-CN/) |
| Mar 13, 2012 | Alteration or repair | Blanket Permit for interior non-structural alterations to the 17th floor. For "Education Dynamics" per plans. | Not listed | [6311996-BK](https://nearbypermits.com/seattle/permit/6311996-BK/) |
| Feb 1, 2012 | Alteration or repair | Blanket Permit for interior non-structural alterations to Milliman Floor 36 | Not listed | [6305008-BK](https://nearbypermits.com/seattle/permit/6305008-BK/) |
| Jan 13, 2012 | Alteration or repair | Alterations to add circulation path doors on 37th floor of existing office building subject to field inspection | $3,000 | [6307921-CN](https://nearbypermits.com/seattle/permit/6307921-CN/) |
| Jan 12, 2012 | Alteration or repair | Blanket Permit for interior non-structural alterations to the 19th floor. For "MMC" per plans. | Not listed | [6306413-BK](https://nearbypermits.com/seattle/permit/6306413-BK/) |
| Dec 20, 2011 | Alteration or repair | Construct alterations to suite 2950 and suite 3800 for existing office building per plan. | $20,000 | [6303611-CN](https://nearbypermits.com/seattle/permit/6303611-CN/) |
| Dec 12, 2011 | Alteration or repair | Construct interior alterations to existing office space on 13th floor per floor plan subject to field inspection. | $35,000 | [6304852-CN](https://nearbypermits.com/seattle/permit/6304852-CN/) |
| Nov 15, 2011 | Alteration or repair | Construct alterations to portion of 32nd and 33rd floor of existing office building per plan. | $389,028 | [6296567-CN](https://nearbypermits.com/seattle/permit/6296567-CN/) |
| Nov 7, 2011 | Alteration or repair | Blanket Permit for interior non-structural alterations to the 37th floor for Milliman. | Not listed | [6298937-BK](https://nearbypermits.com/seattle/permit/6298937-BK/) |
| Oct 12, 2011 | Alteration or repair | Construct alterations to portion of 29th floor of exisitng office (Milliman) building per floor plan and subject to field inspection STFI. | $50,000 | [6298274-CN](https://nearbypermits.com/seattle/permit/6298274-CN/) |
| Aug 24, 2011 | Alteration or repair | Blanket Permit for interior non-structural alterations to 23rd and 24th floors for Key Bank Corporate offices. | Not listed | [6291225-BK](https://nearbypermits.com/seattle/permit/6291225-BK/) |
| Jul 6, 2011 | Alteration or repair | Blanket Permit for interior non-structural alterations on 12th floor for Nahwatzel. | Not listed | [6286913-BK](https://nearbypermits.com/seattle/permit/6286913-BK/) |
| May 17, 2011 | Alteration or repair | Alteration to existing tenant space to add a few offices (suite 3800) per floor plan and subject to field inspection | $8,500 | [6283510-CN](https://nearbypermits.com/seattle/permit/6283510-CN/) |
| Jan 25, 2011 | Alteration or repair | Blanket permit for interior non-structural alterations to the 30th floor for GARDE CAPITAL per plans. | Not listed | [6271763-BK](https://nearbypermits.com/seattle/permit/6271763-BK/) |
| Oct 26, 2010 | Alteration or repair | Interior non-structural tenant improvement. Removal of (2) existing offices and replace with open office space.New Partitions door and lighting on 38th floor per floor plan.STFI | $16,000 | [6264925-CN](https://nearbypermits.com/seattle/permit/6264925-CN/) |
| Oct 21, 2010 | Alteration or repair | Blanket permit for interior non-structural alterations to floors 16 and 17 for Whitepages.com. | Not listed | [6262982-BK](https://nearbypermits.com/seattle/permit/6262982-BK/) |
| Oct 20, 2010 | Alteration or repair | Non structual alteration to add a office to existing tenant space per floor plan and subject to field inspection | $12,500 | [6264422-CN](https://nearbypermits.com/seattle/permit/6264422-CN/) |
| Sep 29, 2010 | Alteration or repair | Construct interior non-structural alterations existing mixed use building for a telecommunications room at the NE corner of the 38th floor subject to field inspection (STFI) per floor plan. | $20,000 | [6262366-CN](https://nearbypermits.com/seattle/permit/6262366-CN/) |
