# Building permits at 1417 36th Ave S, Seattle, WA

One permit on record here. The newest, Dec 11, 2024: Construct EAST SFR+AADU. Within a quarter mile, the city has issued 6 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Dec 11, 2024 | New building | Construct EAST SFR+AADU per plan [Establish use as single family residence (SFR + AADU) with attached and detached accessory dwelling units (DADU) per land use code. Construct as both one- and two-family dwellings; review and process for two records under 7004175-CN]. | $768,767 | [7004175-CN](https://nearbypermits.com/seattle/permit/7004175-CN/) |

## Within ¼ mi since May 1, 2026

6 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | [1421 36th Ave S](https://nearbypermits.com/seattle/address/1421-36th-ave-s/) | 60 ft S | Fence, wall or deck | Construct site work retaining walls deck stairs and carport per plans | $25,000 | [7045199-CN](https://nearbypermits.com/seattle/permit/7045199-CN/) |

### This block (250 to 1,000 ft), 4 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | [1310 Lakeside Ave S](https://nearbypermits.com/seattle/address/1310-lakeside-ave-s/) | 950 ft N | Roofing | 1. Removal of Existing Roofing System Carefully tear off one layer of existing roofing material across the entire roof surface. Remove all associated debris nails and damaged materials. Perform a full cleanup of the property at the end of each workday to maintain a safe and tidy jobsite.2. Installat | $38,000 | [7158036-RR](https://nearbypermits.com/seattle/permit/7158036-RR/) |
| Aug 3, 2026 | [1508 35th Ave S](https://nearbypermits.com/seattle/address/1508-35th-ave-s/) | 330 ft SW | Alteration or repair | Construct alterations to existing one family dwelling per plan. | $90,000 | [7079081-CN](https://nearbypermits.com/seattle/permit/7079081-CN/) |
| Jul 20, 2026 | [1414 Lake Washington Blvd S](https://nearbypermits.com/seattle/address/1414-lake-washington-blvd-s/) | 450 ft W | Roofing | We will be removing the current composition shingles. We will then plan to replace 3 sheets of the decking with new 1/2" cdx plywood. We will replace any sheeting if necessary. We will then install new composition shingles. Like for like replacement. | $25,800 | [7154000-RR](https://nearbypermits.com/seattle/permit/7154000-RR/) |
| Jun 29, 2026 | [1534 Lakeside Ave S](https://nearbypermits.com/seattle/address/1534-lakeside-ave-s/) | 660 ft SE | Alteration or repair | Construct repairs to existing dock and piles per plan | $147,210 | [7117266-CN](https://nearbypermits.com/seattle/permit/7117266-CN/) |

### Farther (1,000 ft to ¼ mi), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jun 26, 2026 | [1501 32nd Ave S](https://nearbypermits.com/seattle/address/1501-32nd-ave-s/) | 0.22 mi W | Roofing | Church roof only; no structural changes. Remove existing shingles and torchdown. Replace all plywood with 1/2" CDX. Install Owens Corning Duration shingles on pitched roof and 60 mil PVC for the flat section. | $55,238 | [7150362-RR](https://nearbypermits.com/seattle/permit/7150362-RR/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
| Requested |  | 1522 Lakeside Ave S | 540 ft SE | Shoreline Substantial Development application to allow a new dock | [3044623-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3044623-LU) | "Application Completed" | 2026-10-08 |
| Requested |  | 1526 Lakeside Ave S | 570 ft SE | Shoreline Substantial Development application to allow a new dock | [3044444-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3044444-LU) | "Application Completed" | 2026-10-08 |
| Requested |  | 1530 Lakeside Ave S | 620 ft SE | Shoreline Substantial Development application to allow a new dock | [3044622-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3044622-LU) | "Application Completed" | 2026-10-08 |
| In review |  | 1522 Lakeside Ave S | 540 ft SE | Shoreline Substantial Development Application to allow a 3-story single-family residence | [3042367-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3042367-LU) | "Corrections Required" | 2025-03-27 |
| In review |  | 1534 Lakeside Ave S | 660 ft SE | Shoreline Substantial Development Application to allow a 3-story single-family residence | [3042371-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3042371-LU) | "Corrections Required" | 2025-03-27 |
| In review |  | 1526 Lakeside Ave S | 570 ft SE | Shoreline Substantial Development Application to allow a 3-story single-family residence | [3042103-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3042103-LU) | "Corrections Required" | 2025-03-20 |
| In review |  | 1530 Lakeside Ave S | 610 ft SE | Shoreline Substantial Development Application to allow a 3-story single-family residence | [3042370-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3042370-LU) | "Corrections Required" | 2025-03-20 |

## More on this street

Other addresses on 36th Ave S with permits, nearest house number first:

- [1419 36th Ave S](https://nearbypermits.com/seattle/address/1419-36th-ave-s/): newest permit Dec 11, 2024
- [1421 36th Ave S](https://nearbypermits.com/seattle/address/1421-36th-ave-s/): newest permit Jul 31, 2026
- [1500 36th Ave S](https://nearbypermits.com/seattle/address/1500-36th-ave-s/): newest permit Dec 3, 2024
- [2937 36th Ave S](https://nearbypermits.com/seattle/address/2937-36th-ave-s/): newest permit Feb 18, 2025
- [2939 36th Ave S](https://nearbypermits.com/seattle/address/2939-36th-ave-s/): newest permit Dec 18, 2024
- [2962 36th Ave S](https://nearbypermits.com/seattle/address/2962-36th-ave-s/): newest permit Sep 5, 2025
- [3240 36th Ave S](https://nearbypermits.com/seattle/address/3240-36th-ave-s/): newest permit Sep 16, 2025
- [3328 36th Ave S](https://nearbypermits.com/seattle/address/3328-36th-ave-s/): newest permit Jul 11, 2026
- [3632 36th Ave S](https://nearbypermits.com/seattle/address/3632-36th-ave-s/): newest permit Mar 4, 2026
- [3649 36th Ave S](https://nearbypermits.com/seattle/address/3649-36th-ave-s/): newest permit Mar 19, 2025

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-15 21:43 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 15, 18:48 UTC.

Map, the one permit at this address and 6 nearby: https://nearbypermits.com/seattle/address/1417-36th-ave-s/
