# Building permits at 1940 11th Ave W, Seattle, WA

One permit on record here. The newest, Aug 25: Construct non-structural alterations to apartment unit 1940 ½ of existing multi-family building. Within a quarter mile, the city has issued 8 more permits since May 1. Two are for new buildings, the nearest 390 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Aug 25, 2026 | Alteration or repair | Construct non-structural alterations to apartment unit 1940 ½ of existing multi-family building subject-to-field inspection (STFI) | $20,000 | [7158069-CN](https://nearbypermits.com/seattle/permit/7158069-CN/) |

## Within ¼ mi since May 1, 2026

8 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 10, 2026 | [1959 11th Ave W](https://nearbypermits.com/seattle/address/1959-11th-ave-w/) | 240 ft NW | Alteration or repair | Install foundation shoring to existing one-family dwelling per plan. | $37,805 | [7115585-CN](https://nearbypermits.com/seattle/permit/7115585-CN/) |

### This block (250 to 1,000 ft), 3 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | [1958 8th Ave W](https://nearbypermits.com/seattle/address/1958-8th-ave-w/) | 960 ft E | Alteration or repair | Construct interior alterations to portions of a one-family dwelling subject to field inspection (STFI) | $88,775 | [7145875-CN](https://nearbypermits.com/seattle/permit/7145875-CN/) |
| May 26, 2026 | [1918 10th Ave W](https://nearbypermits.com/seattle/address/1918-10th-ave-w/) | 390 ft SE | New building | Establish use as housing for one detached dwelling unit per land use code. Construct new one-family dwelling per plan | $338,922 | [6885021-CN](https://nearbypermits.com/seattle/permit/6885021-CN/) |
| May 4, 2026 | [1940 8th Ave W](https://nearbypermits.com/seattle/address/1940-8th-ave-w/) | 960 ft E | Addition | Construct addition & alterations to one-family dwelling subject to field inspection (STFI) | $10,000 | [7137160-CN](https://nearbypermits.com/seattle/permit/7137160-CN/) |

### Farther (1,000 ft to ¼ mi), 4 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | [1055 W Wheeler St](https://nearbypermits.com/seattle/address/1055-w-wheeler-st/) | 0.23 mi N | Roofing | We are removing the current composition roofing down to the roof deck. We will then inspect and change any decking with new 1/2" cdx if necessary. We currently plan to change at least 3 sheets with new cdx. We will then install a new underlayment and new composition shingles. This is a like for like | $30,100 | [7165645-RR](https://nearbypermits.com/seattle/permit/7165645-RR/) |
| Sep 9, 2026 | [1611 10th Ave W](https://nearbypermits.com/seattle/address/1611-10th-ave-w/) | 0.23 mi S | Roofing | Forever Roofing will remove the existing roofing materials and prepare the roof deck for the new roof installation. A new Malarkey Vista roofing system will be installed including the appropriate underlayment flashing and roofing accessories. Smart Vents will be installed to improve attic ventilatio | $17,217 | [7161818-RR](https://nearbypermits.com/seattle/permit/7161818-RR/) |
| Jul 31, 2026 | [2124 8th Ave W](https://nearbypermits.com/seattle/address/2124-8th-ave-w/) | 0.20 mi NE | New building | Remove detached garage and replace with new garage subject to field inspection. | $40,000 | [7132172-CN](https://nearbypermits.com/seattle/permit/7132172-CN/) |
| May 7, 2026 | [2147 8th Ave W](https://nearbypermits.com/seattle/address/2147-8th-ave-w/) | 0.20 mi NE | Addition | Construct alterations and addition for existing one family dwelling per plan. | $52,812 | [7128916-CN](https://nearbypermits.com/seattle/permit/7128916-CN/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
|  |  | 2120 9th Ave W | 760 ft NE | Land Use Application to subdivide one development site into six unit lots | [3043716-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043716-LU) | "Final Reviews Completed" | 2026-03-02 |
|  |  | 2126 9th Ave W | 780 ft NE | Land Use Application to subdivide one development site into four unit lots | [3043715-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043715-LU) | "Final Reviews Completed" | 2026-03-02 |

## More on this street

Other addresses on 11th Ave W with permits, nearest house number first:

- [1938 11th Ave W](https://nearbypermits.com/seattle/address/1938-11th-ave-w/): newest permit Sep 9, 2025
- [1959 11th Ave W](https://nearbypermits.com/seattle/address/1959-11th-ave-w/): newest permit Sep 10, 2026
- [1420 11th Ave W](https://nearbypermits.com/seattle/address/1420-11th-ave-w/): newest permit Jul 17, 2025
- [1410 11th Ave W](https://nearbypermits.com/seattle/address/1410-11th-ave-w/): newest permit Apr 9, 2026
- [2508 11th Ave W](https://nearbypermits.com/seattle/address/2508-11th-ave-w/): newest permit Oct 3, 2026
- [2514 11th Ave W](https://nearbypermits.com/seattle/address/2514-11th-ave-w/): newest permit Apr 8, 2026
- [2520 11th Ave W](https://nearbypermits.com/seattle/address/2520-11th-ave-w/): newest permit Apr 27, 2026
- [2540 11th Ave W](https://nearbypermits.com/seattle/address/2540-11th-ave-w/): newest permit Apr 21, 2026
- [2661 11th Ave W](https://nearbypermits.com/seattle/address/2661-11th-ave-w/): newest permit Mar 17, 2025
- [2920 11th Ave W](https://nearbypermits.com/seattle/address/2920-11th-ave-w/): newest permit Jun 22, 2026

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-15 04:22 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 14, 23:18 UTC.

Map, the one permit at this address and 8 nearby: https://nearbypermits.com/seattle/address/1940-11th-ave-w/
