# Building permits at 3236 34th Ave W, Seattle, WA

3236 34th Ave W: a new building permitted Mar 23, demolition Apr 1.

Two permits on record here. The newest, Apr 1: Demolish one-family dwelling. Within a quarter mile, the city has issued 9 more permits since May 1. Four are for new buildings, the nearest 800 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 1, 2026 | Demolition | Demolish one-family dwelling per plan. | $600,000 | [7097164-DM](https://nearbypermits.com/seattle/permit/7097164-DM/) |
| Mar 23, 2026 | New building | Construct WEST new two-family dwelling (BLDG A) and site improvements per plan. (Establish use as two single family residences per Land Use Code. Construct two new two-family dwellings per plan. Review and processing for two records under 7097163-CN.) | $794,811 | [7097163-CN](https://nearbypermits.com/seattle/permit/7097163-CN/) |

## Within ¼ mi since May 1, 2026

9 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 7 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | [3117 W Dravus St](https://nearbypermits.com/seattle/address/3117-w-dravus-st/) | 880 ft SE | Demolition | Demolish one-family dwelling per plan. | $800,000 | [7139422-DM](https://nearbypermits.com/seattle/permit/7139422-DM/) |
| Oct 1, 2026 | [3410 35th Ave W](https://nearbypermits.com/seattle/address/3410-35th-ave-w/) | 500 ft NW | Alteration or repair | Allow housing for stacked dwelling unit withing an existing structure per land use code. Construct alterations for a two-family dwelling per plan. | $80,000 | [7147257-CN](https://nearbypermits.com/seattle/permit/7147257-CN/) |
| Sep 9, 2026 | [3420 32nd Ave W](https://nearbypermits.com/seattle/address/3420-32nd-ave-w/) | 810 ft NE | Demolition | Demolish existing one-family dwelling and accessory structures per plan. | $1,100,000 | [7121273-DM](https://nearbypermits.com/seattle/permit/7121273-DM/) |
| Sep 1, 2026 | [3115 W Grover St](https://nearbypermits.com/seattle/address/3115-w-grover-st/) | 840 ft NE | New building | Construct new east one family dwelling per plan. ([Lu statement]. Construct (3) new one family dwellings per plan. Review and processing for three records under 7121272-CN) | $396,882 | [7135416-CN](https://nearbypermits.com/seattle/permit/7135416-CN/) |
| Sep 1, 2026 | [3117 W Grover St](https://nearbypermits.com/seattle/address/3117-w-grover-st/) | 820 ft NE | New building | Construct new center one family dwelling per plan. ([Lu statement]. Construct (3) new one family dwellings per plan. Review and processing for three records under 7121272-CN) | $366,311 | [7135414-CN](https://nearbypermits.com/seattle/permit/7135414-CN/) |
| Sep 1, 2026 | [3119 W Grover St](https://nearbypermits.com/seattle/address/3119-w-grover-st/) | 800 ft NE | New building | Construct new west one family dwelling per plan. (Establish housing for 3 new detached dwelling units per land use code). Construct (3) new one family dwellings per plan. Review and processing for three records under 7121272-CN) | $366,311 | [7121272-CN](https://nearbypermits.com/seattle/permit/7121272-CN/) |
| Aug 24, 2026 | [3217 31st Ave W](https://nearbypermits.com/seattle/address/3217-31st-ave-w/) | 800 ft E | New building | Allow housing for one new detached dwelling unit per land use code. Existing detached dwelling to remain. Construct new one-family dwelling per plan. | $279,435 | [7132819-CN](https://nearbypermits.com/seattle/permit/7132819-CN/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 3, 2026 | [3712 W Prosper St](https://nearbypermits.com/seattle/address/3712-w-prosper-st/) | 0.23 mi W | Alteration or repair | Remove cooking unit in basement and remove detached structure to one dwelling unit subject to field inspection. | $200 | [7148771-CN](https://nearbypermits.com/seattle/permit/7148771-CN/) |
| Jun 12, 2026 | [3439 37th Ave W](https://nearbypermits.com/seattle/address/3439-37th-ave-w/) | 0.24 mi NW | Roofing | Remove existing composition shingles we do not have any planned plywood but if we need we will install 1/2" CDX. Install owens corning shingles | $20,960 | [7147957-RR](https://nearbypermits.com/seattle/permit/7147957-RR/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
|  |  | At this address |  | Land Use Application to subdivide one development site into four unit lots | [3044059-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3044059-LU) | "Published" | 2026-05-29 |
| In review |  | 3040 31st Ave W | 0.22 mi SE | Land Use Application to subdivide one development site into four unit lots | [3044416-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3044416-LU) | "Reviews In Process" | 2026-09-11 |
| In review |  | 3629 34th Ave W | 0.23 mi N | Land Use Application to subdivide one development site into four unit lots | [3043387-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043387-LU) | "Corrections Required" | 2025-11-06 |

## More on this street

Other addresses on 34th Ave W with permits, nearest house number first:

- [3238 34th Ave W](https://nearbypermits.com/seattle/address/3238-34th-ave-w/): newest permit Feb 23, 2026
- [3222 34th Ave W](https://nearbypermits.com/seattle/address/3222-34th-ave-w/): newest permit Jan 22, 2026
- [3037 34th Ave W](https://nearbypermits.com/seattle/address/3037-34th-ave-w/): newest permit Apr 2, 2025
- [3603 34th Ave W](https://nearbypermits.com/seattle/address/3603-34th-ave-w/): newest permit Nov 12, 2025
- [2631 34th Ave W](https://nearbypermits.com/seattle/address/2631-34th-ave-w/): newest permit Nov 12, 2025
- [2629 34th Ave W](https://nearbypermits.com/seattle/address/2629-34th-ave-w/): newest permit Nov 12, 2025
- [2609 34th Ave W](https://nearbypermits.com/seattle/address/2609-34th-ave-w/): newest permit Nov 18, 2024
- [2550 34th Ave W](https://nearbypermits.com/seattle/address/2550-34th-ave-w/): newest permit Apr 28, 2025
- [2518 34th Ave W](https://nearbypermits.com/seattle/address/2518-34th-ave-w/): newest permit May 29, 2026
- [4012 34th Ave W](https://nearbypermits.com/seattle/address/4012-34th-ave-w/): newest permit Jun 22, 2026

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-10 12:11 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 10, 08:48 UTC.

Map, both permits at this address and 9 nearby: https://nearbypermits.com/seattle/address/3236-34th-ave-w/
