# Building permits at 3613 40th Ave W, Seattle, WA

3633 40th Ave W: demolition permitted Jul 17, a new building Oct 13.

One permit on record here. The newest, Jan 6: Construct substantial alterations to one-family dwelling subject to field inspection (STFI). Within a quarter mile, the city has issued 10 more permits since May 1. Two are for new buildings, the nearest 200 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jan 6, 2026 | Alteration or repair | Construct substantial alterations to one-family dwelling subject to field inspection (STFI) | $138,810 | [7122743-CN](https://nearbypermits.com/seattle/permit/7122743-CN/) |

## Within ¼ mi since May 1, 2026

10 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | [3633 40th Ave W](https://nearbypermits.com/seattle/address/3633-40th-ave-w/) | 200 ft N | New building | Establish use for attached dwelling units per land use code. Construct new two-family dwelling per plan. | $730,371 | [7143988-CN](https://nearbypermits.com/seattle/permit/7143988-CN/) |
| Jul 17, 2026 | [3633 40th Ave W](https://nearbypermits.com/seattle/address/3633-40th-ave-w/) | 200 ft N | Demolition | Demolish existing single family residence with basement per plan. | $678,096 | [7143990-DM](https://nearbypermits.com/seattle/permit/7143990-DM/) |

### This block (250 to 1,000 ft), 5 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | [3602 38th Ave W](https://nearbypermits.com/seattle/address/3602-38th-ave-w/) | 670 ft E | New building | Establish use as housing for one detached dwelling unit per land use code. Construct new one-family dwelling per plan. | $973,463 | [7140052-CN](https://nearbypermits.com/seattle/permit/7140052-CN/) |
| Oct 5, 2026 | [3602 38th Ave W](https://nearbypermits.com/seattle/address/3602-38th-ave-w/) | 670 ft E | Demolition | Demolish existing one family dwelling foundation to remain per plan. | $750,000 | [7153029-DM](https://nearbypermits.com/seattle/permit/7153029-DM/) |
| Sep 11, 2026 | [3417 38th Ave W](https://nearbypermits.com/seattle/address/3417-38th-ave-w/) | 790 ft SE | Alteration or repair | Construct interior alterations to one family dwelling subject to field inspection STFI. | $63,750 | [7162190-CN](https://nearbypermits.com/seattle/permit/7162190-CN/) |
| Aug 4, 2026 | [3612 Magnolia Blvd W](https://nearbypermits.com/seattle/address/3612-magnolia-blvd-w/) | 850 ft W | Roofing | ReRoof 499782 - Remove approx 22 SQ of wood shake roofing and replace with asphalt shingles. Install all new plywood over top of ship lap decking. | $28,799 | [7156460-RR](https://nearbypermits.com/seattle/permit/7156460-RR/) |
| Jun 12, 2026 | [3439 37th Ave W](https://nearbypermits.com/seattle/address/3439-37th-ave-w/) | 880 ft SE | Roofing | Remove existing composition shingles we do not have any planned plywood but if we need we will install 1/2" CDX. Install owens corning shingles | $20,960 | [7147957-RR](https://nearbypermits.com/seattle/permit/7147957-RR/) |

### Farther (1,000 ft to ¼ mi), 3 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 10, 2026 | [3652 36th Ave W](https://nearbypermits.com/seattle/address/3652-36th-ave-w/) | 0.24 mi E | Addition | Construct deck addition to a one-family dwelling per plans | $13,353 | [7143438-CN](https://nearbypermits.com/seattle/permit/7143438-CN/) |
| Jul 3, 2026 | [3712 W Prosper St](https://nearbypermits.com/seattle/address/3712-w-prosper-st/) | 0.25 mi SE | Alteration or repair | Remove cooking unit in basement and remove detached structure to one dwelling unit subject to field inspection. | $200 | [7148771-CN](https://nearbypermits.com/seattle/permit/7148771-CN/) |
| Jun 8, 2026 | [3515 Magnolia Blvd W](https://nearbypermits.com/seattle/address/3515-magnolia-blvd-w/) | 0.19 mi W | Addition | Construct new spiral stair addition to existing single family residence per STFI | $10,000 | [7142945-CN](https://nearbypermits.com/seattle/permit/7142945-CN/) |

## Zoning requests nearby

There are no zoning requests on file within ¼ mi. Seattle's feed was last read Oct 16.

## More on this street

Other addresses on 40th Ave W with permits, nearest house number first:

- [3633 40th Ave W](https://nearbypermits.com/seattle/address/3633-40th-ave-w/): newest permit Oct 13, 2026
- [3315 40th Ave W](https://nearbypermits.com/seattle/address/3315-40th-ave-w/): newest permit Jan 7, 2026
- [3212 40th Ave W](https://nearbypermits.com/seattle/address/3212-40th-ave-w/): newest permit Apr 29, 2025
- [2826 40th Ave W](https://nearbypermits.com/seattle/address/2826-40th-ave-w/): newest permit Jun 18, 2025
- [2815 40th Ave W](https://nearbypermits.com/seattle/address/2815-40th-ave-w/): newest permit Oct 17, 2025
- [2627 40th Ave W](https://nearbypermits.com/seattle/address/2627-40th-ave-w/): newest permit Jul 10, 2026
- [2601 40th Ave W](https://nearbypermits.com/seattle/address/2601-40th-ave-w/): newest permit Aug 7, 2025
- [5220 40th Ave W](https://nearbypermits.com/seattle/address/5220-40th-ave-w/): newest permit Apr 30, 2025

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-16 17:17 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 16, 14:18 UTC.

Map, the one permit at this address and 10 nearby: https://nearbypermits.com/seattle/address/3613-40th-ave-w/
