# Building permits at 400 2nd Ave W, Seattle, WA

Six permits on record here. The newest, Jun 26, 2025: Construct tenant improvements to install shelving in existing storage space at level 2 of commercial building. Within a quarter mile, the city has issued 3 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 26, 2025 | Alteration or repair | Construct tenant improvements to install shelving in existing storage space at level 2 of commercial building subject to field inspection (STFI) | $38,318 | [7093275-CN](https://nearbypermits.com/seattle/permit/7093275-CN/) |
| Oct 31, 2024 | Alteration or repair | Construct blanket permit tenant improvements to Ravensburger on the seventh floor of existing commercial building per plan. | $703,965 | [7046732-BK](https://nearbypermits.com/seattle/permit/7046732-BK/) |
| Nov 8, 2022 | Alteration or repair | Construct blanket permit tenant improvements to Tasso on the third floor of existing commercial building per plan. | $1,400,000 | [6909537-BK](https://nearbypermits.com/seattle/permit/6909537-BK/) |
| Apr 15, 2021 | Alteration or repair | Construct tenant improvements to an existing restaurant space on first floor of office building per plans | $71,000 | [6787295-CN](https://nearbypermits.com/seattle/permit/6787295-CN/) |
| Nov 24, 2015 | Alteration or repair | Construct alterations to expand office suite 201 on the second floor of existing commercial building per plan. | $13,159 | [6486017-CN](https://nearbypermits.com/seattle/permit/6486017-CN/) |
| Aug 14, 2015 | Alteration or repair | Construct interior alterations to (Wave) offices in suite 201 of second floor of existing commercial building subject to field inspection (STFI). | $71,956 | [6489939-CN](https://nearbypermits.com/seattle/permit/6489939-CN/) |

## Within ¼ mi since May 1, 2026

3 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | [315 1st Ave N](https://nearbypermits.com/seattle/address/315-1st-ave-n/) | 890 ft E | Alteration or repair | Construct alterations to existing mixed-use building and change occupancy from R-2 apartment to R-1 hotel occupy per plan. | $800,000 | [6949329-CN](https://nearbypermits.com/seattle/permit/6949329-CN/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | [412 W Mercer St](https://nearbypermits.com/seattle/address/412-w-mercer-st/) | 0.24 mi NW | Alteration or repair | Foundation repair at SW corner of existing multifamily building per plan. | $38,000 | [7123230-CN](https://nearbypermits.com/seattle/permit/7123230-CN/) |
| May 7, 2026 | [412 W Mercer St](https://nearbypermits.com/seattle/address/412-w-mercer-st/) | 0.24 mi NW | Alteration or repair | Construct alterations to existing multifamily building (exterior siding) per plan. | $19,361 | [7112198-CN](https://nearbypermits.com/seattle/permit/7112198-CN/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
| In review |  | 220 Elliott Ave W | 690 ft SW | Land use application to allow use of street for parking access | [3044035-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3044035-LU) | "Reviews In Process" | 2026-07-16 |
| In review |  | 400 4th Ave W | 600 ft W | Land Use Application to allow future development of a 10-story stacked building | [3043474-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043474-LU) | "Corrections Required" | 2026-04-03 |
| In review |  | 410 W Harrison St | 820 ft W | Land Use Application to allow an 8-story, 254-unit apartment building | [3042925-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3042925-LU) | "Corrections Required" | 2026-02-19 |
|  |  | 315 1st Ave N | 890 ft E | Land Use application to allow change of use from apartments to lodging | [3040604-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3040604-LU) | "Issued" | 2025-10-21 |
|  |  | 315 1st Ave N | 890 ft E | Land Use application to allow change of use from apartments to lodging | [3043411-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043411-LU) | "Issued" | 2025-10-21 |

## More on this street

Other addresses on 2nd Ave W with permits, nearest house number first:

- [919 2nd Ave W](https://nearbypermits.com/seattle/address/919-2nd-ave-w/): newest permit Apr 28, 2026
- [1609 2nd Ave W](https://nearbypermits.com/seattle/address/1609-2nd-ave-w/): newest permit Aug 18, 2026
- [1919 2nd Ave W](https://nearbypermits.com/seattle/address/1919-2nd-ave-w/): newest permit Mar 23, 2026
- [1921 2nd Ave W](https://nearbypermits.com/seattle/address/1921-2nd-ave-w/): newest permit Feb 17, 2026
- [2120 2nd Ave W](https://nearbypermits.com/seattle/address/2120-2nd-ave-w/): newest permit Jul 27, 2026
- [2225 2nd Ave W](https://nearbypermits.com/seattle/address/2225-2nd-ave-w/): newest permit Sep 2, 2025
- [2233 2nd Ave W](https://nearbypermits.com/seattle/address/2233-2nd-ave-w/): newest permit Apr 9, 2026
- [2451 2nd Ave W](https://nearbypermits.com/seattle/address/2451-2nd-ave-w/): newest permit Dec 30, 2025

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-09 10:48 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 9, 06:48 UTC.

Map, all 6 permits at this address and 3 nearby: https://nearbypermits.com/seattle/address/400-2nd-ave-w/
