# Building permits at 404 N 92nd St, Seattle, WA

The biggest project within a quarter mile since May 1: a $1M project at 9512 Greenwood Ave N, permitted Jul 21.

One permit on record here. The newest, Oct 16, 2024: Demolish residential building. Within a quarter mile, the city has issued 6 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 16, 2024 | Demolition | Demolish residential building per plans | $10,000 | [7039023-DM](https://nearbypermits.com/seattle/permit/7039023-DM/) |

## Within ¼ mi since May 1, 2026

6 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | [9504 Dayton Ave N](https://nearbypermits.com/seattle/address/9504-dayton-ave-n/) | 740 ft NE | Roofing | Residential reroof only; no structural changes. Remove existing shingles. Replace planned 5 sheets CDX. Install Owens Corning Duration shingles. | $19,031 | [7161709-RR](https://nearbypermits.com/seattle/permit/7161709-RR/) |
| Jul 21, 2026 | [9512 Greenwood Ave N](https://nearbypermits.com/seattle/address/9512-greenwood-ave-n/) | 820 ft N | Fence, wall or deck | Construct parking lot and retaining walls per plans. Project includes removal of existing billboards. | $1,000,000 | [6757008-CN](https://nearbypermits.com/seattle/permit/6757008-CN/) |

### Farther (1,000 ft to ¼ mi), 4 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | [733 N 92nd St](https://nearbypermits.com/seattle/address/733-n-92nd-st/) | 0.25 mi E | Alteration or repair | Construct interior non-structural alterations to restore parking space in main ground level garage for one-family dwelling subject to field inspection [STFI]. | $7,203 | [7166299-CN](https://nearbypermits.com/seattle/permit/7166299-CN/) |
| Sep 8, 2026 | [9201 1st Ave NW](https://nearbypermits.com/seattle/address/9201-1st-ave-nw/) | 0.22 mi W | Alteration or repair | Construct alterations to one-family dwelling per plan. | $230,700 | [7129372-CN](https://nearbypermits.com/seattle/permit/7129372-CN/) |
| May 8, 2026 | [8732 Phinney Ave N](https://nearbypermits.com/seattle/address/8732-phinney-ave-n/) | 0.19 mi S | Alteration or repair | Construct interior non-structural alterations to create (4) total new bedrooms within (4) total dwelling units at basement 2nd and 3rd levels of multi-family apartment building subject to field inspection [STFI]. | $20,000 | [7141880-CN](https://nearbypermits.com/seattle/permit/7141880-CN/) |
| May 1, 2026 | [9024 1st Ave NW](https://nearbypermits.com/seattle/address/9024-1st-ave-nw/) | 0.21 mi SW | Roofing | We will be removing the current composition shingles. WE are going to install new 1/2" cdx plywood over the existing shiplap. We will then install new composition shingles. | $19,000 | [7141112-RR](https://nearbypermits.com/seattle/permit/7141112-RR/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
| In review |  | 9502 1st Ave NW | 0.23 mi NW | Land Use Application to adjust the boundary between two parcels of land | [3043955-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043955-LU) | "Corrections Required" | 2026-07-30 |
|  |  | 725 N 92nd St | 0.23 mi E | Land Use Application to subdivide one development site into four unit lots | [3043060-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043060-LU) | "Published" | 2026-03-26 |
|  |  | 9208 Dayton Ave N | 360 ft E | Land Use Application to subdivide one development site into four unit lots | [3043130-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043130-LU) | "Completed" | 2026-03-13 |
|  |  | 630 N 92nd St | 830 ft E | Land Use Application to subdivide one development site into four unit lots | [3042719-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3042719-LU) | "Completed" | 2025-04-03 |
|  |  | 9052 Evanston Ave N | 690 ft E | Land Use Application to subdivide one development site into three unit lots | [3043927-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043927-LU) | "Published" | 2026-03-05 |
|  |  | 9256 Phinney Ave N | 540 ft N | Land Use Application to subdivide one development site into four unit lots | [3043864-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043864-LU) | "Completed" | 2026-02-10 |

## More on this street

Other addresses on N 92nd St with permits, nearest house number first:

- [510 N 92nd St](https://nearbypermits.com/seattle/address/510-n-92nd-st/): newest permit Aug 28, 2025
- [514 N 92nd St](https://nearbypermits.com/seattle/address/514-n-92nd-st/): newest permit Aug 28, 2025
- [524 N 92nd St](https://nearbypermits.com/seattle/address/524-n-92nd-st/): newest permit Dec 16, 2024
- [605 N 92nd St](https://nearbypermits.com/seattle/address/605-n-92nd-st/): newest permit Mar 30, 2026
- [607 N 92nd St](https://nearbypermits.com/seattle/address/607-n-92nd-st/): newest permit Mar 30, 2026
- [630 N 92nd St](https://nearbypermits.com/seattle/address/630-n-92nd-st/): newest permit Apr 7, 2025
- [634 N 92nd St](https://nearbypermits.com/seattle/address/634-n-92nd-st/): newest permit Apr 7, 2025
- [721 N 92nd St](https://nearbypermits.com/seattle/address/721-n-92nd-st/): newest permit Mar 20, 2026
- [723 N 92nd St](https://nearbypermits.com/seattle/address/723-n-92nd-st/): newest permit Mar 20, 2026
- [725 N 92nd St](https://nearbypermits.com/seattle/address/725-n-92nd-st/): newest permit Mar 20, 2026

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-15 04:28 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 14, 23:18 UTC.

Map, the one permit at this address and 6 nearby: https://nearbypermits.com/seattle/address/404-n-92nd-st/
