# Building permits at 4426 30th Ave W, Seattle, WA

Three permits on record here. The newest, Apr 20: Construct alterations to site. Within a quarter mile, the city has issued 4 more permits since May 1. One is for a new building, 0.23 mi away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 20, 2026 | Alteration or repair | Construct alterations to site per plan. | $64,300 | [7085617-CN](https://nearbypermits.com/seattle/permit/7085617-CN/) |
| Oct 19, 2016 | Alteration or repair | Construct alterations to a single family residence per plan. | $70,000 | [6549198-CN](https://nearbypermits.com/seattle/permit/6549198-CN/) |
| Aug 31, 2016 | Addition | Construct dormer addition to existing single family residence subject to field inspection (STFI). | $70,000 | [6553710-CN](https://nearbypermits.com/seattle/permit/6553710-CN/) |

## Within ¼ mi since May 1, 2026

4 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 9, 2026 | [2805 W Commodore Way](https://nearbypermits.com/seattle/address/2805-w-commodore-way/) | 660 ft NE | Grading | Construct shoring below grade vault and site grading to existing commercial property per plan. | $1,846,995 | [7114237-CN](https://nearbypermits.com/seattle/permit/7114237-CN/) |
| Jul 30, 2026 | [4323 32nd Ave W](https://nearbypermits.com/seattle/address/4323-32nd-ave-w/) | 920 ft SW | Alteration or repair | Construct alterations to existing one family residence subject to field inspection (STFI). | $8,282 | [7155243-CN](https://nearbypermits.com/seattle/permit/7155243-CN/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 7, 2026 | [4237 33rd Ave W](https://nearbypermits.com/seattle/address/4237-33rd-ave-w/) | 0.24 mi SW | Alteration or repair | Construct seismic retrofit to existing single family residence per Earthquake Home Retrofit plan set. | $6,200 | [7136752-CN](https://nearbypermits.com/seattle/permit/7136752-CN/) |
| May 28, 2026 | [2907 W Elmore St](https://nearbypermits.com/seattle/address/2907-w-elmore-st/) | 0.23 mi S | New building | Construct new shed accessory to existing Single Family residence per STFI | $10,500 | [7140196-CN](https://nearbypermits.com/seattle/permit/7140196-CN/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
| Requested |  | 2801 W Commodore Way | 720 ft NE | Land Use Application to adjust the boundary between six parcels of land resulting to three parcels of land | [3040147-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3040147-LU) | "Application Completed" | 2026-10-02 |
| In review |  | 2700 W Commodore Way | 0.24 mi NE | Shoreline Substantial Development Application to allow installation of electrical vehicle chargers for Port… | [3044398-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3044398-LU) | "Reviews In Process" | 2026-08-10 |
| In review |  | 2750 W Commodore Way | 970 ft NE | Shoreline Substantial Development Application to allow a 2-story marine sales… | [3043424-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043424-LU) | "Corrections Required" | 2026-03-31 |
|  |  | 2805 W Commodore Way | 660 ft NE | Land Use Application to allow 3, 1-story warehouse buildings | [3043589-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043589-LU) | "Issued" | 2025-12-04 |

## More on this street

Other addresses on 30th Ave W with permits, nearest house number first:

- [3857 30th Ave W](https://nearbypermits.com/seattle/address/3857-30th-ave-w/): newest permit May 7, 2026
- [3026 30th Ave W](https://nearbypermits.com/seattle/address/3026-30th-ave-w/): newest permit Jan 15, 2025
- [2874 30th Ave W](https://nearbypermits.com/seattle/address/2874-30th-ave-w/): newest permit Sep 1, 2026
- [2562 30th Ave W](https://nearbypermits.com/seattle/address/2562-30th-ave-w/): newest permit Dec 11, 2024
- [2558 30th Ave W](https://nearbypermits.com/seattle/address/2558-30th-ave-w/): newest permit Jan 21, 2025
- [2554 30th Ave W](https://nearbypermits.com/seattle/address/2554-30th-ave-w/): newest permit May 28, 2025
- [2551 30th Ave W](https://nearbypermits.com/seattle/address/2551-30th-ave-w/): newest permit Jun 23, 2025
- [2544 30th Ave W](https://nearbypermits.com/seattle/address/2544-30th-ave-w/): newest permit Jul 24, 2025
- [2543 30th Ave W](https://nearbypermits.com/seattle/address/2543-30th-ave-w/): newest permit Apr 3, 2025
- [2542 30th Ave W](https://nearbypermits.com/seattle/address/2542-30th-ave-w/): newest permit Jul 24, 2025

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-12 02:10 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 11, 23:48 UTC.

Map, all 3 permits at this address and 4 nearby: https://nearbypermits.com/seattle/address/4426-30th-ave-w/
