# Building permits at 5010 49th Ave S, Seattle, WA

Two permits on record here. The newest, Dec 22, 2025: Interior alterations to existing single family residence subject to field inspection (STFI). Within a quarter mile, the city has issued 8 more permits since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Dec 22, 2025 | Alteration or repair | Interior alterations to existing single family residence subject to field inspection (STFI) | $120,000 | [7120397-CN](https://nearbypermits.com/seattle/permit/7120397-CN/) |
| Feb 14, 2023 | Alteration or repair | Construct interior non-structural alterations to bedroom and bathroom of existing single family residence subject to field inspection (STFI). | $20,000 | [6934412-CN](https://nearbypermits.com/seattle/permit/6934412-CN/) |

## Within ¼ mi since May 1, 2026

8 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 6 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | [4803 49th Ave S](https://nearbypermits.com/seattle/address/4803-49th-ave-s/) | 960 ft N | Alteration or repair | Construct foundation repairs to include push piers for one-family dwelling per plan. | $22,500 | [7142103-CN](https://nearbypermits.com/seattle/permit/7142103-CN/) |
| Sep 28, 2026 | [5200 Wilson Ave S](https://nearbypermits.com/seattle/address/5200-wilson-ave-s/) | 880 ft SE | Alteration or repair | Construct minor alterations to telecommunications facility (T-Mobile) at existing utility pole & at rooftop of existing commercial building per plan | $25,000 | [7154215-CN](https://nearbypermits.com/seattle/permit/7154215-CN/) |
| Sep 1, 2026 | [5215 Wilson Ave S](https://nearbypermits.com/seattle/address/5215-wilson-ave-s/) | 970 ft SE | Alteration or repair | Change of use from office to medical services per land use code. Construct tenant improvements for veterinary clinic & accessory storage spaces throughout existing commercial building occupy per plan | Not listed | [7140821-CN](https://nearbypermits.com/seattle/permit/7140821-CN/) |
| Jun 24, 2026 | [5100 S Dawson St](https://nearbypermits.com/seattle/address/5100-s-dawson-st/) | 710 ft SE | Alteration or repair | Tenant improvements for restaurant (CLOUD CAFE) at ground level of existing commercial building occupy per plan. | $224,000 | [7129167-CN](https://nearbypermits.com/seattle/permit/7129167-CN/) |
| Jun 16, 2026 | [4921 49th Ave S](https://nearbypermits.com/seattle/address/4921-49th-ave-s/) | 420 ft NW | Addition | Construct alterations and addition to one family dwelling per plan. | $62,760 | [7114455-CN](https://nearbypermits.com/seattle/permit/7114455-CN/) |
| Jun 9, 2026 | [4921 49th Ave S](https://nearbypermits.com/seattle/address/4921-49th-ave-s/) | 420 ft NW | Fence, wall or deck | Construct new shed in rear yard of existing one-family dwelling per plan. | $26,750 | [7124985-CN](https://nearbypermits.com/seattle/permit/7124985-CN/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | [4712 S Angeline St](https://nearbypermits.com/seattle/address/4712-s-angeline-st/) | 0.23 mi NW | Alteration or repair | Construct substantial alterations to existing one family dwelling per plan. | $300,000 | [7130088-CN](https://nearbypermits.com/seattle/permit/7130088-CN/) |
| Jun 5, 2026 | [5317 S Hudson St](https://nearbypermits.com/seattle/address/5317-s-hudson-st/) | 0.23 mi E | Alteration or repair | Construct substantial alterations to one family dwelling per plan. | $311,294 | [7098680-CN](https://nearbypermits.com/seattle/permit/7098680-CN/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
| In review |  | 4802 S Brandon St | 0.22 mi S | Land Use Application to subdivide one development site into four unit lots | [3044460-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3044460-LU) | "Corrections Required" | 2026-08-25 |

## More on this street

Other addresses on 49th Ave S with permits, nearest house number first:

- [5047 49th Ave S](https://nearbypermits.com/seattle/address/5047-49th-ave-s/): newest permit Dec 13, 2024
- [4921 49th Ave S](https://nearbypermits.com/seattle/address/4921-49th-ave-s/): newest permit Jun 9, 2026
- [4803 49th Ave S](https://nearbypermits.com/seattle/address/4803-49th-ave-s/): newest permit Oct 6, 2026
- [4122 49th Ave S](https://nearbypermits.com/seattle/address/4122-49th-ave-s/): newest permit Jul 15, 2026
- [4120 49th Ave S](https://nearbypermits.com/seattle/address/4120-49th-ave-s/): newest permit Jul 15, 2026
- [4118 49th Ave S](https://nearbypermits.com/seattle/address/4118-49th-ave-s/): newest permit Jul 15, 2026
- [4116 49th Ave S](https://nearbypermits.com/seattle/address/4116-49th-ave-s/): newest permit Jul 15, 2026
- [4017 49th Ave S](https://nearbypermits.com/seattle/address/4017-49th-ave-s/): newest permit Jul 23, 2026

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-14 20:36 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 14, 16:48 UTC.

Map, both permits at this address and 8 nearby: https://nearbypermits.com/seattle/address/5010-49th-ave-s/
