# Building permits at 7013 19th Ave NW, Seattle, WA

New buildings permitted at two addresses within 350 ft since May 1, the largest $593,891.

One permit here in the last two years. The newest, Apr 7, 2025: Construction two story addition to existing one-family dwelling. Within a quarter mile, the city has issued 12 more permits since May 1. The nearest permit for a new building is 270 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 7, 2025 | Addition | Construction two story addition to existing one-family dwelling per plan | $99,200 | [7066336-CN](https://nearbypermits.com/seattle/permit/7066336-CN/) |

## Within ¼ mi since May 1, 2026

12 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 7, 2026 | [7036 19th Ave NW](https://nearbypermits.com/seattle/address/7036-19th-ave-nw/) | 150 ft NE | Roofing | Residential reroof only; no structural changes. Remove existing shingles. Replace 1 planned sheet of 1/2" CDX. Install Owens Corning Duration shingles. | $14,958 | [7151682-RR](https://nearbypermits.com/seattle/permit/7151682-RR/) |
| Jun 10, 2026 | [7024 20th Ave NW](https://nearbypermits.com/seattle/address/7024-20th-ave-nw/) | 180 ft NW | Addition | Construct substantial alteration for two-story addition to existing one-family dwelling per plan. | $300,000 | [7124049-CN](https://nearbypermits.com/seattle/permit/7124049-CN/) |

### This block (250 to 1,000 ft), 8 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 7, 2026 | [6703 19th Ave NW](https://nearbypermits.com/seattle/address/6703-19th-ave-nw/) | 920 ft S | Alteration or repair | Construct interior alterations to basement level of one family dwelling subject to field inspection STFI. | $75,000 | [7160291-CN](https://nearbypermits.com/seattle/permit/7160291-CN/) |
| Aug 4, 2026 | [7019 A 20th Ave NW](https://nearbypermits.com/seattle/address/7019-a-20th-ave-nw/) | 310 ft W | New building | Construct new WEST two family dwelling (Units 3 & 4) per plan. (Establish use as [LAND USE DESCRIPTION HERE] per land use code. Construct (2) new two family dwellings per plan. Review & processing for two records under 7122636-CN). | $546,890 | [7124785-CN](https://nearbypermits.com/seattle/permit/7124785-CN/) |
| Aug 4, 2026 | [7017 20th Ave NW](https://nearbypermits.com/seattle/address/7017-20th-ave-nw/) | 280 ft W | Demolition | Demolish one-family dwelling & detached garage per plan. | $800,000 | [7122637-DM](https://nearbypermits.com/seattle/permit/7122637-DM/) |
| Aug 4, 2026 | [7017 A 20th Ave NW](https://nearbypermits.com/seattle/address/7017-a-20th-ave-nw/) | 270 ft W | New building | Construct new EAST two family dwelling (Units 1 & 2) per plan. (Establish use as townhouse per land use code. Construct (2) new two family dwellings per plan. Review & processing for two records under 7122636-CN). | $593,891 | [7122636-CN](https://nearbypermits.com/seattle/permit/7122636-CN/) |
| Jul 28, 2026 | [7321 22nd Ave NW](https://nearbypermits.com/seattle/address/7321-22nd-ave-nw/) | 990 ft NW | Addition | Alterations to existing single family residence to include 102 sf dormer addition and renovations to existing kitchen. no change to existing footprint. | $150,000 | [7154376-CN](https://nearbypermits.com/seattle/permit/7154376-CN/) |
| Jun 12, 2026 | [6740 22nd Ave NW](https://nearbypermits.com/seattle/address/6740-22nd-ave-nw/) | 850 ft SW | Roofing | Tear off old shingles " inspect plywood "and install new shingles | $20,000 | [7148007-RR](https://nearbypermits.com/seattle/permit/7148007-RR/) |
| Jun 10, 2026 | [7010 16th Ave NW](https://nearbypermits.com/seattle/address/7010-16th-ave-nw/) | 970 ft E | Addition | Addition and alteration to a single dwelling unit Subject To Field Inspection (STFI) | $15,000 | [7146494-CN](https://nearbypermits.com/seattle/permit/7146494-CN/) |
| May 12, 2026 | [1917 NW 73rd St](https://nearbypermits.com/seattle/address/1917-nw-73rd-st/) | 310 ft NW | Alteration or repair | Construct interior alterations to existing one family dwelling at bathroom Subject to Field Inspection (STFI) | $15,000 | [7136873-CN](https://nearbypermits.com/seattle/permit/7136873-CN/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 19, 2026 | [6540 18th Ave NW](https://nearbypermits.com/seattle/address/6540-18th-ave-nw/) | 0.24 mi S | Addition | Construct substantial alterations with two-story addition to existing one-family dwelling per plan. | $250,000 | [7130323-CN](https://nearbypermits.com/seattle/permit/7130323-CN/) |
| Aug 11, 2026 | [7310 23rd Ave NW](https://nearbypermits.com/seattle/address/7310-23rd-ave-nw/) | 0.20 mi NW | Addition | Construct additions and alterations to existing single family residence per STFI | $315,000 | [7157335-CN](https://nearbypermits.com/seattle/permit/7157335-CN/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
| In review |  | 7017 20th Ave NW | 280 ft W | Land Use Application to subdivide one development site into four unit lots | [3043758-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043758-LU) | "Reviews In Process" | 2026-05-20 |
|  |  | 7034 15th Ave NW | 0.23 mi E | Land use application to allow a 5-story, 16-unit apartment building with restaurant | [3041140-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3041140-LU) | "Issued" | 2025-06-02 |
|  |  | 6744 Jones Ave NW | 0.24 mi SW | Land Use Application to subdivide one development site into four unit lots | [3043131-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043131-LU) | "Completed" | 2026-02-02 |

## More on this street

Other addresses on 19th Ave NW with permits, nearest house number first:

- [7034 19th Ave NW](https://nearbypermits.com/seattle/address/7034-19th-ave-nw/): newest permit Dec 23, 2025
- [7036 19th Ave NW](https://nearbypermits.com/seattle/address/7036-19th-ave-nw/): newest permit Jul 7, 2026
- [6703 19th Ave NW](https://nearbypermits.com/seattle/address/6703-19th-ave-nw/): newest permit Sep 7, 2026
- [6533 19th Ave NW](https://nearbypermits.com/seattle/address/6533-19th-ave-nw/): newest permit Nov 16, 2024
- [6521 19th Ave NW](https://nearbypermits.com/seattle/address/6521-19th-ave-nw/): newest permit Mar 10, 2026
- [6515 19th Ave NW](https://nearbypermits.com/seattle/address/6515-19th-ave-nw/): newest permit Dec 9, 2024
- [6511 19th Ave NW](https://nearbypermits.com/seattle/address/6511-19th-ave-nw/): newest permit Jan 28, 2025
- [6509 19th Ave NW](https://nearbypermits.com/seattle/address/6509-19th-ave-nw/): newest permit Jan 28, 2025
- [6505 19th Ave NW](https://nearbypermits.com/seattle/address/6505-19th-ave-nw/): newest permit Jan 28, 2025
- [7529 19th Ave NW](https://nearbypermits.com/seattle/address/7529-19th-ave-nw/): newest permit Dec 19, 2024

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-15 04:24 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 14, 23:18 UTC.

Map, the one permit at this address and 12 nearby: https://nearbypermits.com/seattle/address/7013-19th-ave-nw/
