# Building permits at 8002 40th Ave NE, Seattle, WA

7711 44th Ave NE: a new building permitted May 5, demolition Jun 5.

Two permits on record here. The newest, Oct 8, 2025: Construct alterations and additions to existing single family dwelling. Within a quarter mile, the city has issued 11 more permits since May 1. Five are for new buildings, the nearest 0.20 mi away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 8, 2025 | Addition | Construct alterations and additions to existing single family dwelling per plan. | $300,000 | [7091100-CN](https://nearbypermits.com/seattle/permit/7091100-CN/) |
| Jul 12, 2011 | Grading | Excavate [5 sites know as (8009 - 8015 - 8002 - 8008 & 8018 40th Av NE)] to remove contaminated soils Replace with structural fill & Remove accessory structures in the excavated area. This permit for 8002 per plan; Review & Routing to be done under AP #6227583. | Not listed | [6227654-GR](https://nearbypermits.com/seattle/permit/6227654-GR/) |

## Within ¼ mi since May 1, 2026

11 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | [8035 37th Ave NE](https://nearbypermits.com/seattle/address/8035-37th-ave-ne/) | 990 ft W | Addition | Construct additions & substantial alterations to one-family dwelling per plan. | $226,156 | [7147471-CN](https://nearbypermits.com/seattle/permit/7147471-CN/) |
| May 28, 2026 | [7747 37th Ave NE](https://nearbypermits.com/seattle/address/7747-37th-ave-ne/) | 970 ft W | Addition | Construct Additions to existing Single-family residence per STFI | $175,000 | [7145277-CN](https://nearbypermits.com/seattle/permit/7145277-CN/) |

### Farther (1,000 ft to ¼ mi), 9 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | [7726 44th Ave NE](https://nearbypermits.com/seattle/address/7726-44th-ave-ne/) | 0.21 mi E | New building | Construct new east two-family dwelling (DUPLEX A & B) per plan. (Establish use as housing for two attached dwelling units and two detached dwelling units per land use code. Construct 2 new one-family dwellings and 1 new two-family dwelling per plan. Review and processing for 3 records under 7132615- | $648,995 | [7137279-CN](https://nearbypermits.com/seattle/permit/7137279-CN/) |
| Aug 10, 2026 | [7724 44th Ave NE](https://nearbypermits.com/seattle/address/7724-44th-ave-ne/) | 0.21 mi E | New building | Construct new southwest one-family dwelling (SFR 2) per plan. (Establish use as housing for two attached dwelling units and two detached dwelling units per land use code. Construct 2 new one-family dwellings and 1 new two-family dwelling per plan. Review and processing for 3 records under 7132615-CN | $319,662 | [7137278-CN](https://nearbypermits.com/seattle/permit/7137278-CN/) |
| Aug 10, 2026 | [7726 44th Ave NE](https://nearbypermits.com/seattle/address/7726-44th-ave-ne/) | 0.21 mi E | Demolition | Establish use as vacant land per land use code. Demolish existing one family dwelling per plan. | $800,000 | [7132616-DM](https://nearbypermits.com/seattle/permit/7132616-DM/) |
| Aug 10, 2026 | [7728 44th Ave NE](https://nearbypermits.com/seattle/address/7728-44th-ave-ne/) | 0.21 mi E | New building | Construct new northwest one-family dwelling (SFR 1) per plan. (Establish use as housing for two attached dwelling units and two detached dwelling units per land use code. Construct 2 new one-family dwellings and 1 new two-family dwelling per plan. Review and processing for 3 records under 7132615-CN | $320,293 | [7132615-CN](https://nearbypermits.com/seattle/permit/7132615-CN/) |
| Jul 28, 2026 | [8257 41st Ave NE](https://nearbypermits.com/seattle/address/8257-41st-ave-ne/) | 0.22 mi N | Demolition | Demolish existing one family dwelling Subject To Field Inspection | $800,000 | [7136283-DM](https://nearbypermits.com/seattle/permit/7136283-DM/) |
| Jul 1, 2026 | [7530 43rd Ave NE](https://nearbypermits.com/seattle/address/7530-43rd-ave-ne/) | 0.25 mi SE | New building | Construct detached garage for a one-family dwelling per plan. | $20,210 | [7140722-CN](https://nearbypermits.com/seattle/permit/7140722-CN/) |
| Jun 5, 2026 | [7711 44th Ave NE](https://nearbypermits.com/seattle/address/7711-44th-ave-ne/) | 0.20 mi SE | Demolition | Demolish existing one family dwelling per plan. | $811,479 | [7127845-DM](https://nearbypermits.com/seattle/permit/7127845-DM/) |
| Jun 2, 2026 | [8051 36th Ave NE](https://nearbypermits.com/seattle/address/8051-36th-ave-ne/) | 0.24 mi W | Alteration or repair | Construct engineered voluntary seismic retrofit for one family dwelling subject to field inspection STFI. | $3,500 | [7145759-CN](https://nearbypermits.com/seattle/permit/7145759-CN/) |
| May 5, 2026 | [7711 44th Ave NE](https://nearbypermits.com/seattle/address/7711-44th-ave-ne/) | 0.20 mi SE | New building | Establish use as housing for two attached dwelling units per land use code. Construct new two family dwelling per plan. | $730,491 | [7127844-CN](https://nearbypermits.com/seattle/permit/7127844-CN/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
| In review |  | 7708 44th Ave NE | 0.22 mi SE | Land Use Application to subdivide one development site into three unit lots | [3043177-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043177-LU) | "Corrections Required" | 2026-04-01 |

## More on this street

Other addresses on 40th Ave NE with permits, nearest house number first:

- [8021 40th Ave NE](https://nearbypermits.com/seattle/address/8021-40th-ave-ne/): newest permit Apr 14, 2026
- [8227 40th Ave NE](https://nearbypermits.com/seattle/address/8227-40th-ave-ne/): newest permit Dec 23, 2024
- [7344 40th Ave NE](https://nearbypermits.com/seattle/address/7344-40th-ave-ne/): newest permit Aug 16, 2025
- [7342 40th Ave NE](https://nearbypermits.com/seattle/address/7342-40th-ave-ne/): newest permit Jul 14, 2026
- [7340 40th Ave NE](https://nearbypermits.com/seattle/address/7340-40th-ave-ne/): newest permit Jul 3, 2025
- [7003 40th Ave NE](https://nearbypermits.com/seattle/address/7003-40th-ave-ne/): newest permit Feb 24, 2026
- [6833 40th Ave NE](https://nearbypermits.com/seattle/address/6833-40th-ave-ne/): newest permit Aug 27, 2025
- [6808 40th Ave NE](https://nearbypermits.com/seattle/address/6808-40th-ave-ne/): newest permit Sep 28, 2026
- [6806 40th Ave NE](https://nearbypermits.com/seattle/address/6806-40th-ave-ne/): newest permit Sep 28, 2026
- [6804 40th Ave NE](https://nearbypermits.com/seattle/address/6804-40th-ave-ne/): newest permit Sep 28, 2026

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-09 22:45 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 9, 19:48 UTC.

Map, both permits at this address and 11 nearby: https://nearbypermits.com/seattle/address/8002-40th-ave-ne/
